| M | | HOLST | 01/01/1966 |
UELN: 276321210391966 | MICROCHIP:
|
nonapprouve
|
| LADYKILLER XX PS/VB - 999999999X00834 M - 01/01/1961 | SAILING LIGHT XX PS/VB - 999999999X00835 | BLUE PETER XX |
| SOLAR CYGNET XX | ||
| LONE BEECH XX PS/VB - 999999999Y00963 | LOANINGDALE XX | |
| FARTUCH XX |
| WARTHBURG HOLST - 276321210320903 F - 01/01/1962 | ALDATO HOLST - 276321210377658 | ANBLICK XX |
| KRETA | ||
| SCHNEENELKE HOLST - 999999999Y00965 | FANGBALL | |
| BLÜMCHEN |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| ACHILL-LIBERO | 1900/01/01 | HOLST | M | OKTAVE | |
| AKELEI III | 1986/01/01 | HOLST | V | GOFINE | |
| ALANDIA | 1986/01/01 | HOLST | V | LIDA | |
| ALASKA-II | 1900/01/01 | HOLST | V | IBIZA | |
| ALEXIS IV | 1989/01/01 | HOLST | V | TROIKA | |
| ALME | HOLST | V | RUNGARIA | ||
| AMOENE | 1986/01/11 | HOLST | V | PANDURA | |
| ATLANTA-III | 1900/01/01 | HOLST | V | SIEMONE | |
| AVIGNIA | 1986/01/01 | HOLST | V | POLKA | |
| B-LARA | 1900/01/01 | HOLST | V | UHLENBERG | |
| BACCARA | 1987/01/01 | HOLST | V | LIBERTE | |
| BALIA | 1987/01/01 | HOLST | V | VALIA | |
| BANKA | 1900/01/01 | HOLST | V | SANKA | |
| BARONESSE II | 1987/01/01 | HOLST | V | SABRIENA | |
| BELLE ETIER | 1987/01/01 | HOLST | V | ELITE | |
| BIANCA III | 1987/01/01 | HOLST | V | SCHICKE | |
| BIRKE-III | 1987/01/01 | HOLST | V | UNKE-II | |
| BIRTE II | 1900/01/01 | HOLST | V | U-CAPITOLA | |
| BISTRIA | 1987/01/01 | HOLST | V | HALLE | |
| BLUE VELVET B | 1987/01/01 | HOLST | V | NANDE | |
| BONNI | 1987/01/01 | HOLST | V | URSACHE | |
| BURGGRAAF | 1983/05/22 | HOLST | M | LOANDA | |
| C-LAKSA | 1900/01/01 | HOLST | V | H-SINFONIE | |
| C-LANDFLAM | 1988/04/01 | HOLST | V | SABA | |
| CALANDA-I | 1988/01/01 | HOLST | V | TREUE | |
| CALINE-L | 1988/05/11 | HOLST | V | SYNFONIE | |
| CALINKA S | 1988/01/01 | HOLST | V | SOLEIL | |
| CHABLIS | 1988/01/01 | HOLST | V | SYMPHONIE | |
| CHANEL II | 1988/01/01 | HOLST | V | WEISSE DAME | |
| CHARMANTE | 1988/03/24 | HOLST | V | VALENCIA II | |
| CLARISSA | 1988/01/01 | HOLST | V | RENAISSANCE | |
| CLEOPATRA-II | 1988/01/01 | HOLST | V | ROYAL | |
| CONSTANZE-I | 1991/01/01 | HOLST | V | UNGARIN-III | |
| CORINNA III | 1988/01/01 | HOLST | V | RATAMBEL | |
| CORLANDA III | 1900/01/01 | HOLST | V | VERA V | |
| CUBIJA | 1988/01/01 | HOLST | V | MARJELLE | |
| D-LARISSA | 1989/01/01 | HOLST | V | VANELA | |
| DAKOTA-III | 1989/01/01 | HOLST | V | PAGODE | |
| DANDY | 1989/01/01 | HOLST | V | JUDIKA II | |
| DATANIA | 1985/04/18 | KWPN | V | KATANIA | |
| DESIRE | 1989/01/01 | HOLST | V | RANDA | |
| DIVA VII | 1900/01/01 | HOLST | V | WIESELL | |
| DOMINA-II | 1989/01/01 | HOLST | V | VANESSA-II | |
| DREAM GIRL | 1989/01/01 | HOLST | V | WELTLADY | |
| E-LUKY LUKE | 1990/01/01 | HOLST | V | KARIBIK | |
| E.LADY COME BACK | 1986/01/01 | KWPN | V | PEPSI | |
| EARLY | 1900/01/01 | HOLST | V | VIOLA IX | |
| EIKA I | 1990/01/01 | HOLST | V | OPALA | |
| ELEGANTE-I | 1990/01/01 | HOLST | V | ZARESE | |
| ELVIRA | 1900/01/01 | HOLST | V | WIENERIN II | |
| ELYPSE III | 1990/01/01 | HOLST | V | TALINA | |
| ENTINA | 1990/05/04 | HOLST | V | FAKIR | |
| ERNA KLEIN | 1990/01/01 | HOLST | V | NINEA | |
| ESTEL | 1990/01/01 | HOLST | V | MIREILLE | |
| EXQUISITE | 1990/01/01 | HOLST | V | GROSSFURSTIN | |
| FATIMA X | 1991/01/01 | HOLST | V | SANDRA | |
| FELICIA | 1991/01/01 | HOLST | V | ||
| FOIBE | 1991/01/01 | HOLST | V | URSACHE | |
| FONTANE | 1900/01/01 | HOLST | V | ARTANE | |
| FREEDOM | 1900/01/01 | KWPN | V | TAMINO | |
| FUNKE | 1994/01/01 | HOLST | V | UNKA | |
| GALOPPADE | 1900/01/01 | HOLST | V | B-CONTESSA | |
| GENERATION | 1992/01/01 | HOLST | V | BATALLION B | |
| GESTION | HOLST | V | RANGE | ||
| GESTION | 1970/01/01 | HOLST | V | RANGE | |
| GOODWILL | 1900/01/01 | HOLST | M | JESSIKA II | |
| HALINA-IV | 1993/01/01 | HOLST | V | ADELIGE | |
| HARMONIE 18 | 1993/01/01 | HANN | V | WUNSCHTRAUM-I | |
| HARMONIE D | 1993/01/01 | HOLST | V | SOFIA | |
| HEIDGRAEFIN | 1993/01/01 | HOLST | V | LOANDA | |
| HELA II | 1971/01/01 | HOLST | V | UFA | |
| HELLEBARDE | 1971/01/01 | HOLST | V | CEDELLE | |
| HELVECIA | 1993/01/01 | HOLST | V | BETTY-I | |
| HERA M | 1996/01/01 | HOLST | V | SEMITA | |
| HERA O | 1989/01/01 | KWPN | V | TRIWITTA | |
| HIGH LADY | 1993/01/01 | HOLST | V | TREUE | |
| HOLSATIA III | 1900/01/01 | HES | V | WICHITA III | |
| HOLSATIA-X | 1993/01/01 | HOLST | V | TSCHITA | |
| HUMMEL-III | 1900/01/01 | HANN | V | ARETINA | |
| IN TIME II | 1994/01/01 | HOLST | V | ZAJANA | |
| JASMINA | 1991/01/01 | KWPN | V | ULM | |
| KALOTTA | 1900/01/01 | HOLST | V | ZARAH LEONE | |
| LA TOYA | 1985/01/01 | HOLST | V | TIRADE | |
| LA ZARRAS | 1988/01/01 | HOLST | M | PUSSTA | |
| LACAPO | 1980/01/01 | HOLST | M | LARSA | |
| LACROS | 1900/01/01 | HOLST | M | BISENE | |
| LADALCA | 1900/01/01 | BWP | V | JUNDA | |
| LADOS | 1989/01/01 | HOLST | M | TEEROSE | |
| LADYGRAF | 1988/01/01 | HOLST | V | IDURA | |
| LAFONTAINE | 1991/01/01 | HOLST | M | ABAGENE | |
| LAGO MAGGIORE | 1971/01/01 | HOLST | M | BAGIDA | |
| LAGRAIN | 1981/05/11 | HOLST | M | VASE | |
| LALIQUE II | 1996/01/01 | HOLST | V | DIMONA | |
| LANCER | 1984/01/01 | HOLST | M | INULA | |
| LANCER-II | 1986/01/01 | HOLST | M | INULA | |
| LANCER-III | 1990/06/20 | HOLST | M | INULA | |
| LANCETTO | 1900/01/01 | HOLST | M | ULYPSE | |
| LANCIER | 1900/01/01 | HOLST | M | ESMARIN | |
| LANDADEL | 1986/05/28 | HOLST | M | F-GREY LADY | |
| LANDADEL | 1900/01/01 | HOLST | M | NOVELLA | |
| LANDADEL-Z | 1987/06/14 | HOLST | V | LIANE | |
| LANDARA | HOLST | V | UTAH I | ||
| LANDARIS | 1989/04/09 | HOLST | M | UTAH I | |
| LANDARIS | 1987/01/01 | HOLST | M | THARINA | |
| LANDESFUERST | 1984/01/01 | HOLST | M | IRA | |
| LANDETTO | 1987/05/30 | HOLST | M | ODETTA | |
| LANDFEVER-Z | 1986/05/13 | HOLST | V | PAMIR | |
| LANDFRIEDEN | 1900/01/01 | HOLST | M | RADONA | |
| LANDFURST | 1900/01/01 | OLDBG | M | GARDENIA | |
| LANDGIRL | 1990/01/01 | HOLST | V | RADONA | |
| LANDGRAEFIN | 1996/01/01 | HOLST | V | DISTEL | |
| LANDGRAFIN | 1986/01/01 | HOLST | V | KLEOPATRA | |
| LANDGRAFIN I | 1993/01/01 | HOLST | V | SYMPHONIE | |
| LANDGRAVIN | 1988/01/01 | HOLST | V | WARANDA I | |
| LANDHERR | 1982/01/01 | HOLST | M | CAPANA | |
| LANDINO | 1990/04/26 | HOLST | M | PALATINA | |
| LANDINO | 1986/04/15 | HOLST | M | SANJA | |
| LANDJUNGE | 1984/01/01 | HOLST | M | MINERVA (EX JANIDA) | |
| LANDJUNKER-II | 1986/01/01 | HOLST | M | IRA-I | |
| LANDKIND | 1900/01/01 | HOLST | V | WILDROSE II | |
| LANDLADY-Z | 1983/04/19 | HOLST | V | ELVIRA-II | |
| LANDLORD | 1983/01/01 | HOLST | M | GIRANE | |
| LANDLORD-Z | 1984/01/01 | HOLST | M | LABA Z | |
| LANDON | 1987/03/29 | HOLST | M | RETINA | |
| LANDRAETIN | 1900/01/01 | HOLST | V | ULLA-IV | |
| LANDRUF | 1987/01/01 | HOLST | M | OTTILDE | |
| LANDS RIVER | 1900/01/01 | HOLST | M | WOLGA VIII | |
| LANDSBERG | 1900/01/01 | HOLST | M | TEEROSE | |
| LANDSLIDE | 1982/01/01 | HOLST | M | ||
| LANDSTREICHER | 1991/03/27 | WESTF | M | ALRAUNE | |
| LANDUCCI | 1900/01/01 | HOLST | M | DAMIRA-I | |
| LANDWIND II | 1985/05/13 | HOLST | M | PAMIR | |
| LANSING | 1996/01/01 | HOLST | M | MONOLINE | |
| LARISSA | 1988/01/01 | HOLST | V | NANDURA | |
| LARISSA | 1982/01/01 | HOLST | V | NEMEL | |
| LARNO | 1900/01/01 | KWPN | M | SETRA | |
| LAROME | 1984/05/15 | HOLST | M | MIARA | |
| LARRY | 1900/01/01 | HOLST | M | TRIXI | |
| LAS VEGAS | 1900/01/01 | WUR | V | GRAFIN | |
| LASCADELL | 1900/01/01 | HOLST | M | MAIRIKE | |
| LASINO | 1900/01/01 | HOLST | M | ARINA | |
| LATANO-I | 1985/07/14 | HOLST | M | SANKA | |
| LATOURO | 1900/01/01 | HOLST | M | SIEMONE | |
| LATUS-II | 1981/01/01 | HOLST | M | FOLIA | |
| LAUDATIO G | 1996/01/01 | HOLST | V | PETIT ROMA | |
| LAVADO | 1987/01/01 | HOLST | M | LUPINE | |
| LAVALETTO | 1994/01/01 | HOLST | M | ZYPRESSE | |
| LAVALL-I | 1900/01/01 | HOLST | M | MADAM | |
| LAVALL-II | 1987/01/01 | HOLST | M | MADAM | |
| LAVENDEL | 1981/01/01 | HOLST | M | JUNDA | |
| LE SANTO | 1983/01/01 | HOLST | M | METRO | |
| LEANDRO | 1900/01/01 | HOLST | M | IDURA | |
| LEHNBACH | 1994/01/01 | HOLST | M | VIOLIS | |
| LEHNSHERR | 1900/01/01 | HOLST | M | NORMA | |
| LEMGO | 1900/01/01 | HOLST | M | ELVIRA-II | |
| LEONID | 1900/01/01 | HOLST | M | IDUNA | |
| LESANTO | 1990/01/01 | HOLST | M | ULARA | |
| LEUTHEN-I | 1983/01/01 | HANN | M | FASCHA | |
| LEUTHEN-II | 1985/01/01 | HOLST | M | FASCHA | |
| LIATOS | 1993/01/01 | HOLST | M | A-CANDINA | |
| LIBERO H | 1981/01/01 | HOLST | M | OKTAVE | |
| LIBERO H = ACHILL-LIBERO I H | 1981/01/28 | HOLST | M | OKTAVE | |
| LIBERTINO | 1900/01/01 | HOLST | M | BADENDORFERIN | |
| LIJANA | 1979/01/01 | HOLST | V | ESPLANADE | |
| LIMBUS | 1900/01/01 | HOLST | M | ALICE-I | |
| LINARO | 1989/01/01 | HOLST | M | TAMARA | |
| LINCOLN | 1979/01/01 | HOLST | M | ZITA | |
| LISENE | HOLST | V | CANCAN | ||
| LIVINGSTONE | 1986/01/01 | HOLST | M | SENNERIN | |
| LIZI-C | V | LUEDIA | |||
| LOMBARD | 1978/01/01 | HOLST | M | GESSY | |
| LOUTANO | 1966/01/01 | HOLST | M | TROJA | |
| LUXUS | 1900/01/01 | HOLST | M | COMBINA | |
| MAEDI | 1975/01/01 | HOLST | V | HENNY | |
| MARIANA | 1900/01/01 | HOLST | V | ZORINA | |
| MARISA | 1975/01/01 | HOLST | V | ||
| MARISSA | 1900/01/01 | HOLST | V | ELVIRA-II | |
| MINETTA | 1975/01/01 | HOLST | V | GERONA III | |
| NAGATE | 1976/01/01 | HOLST | V | ESTHER | |
| NITA | 1976/01/01 | HOLST | V | DITA | |
| NONNE | 1976/01/01 | HOLST | V | ZIRZA | |
| NUCY | 1900/01/01 | HOLST | V | ||
| OHRA | 1977/01/01 | HOLST | V | BRIKSCHA | |
| OPHELIA | 1977/01/01 | HOLST | V | BALLADE | |
| PETITE | 1978/01/01 | HOLST | V | FLENDE | |
| PETRA | 1900/01/01 | HOLST | V | ZITA | |
| R LANDGRAEFIN 27 | 1979/01/01 | HOLST | V | HELY | |
| RAEUBERIN | 1900/01/01 | HOLST | V | BUEHNE | |
| RANKA | 1900/01/01 | HOLST | V | JERSEY | |
| REBE | 1979/01/01 | HOLST | V | BALLADE | |
| RECESJA DITE LACOMBA | 1979/03/16 | HOLST | V | HOTTE | |
| ROMANCE | 1900/01/01 | HOLST | V | FAHAUS | |
| ROTRAUT | 1979/01/01 | HOLST | V | MATIMA | |
| RUHLA | HOLST | V | |||
| S-LADY B | 1980/01/01 | HOLST | V | GERMANISTIN | |
| S-LISCHA | 1980/06/08 | HOLST | V | VOOR. D | |
| SCHLEHE | 1980/01/01 | HOLST | V | LYGIA | |
| SEVADA | 1900/01/01 | HOLST | V | LAS VEGAS | |
| SITTE | 1980/01/01 | HOLST | V | ||
| SUEHNE | 1900/01/01 | HOLST | V | BUEHNE | |
| TAGGI | 1984/01/01 | HOLST | V | KIMONA | |
| TERTIE | 1981/01/01 | HOLST | V | VULGATA | |
| THEMSE | 1981/01/01 | HOLST | V | LONI | |
| THYRA | 1981/01/01 | HOLST | V | ODETTA | |
| TINA | 1981/01/01 | HOLST | V | NORMA | |
| TRAUMERIN | 1900/01/01 | HOLST | V | OSTERBLUME | |
| TRONJA | 1900/01/01 | HOLST | V | BELLANA | |
| U-LAVARIANA | 1982/01/01 | HOLST | V | NANKE | |
| UCALETTA | 1982/01/01 | HOLST | V | OLYMPIA | |
| V-LA BONNE | 1900/01/01 | HOLST | V | INULA | |
| VALESKA | 1983/01/01 | HOLST | V | NIBERIA | |
| VALINE | 1979/01/01 | KWPN | V | FALKE | |
| VANESSA III | 1900/01/01 | HOLST | V | RENAISSANCE | |
| VERMADI | 1900/01/01 | HOLST | V | FERMADI | |
| VICKY-II | 1983/01/01 | HOLST | V | NINEE | |
| VINETIA | 1983/01/01 | HOLST | V | PATIN | |
| VORR | 1900/01/01 | HOLST | V | SANDRA | |
| WAGENGOLD | 1900/01/01 | HOLST | V | SONNENSCHEIN | |
| WALESCA | HOLST | V | |||
| WALESCA | 1900/01/01 | HOLST | V | ROYAL | |
| WALLINE | 1984/01/01 | HOLST | V | SALLY | |
| WEGA I | 1984/01/01 | HOLST | V | ENOSTRA | |
| WESTION | 1900/01/01 | HOLST | V | GRILLE | |
| WINDY | 1984/01/01 | HOLST | V | IRA-I | |
| WINNY | 1984/01/01 | HOLST | V | KOSEL | |
| Z-LA VIDANA | 1900/01/01 | HOLST | V | MAEDY | |
| ZALMARIA | 1900/01/01 | HOLST | V | PALMA | |
| ZANETT | 1988/01/01 | HOLST | V | RUNGARIA | |
| ZARA-XVII | 1900/01/01 | HOLST | V | POLKA | |
| ZEBRA | 1989/01/01 | HOLST | V | NIBRA | |
| ZURICH IV | 1900/01/01 | HOLST | V | MAROTTE |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK