| M | | KWPN | 13/02/1987 |
UELN: 528003198700151 | MICROCHIP:
|
nonapprouve
|
| ULFT KWPN - 999999999X05030 M - 01/01/1900 | LE MEXICO SF - 25000159040802P | MEXICO |
| PECHE MELBA | ||
| PIA KWPN - 999999999Y11521 | PERICLES XX | |
| ELMI |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| AFRODITE VH VALENBERGHOF (R.D.) | 2000/05/02 | BWP | V | PALMA VAN DE MOLENSTUKKEN | |
| AGA KHAN | 2003/03/29 | BWP | M | SERENA VAN SOMBEKE | |
| ALADIN VAN DE KEMPENHOEVE | 1900/01/01 | BWP | M | TERRIBLE VD KEMPENHOEVE | |
| ARNO VAN DE ZUUTHOEVE | 2006/07/13 | sBs | M | RUNAWAY VAN DE ZUUTHOEVE | |
| BAGATELLE | 2001/05/16 | BWP | V | NINA RICCI VAN DE BLEUKEN | |
| CAPUCINE | 1900/01/01 | BWP | V | OLGA | |
| CASSEOPEA VD KWAPLAS | 2002/03/04 | BWP | V | JANKONDA II | |
| CIBELLE | 1900/01/01 | BWP | V | SERENA VAN SOMBEKE | |
| CLEO DE REGOR | 1900/01/01 | BWP | V | PAMIRA | |
| DEJA BLUE B | 2003/07/02 | BWP | M | SONG SUNG BLUE B | |
| DEL FERRO | 2009/03/20 | sBs | M | MESSALINA | |
| DOMINO VAN 'T HEIKE | 2003/01/01 | BWP | M | ROMINA VAN'T HEIKE | |
| FERROLAN | 1992/01/01 | KWPN | M | EVITA | |
| FINNICK TGS | 2017/01/01 | OLDBG | M | WHITIKA | |
| JANOESKA | 1991/01/01 | KWPN | V | ZANOESKA | |
| JIRONDINE | 1900/01/01 | KWPN | V | CIRONDINE | |
| JIWANDA | 1991/01/01 | KWPN | V | FIWANDA | |
| KALETTA | 1992/01/01 | KWPN | V | GALETTE | |
| KEBALIA | KWPN | V | ZEBALIA | ||
| KEBORA | 1992/01/01 | KWPN | V | VEBORA | |
| KENNEDY | 1992/01/01 | KWPN | M | ZILVERSTER | |
| KILLER QUEEN | 1992/01/01 | KWPN | V | ANUSKA | |
| KLARINA | 1992/01/01 | PS/VB | V | GARINA | |
| KUNTASIE | 1992/01/01 | KWPN | V | BUNTASIE | |
| KYMATHIKA M | 1992/01/01 | KWPN | V | ||
| KYRADINE | 1992/06/18 | KWPN | V | ELADINA | |
| LEANDRA | 1993/01/01 | KWPN | V | EQUADOR | |
| LESLEY | 1993/03/08 | KWPN | V | HELINA | |
| LIANE | 1993/01/01 | KWPN | V | FABIOLA | |
| LIANNE | 1993/01/01 | KWPN | V | CINDY | |
| LILLA | 1900/01/01 | KWPN | V | HELLA | |
| LITCHY | 1993/01/01 | KWPN | V | VRONA | |
| LUCETTA | 1993/01/01 | KWPN | V | ELITA | |
| LURICHTA | 1993/03/14 | KWPN | V | BORICHTA | |
| MERINA | 1994/01/01 | KWPN | V | TERINA | |
| METALL | 1994/01/01 | KWPN | M | EDELWEIS | |
| NEGRO | 1995/01/01 | KWPN | M | FEWRIE | |
| NERO | 1995/03/16 | KWPN | M | HAPPY | |
| NICOLTINA | 1995/01/01 | KWPN | V | CHRISTINA | |
| NIKITA | 1995/01/01 | KWPN | V | BERNADIEN | |
| OBERON | 1998/03/15 | sBs | M | ILANDE | |
| OHALLGAZELE DU MAUPAS | 2002/06/16 | SF | V | CYNDHALL | |
| OLYMBRIA | 1900/01/01 | KWPN | V | KILBRIA | |
| ONYX | 1996/01/01 | KWPN | V | ZAUNREBE | |
| ORPHIE DE ROSSEIGNIES | 1998/04/11 | sBs | V | FAUVETTE DE LA BONNETTE | |
| OSMIUM | 1996/01/01 | KWPN | M | E-DELYPSO | |
| PADDOX | 1997/01/01 | KWPN | M | JANIRMA | |
| PANAMARENKO DE L'EAU | 1999/04/30 | sBs | M | O SAMBERTJE | |
| PART TWO | 1997/01/01 | KWPN | V | FABIOLA | |
| PARTOES | 1900/01/01 | KWPN | V | ZANOESKA | |
| PERONIKI | 1997/01/01 | KWPN | V | SIKI | |
| PETITE ROMY DE LEAU | 1999/01/07 | sBs | V | ROMI DE L'EAU | |
| PHANTASTIA | 1997/01/01 | KWPN | V | BASTIA | |
| POLINA | 1997/01/01 | KWPN | V | KERINA | |
| QUARAMELLE DE LEAU | 2000/05/28 | sBs | V | SARAFINA DE LEAU | |
| QUERRO AU SEIGNEUR | 2004/01/01 | SF | M | DAPHNE DU TEMPLE | |
| RAINBOW | 1900/01/01 | KWPN | V | MISS MONOPOLIE S | |
| REALIST | 1998/03/21 | KWPN | M | KYRALINDE | |
| RENAISSANCE | 1998/01/01 | KWPN | V | TAMARA | |
| RENANTA M | 1900/01/01 | KWPN | V | MOLLY | |
| RENSKE | 1998/01/01 | KWPN | V | DAISY | |
| RESIA | 1900/01/01 | KWPN | V | IRESIA | |
| RHODIUM | 1900/01/01 | KWPN | M | LARCONA | |
| ROUSSEAU | 1998/01/01 | KWPN | M | ZSUZSA | |
| SANDRO DE ROJA | 2002/05/05 | sBs | M | DAVIGNON'S DIVA | |
| SARANKA V | 1999/01/01 | KWPN | V | BARANKA | |
| SATINE VAN'T WATERKEN | 2002/04/11 | sBs | V | MARAYA | |
| SCHERZO-Z.C. | 2002/05/04 | sBs | M | ROTGOLD | |
| SEVENNE NYKE | 1999/01/01 | KWPN | V | TORANYKE | |
| SILVER 'N' BRASS | 1999/06/21 | KWPN | M | NIKITA | |
| SO WHAT | 1999/01/01 | KWPN | V | BRENDY | |
| SPADA | 1999/01/01 | KWPN | V | IRMA | |
| TALITHA | 2000/06/15 | KWPN | V | FARITA | |
| TERRA | 2000/01/01 | KWPN | V | ORCHIDEE T | |
| THALIA VROUWE | 2000/01/01 | KWPN | V | MIMOSAVROUWE | |
| TIARA VROUWE | 2000/01/01 | KWPN | V | PAMONA VROUWE | |
| UBICE DE LEAU | 1997/02/09 | BWP | V | QUADROPHENIA DE L'EAU | |
| UPALOCIA | 2001/01/01 | KWPN | V | PALOCIA | |
| VALUE-FERRO | 2005/06/14 | sBs | M | VENDETTA | |
| VIENNA | 2002/01/01 | KWPN | V | ANNABEL | |
| W'ALCATRASSE TEXEL | 2003/01/01 | KWPN | V | N'ALCATRASSE | |
| WAGNER VAN DE KWAPLAS | 1999/05/05 | BWP | M | RANI VAN DE KWAPLAS | |
| WANANKE A. | 1900/01/01 | KWPN | V | PANKE.A | |
| WARKANT VAN'T GESTELHOF | 1999/05/10 | BWP | M | OREAL VAN'T GESTELHOF | |
| WARKLE M | 2003/01/01 | KWPN | V | SPARKLE M | |
| WENGÉ Z. | 2003/06/29 | KWPN | V | MANSJEL | |
| WERRO VAN OVERIS | 1900/01/01 | BWP | M | EQUITA | |
| WICARA | 2003/01/01 | KWPN | V | SICARA | |
| WICKY | 2003/05/15 | KWPN | V | EILEEN-XII | |
| WILBRIA | 1900/01/01 | KWPN | V | SILBRIA | |
| WITHNEY | 1900/01/01 | BWP | M | PRINCESSE | |
| WONDA VAN DE KWAPLAS | BWP | V | JANKONDA II | ||
| WOOMERA DU HEREDIA | 1999/04/01 | BWP | V | OPALE DE LA MEHAIGNE |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK