| M | | KWPN | 11/06/1972 |
UELN: 528003197200147 | MICROCHIP:
|
nonapprouve
|
| RAMONAA KWPN - 528003196300187 F - 01/01/1963 | KORIDON XX PS/VB - 999999999X01115 | KARAMONT XX |
| POUTZI XX | ||
| FRIEDHILDE-II KWPN - 999999999Y01470 | SENATOR | |
| FRIEDHILDE |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| ADIELA | 1982/01/01 | KWPN | V | ODIEDEL | |
| AFRODITE V/H SPARRENHOF | 2000/05/02 | BWP | V | KIRKE VAN HET SPARRENHOF | |
| AGLAYA | 1900/01/01 | V | |||
| AHORN | 1982/01/01 | KWPN | M | HYAZINTHE | |
| ALCAN DE MESSITERT | 2000/06/20 | BWP | M | SOFIA DE MESSITERT | |
| ALEXANDRIA | 1982/01/01 | KWPN | V | RIANTE | |
| ALLEGRO | 1982/03/20 | KWPN | V | POLDINE | |
| ALONIE | 1982/01/01 | KWPN | V | MOLGA | |
| ALTERMA | 1982/01/01 | KWPN | V | TERMA | |
| AMETHIST | 1900/01/01 | KWPN | M | PAEREL | |
| ANDANTE | 1982/01/01 | KWPN | V | SONATINE | |
| ANNETTE | 1982/01/01 | KWPN | V | PASJA | |
| APHRODITE | 1900/01/01 | KWPN | V | CLEOPATRA | |
| ARAM | 1982/01/01 | KWPN | M | MIRANDA | |
| ARIANE | 1982/01/01 | KWPN | V | RURGANA | |
| ARNITA | 1982/01/01 | KWPN | V | TORNITA | |
| ARSIS | 1982/01/01 | KWPN | V | ROSAMUNDE | |
| ATHENE | 1982/01/01 | KWPN | V | SILJA | |
| AVENIR | KWPN | M | HALASSY | ||
| BABY | 1983/01/01 | KWPN | V | TORANDA | |
| BELINDA | 1983/01/01 | KWPN | V | NATASJA | |
| BELLONA X 6,25% | 1900/01/01 | AA | V | SORAYA | |
| BERGERAC | 1900/01/01 | KWPN | M | MOLGA | |
| BERLINA | 1983/01/01 | KWPN | V | VENUS | |
| BERMA | 1900/01/01 | KWPN | V | TERMA | |
| BONNETTE | 1983/01/01 | KWPN | V | PALETTE | |
| BONNY | 1983/01/01 | KWPN | V | VALENTINA | |
| BRUMINKA | 1900/01/01 | KWPN | V | USMINKA | |
| BYAZINTHE | 1983/01/01 | KWPN | V | HYAZINTHE | |
| CALBONNY (R.O.) | 1984/03/26 | KWPN | V | ALBONNIE | |
| CALTHA B | 1998/01/01 | KWPN | V | URCHA | |
| CANDY | 1900/01/01 | KWPN | V | VANSONNEVANCK | |
| CARONJA | 1984/01/01 | KWPN | V | SONJA | |
| CELEVA | 1984/01/01 | KWPN | V | OLEVA | |
| CEMETA | 1984/01/01 | KWPN | V | WOZIETA | |
| CICEROLE | 1984/01/01 | KWPN | V | ||
| CIMONA VAN DE KATELIJNEKOUTER | 2002/05/04 | BWP | V | MONA LIZA | |
| CINEA | 1984/01/01 | KWPN | V | WINEA | |
| CININI | 1984/01/01 | KWPN | V | NINI IV | |
| CIRONDINE | 1900/01/01 | KWPN | V | ZIRONDINE | |
| CO-LONEL | 1984/05/13 | KWPN | M | WALA | |
| COLETTE | 1900/01/01 | KWPN | V | SHORAYA | |
| CONSUL | 1984/01/01 | KWPN | M | WALONIKI | |
| CORIENA | 1900/01/01 | KWPN | V | VOFIENA | |
| CORNELIA | 1900/01/01 | KWPN | V | WOTIK | |
| CORNETTA | 1900/01/01 | KWPN | V | ULRIKE | |
| CYNODOR | 1984/01/01 | KWPN | V | JINOLA | |
| CYNTHIA | 1900/01/01 | KWPN | V | SINDA | |
| DAIMLER | 1985/01/01 | KWPN | M | TORETTA | |
| DARUSA | 1900/01/01 | KWPN | V | SARUSA | |
| DENVER | 1985/03/11 | KWPN | M | HYAZINTHE | |
| DIADEEM | 1900/01/01 | KWPN | V | PASSE | |
| DIANA | 1985/01/01 | KWPN | V | WILHELMINA | |
| DIRGRID | 1900/01/01 | KWPN | V | NINGRID | |
| DORIEN | 1985/01/01 | KWPN | V | ||
| DORKAS | 1985/01/01 | KWPN | V | LIEN SPENCER B A | |
| EASTERMONDAY | 1900/01/01 | KWPN | V | UNANCY | |
| ELBERTON | 1986/01/01 | KWPN | M | PATTY | |
| ELDORAYA | 1900/01/01 | KWPN | V | SORAYA | |
| ELECTRA | 1986/06/16 | KWPN | V | AIDA | |
| ELEGANT | 1986/02/13 | KWPN | M | TORANDA | |
| ERINA | 1900/01/01 | KWPN | V | ZARINA | |
| ESPRIT | 1986/01/01 | KWPN | V | PAULIEN | |
| EVELINE S | KWPN | V | NUWALDA | ||
| FEMMENOR V | 1987/01/01 | KWPN | V | WANNY | |
| FOREVER | 1987/01/01 | KWPN | V | WATJA | |
| FUBEA | 1987/01/01 | KWPN | V | PATRICIA | |
| FUROLA | 1987/01/01 | KWPN | V | WUROLA | |
| GALAXY | 1988/01/01 | KWPN | V | CHINCHIN | |
| GENTLE | 1988/01/01 | KWPN | V | CHRISTALLE | |
| GLENDALE | 1988/01/01 | KWPN | M | SILJA | |
| GODINE | 1900/01/01 | KWPN | V | NUDINE | |
| GOLINDA | 1900/01/01 | KWPN | V | COLINDA | |
| GOODTIMES | 1900/01/01 | KWPN | M | ZIGEUNERIN | |
| GOYA | 1900/01/01 | KWPN | V | SIDA | |
| HAIFA | 1900/01/01 | KWPN | V | SILJA | |
| HAMILTON | 1900/01/01 | KWPN | M | WORITE | |
| HAMISA | 1989/01/01 | KWPN | V | AMISA | |
| HAMLET | 1989/01/01 | KWPN | M | DIRBALIA W | |
| HANSJE P (R.O.) | 1989/06/13 | KWPN | V | SERMA | |
| HAPPINESS | 1989/01/01 | KWPN | V | WALKURE | |
| HAVANNAH | 1900/01/01 | KWPN | V | CINDY | |
| HEARTBREAKER | 1989/04/16 | KWPN | M | BACAROLE | |
| HEDRA | 1989/04/10 | KWPN | V | ARLIEN | |
| HELEEN H | 1900/01/01 | KWPN | V | DAPHNE L | |
| HERARDA | 1989/01/01 | KWPN | V | VIOLA | |
| HERCOS | 1989/05/18 | KWPN | M | ZANTANA (R.O.) | |
| HERITIER DE GAMET | 1995/02/19 | SF | M | ASKA FOR EVER | |
| HERMA | 1900/01/01 | KWPN | V | VIOLA | |
| HERNITA | 1989/01/01 | KWPN | V | SANITA | |
| HETRICHTA | 1989/01/01 | KWPN | V | CETRICHTA | |
| HILLE-FOMIA | 1989/01/01 | KWPN | V | LILLE-FOMIA | |
| I.KING D'OR | 1992/07/15 | sBs | M | FIDELCO VAN HOVERSEYNDE | |
| IBALIA W | 1990/01/01 | KWPN | V | EBALIA W | |
| ICARA | 1900/01/01 | KWPN | V | ANOESKACARA | |
| IDAHO | 1990/01/01 | KWPN | M | ZOLINA | |
| IFANTA | 1990/01/01 | KWPN | V | BAVANTA | |
| ILAVSCA F | 1900/01/01 | KWPN | V | ULAVSCA | |
| ILENA | 1900/01/01 | KWPN | V | ELENA | |
| ILKA B | 1900/01/01 | KWPN | V | SILKA | |
| IMKE | 1900/01/01 | KWPN | V | BRUNHILDE | |
| IMMERDOR | 1900/01/01 | KWPN | V | ZARINA | |
| INELLA | 1900/01/01 | KWPN | V | CELLA | |
| IRISINAA | 1990/01/01 | KWPN | V | DAISINAA | |
| IRMETTE | 1990/01/01 | KWPN | V | CHARMETTE | |
| IRUSA | 1990/01/01 | KWPN | V | CARUSA | |
| ISARINA | 1990/01/01 | KWPN | V | WARINA | |
| JAPPELINE | 1991/01/01 | KWPN | V | ODELFRI | |
| JEGRONA | 1991/01/01 | KWPN | V | GREBEKKA | |
| JELLE FOMIA | 1900/01/01 | KWPN | V | ELLE-FOMIA | |
| JENANTE | 1900/01/01 | KWPN | V | ARIANTE | |
| JEREEDOM | 1900/01/01 | KWPN | V | FREEDOM | |
| JERSINA | 1991/01/01 | KWPN | V | ERSINA II | |
| JIMMAYA | 1991/03/13 | KWPN | V | MAYA | |
| JIMMERDOR DE FLORYS | 1997/04/01 | PFS | M | NICKIE-II | |
| JIRINA | 1991/01/01 | KWPN | V | VUBERLINA | |
| JOLANDA | 1991/01/01 | KWPN | V | ELYSETTE | |
| JOLARIS | 1900/01/01 | KWPN | V | DOLARIS D | |
| JOLIE | 1991/03/24 | KWPN | V | EDITH | |
| JOLISA | 1991/01/01 | KWPN | V | WIELISA | |
| JONKVROUW | 1991/01/01 | KWPN | V | BRITA | |
| JOYCE | 1900/01/01 | KWPN | V | WINDEKIND | |
| JOYEUSE D'AMERLOO | 1900/01/01 | KWPN | V | LOESJE | |
| JOYFUL LADY | 1991/01/01 | KWPN | V | ARESA-LADY | |
| JULIETTE | 1991/04/12 | KWPN | V | PAEREL | |
| JURA VAN SINT-MAARTEN | 1993/02/02 | sBs | V | LANDLADY | |
| K ANUBERTH 48 | 1992/06/25 | KWPN | V | G. DANUBERTHA | |
| K.ZOSTARA 56 | 1992/03/06 | KWPN | M | ZOTARA | |
| KARANTA | 1992/01/01 | KWPN | V | FURANTA | |
| KATINKA | 1900/01/01 | KWPN | V | BRITA | |
| KERROLAIN | 1992/02/20 | KWPN | V | DORENE | |
| KIM RIKE B | 1992/01/01 | KWPN | V | ELRIKE B | |
| KINGDOR | 1992/06/26 | KWPN | M | GOLDUKA | |
| KIOLITA | 1992/03/12 | KWPN | V | BRIOLITA | |
| KRIZIA | V | DONNA | |||
| LADY | 1993/01/01 | KWPN | V | PATTY | |
| LADY-UTOPIA | 1993/01/01 | KWPN | V | HALLA UTOPIA | |
| LATINA | 1993/01/01 | KWPN | V | UTAH | |
| LAVADOR | 1900/01/01 | AES | M | FEERINA | |
| LEANDRA | 1993/01/01 | KWPN | V | FENNEKE | |
| LEKINA | 1993/01/01 | KWPN | V | GEKINA | |
| LERSINAA | 1993/01/01 | KWPN | V | DERSINAA | |
| LIDIN | 1993/01/01 | KWPN | V | CILIA | |
| LOTTIE | 1993/01/01 | KWPN | V | GITTIE | |
| MACKENZIE | 1900/01/01 | BWP | V | WELFARE | |
| MADONNA | 1900/01/01 | KWPN | V | IDYLLE | |
| MELODY | 1900/01/01 | KWPN | V | HESTER | |
| MELODY | 1994/01/01 | sBs | V | SAKURA | |
| MIRIAM | 1994/01/01 | SI | V | ILISSA | |
| N-ALDATO | 1982/01/01 | KWPN | M | SHORAYA | |
| NEKTON | 2000/01/01 | HOLST | M | LEGENDE IX | |
| NEWTON | 1996/01/01 | HOLST | M | CIANCE | |
| NIGHT AND DAY | 1988/01/01 | KWPN | M | ||
| NIMROD B (EX FARNESE) | 1987/01/01 | KWPN | M | WILDROOS | |
| NISOLDE | 1995/01/01 | KWPN | V | ISOLDE | |
| NOBERLINA | 1995/01/01 | KWPN | V | GOBERLINA | |
| NOLIVIA | 1900/01/01 | KWPN | V | OLIVIA ROUGE | |
| NONPLUSULTRA 33 | 1994/01/01 | OLDBG | M | D-CREMONA H | |
| NORMAN | 1900/01/01 | KWPN | M | MARY | |
| ODIE | 1996/05/24 | KWPN | V | BRIGITTA | |
| OPTION B.W. | 1996/01/01 | KWPN | V | ETIENNE | |
| ORSINAA | 1996/01/01 | KWPN | V | DORSINAA | |
| OXANE D'HOOGPOORT | 1998/07/13 | sBs | V | SALISBA | |
| P-KANELZA | 1900/01/01 | BWP | V | ENELZA | |
| PIRIXT | 1900/01/01 | KWPN | V | RIXT | |
| QUELUZ DU WONDERLAND | 1900/01/01 | BWP | V | ELFENREIGEN | |
| SAMANTHA | 1976/01/01 | KWPN | V | LIONE | |
| SHAMANTA | 1976/01/01 | KWPN | V | MISS | |
| SIMMERELLA | 1999/06/21 | KWPN | V | JASJA | |
| TELSTAR | 1900/01/01 | KWPN | M | NATHALIE | |
| TOLIA | 1900/01/01 | KWPN | V | NIKE | |
| TOVERFEE | 1900/01/01 | KWPN | V | OREADE | |
| ULLA | 1900/01/01 | KWPN | V | JOLISKA | |
| ULRIKE VAN HET LINDENHOF | 1997/05/04 | BWP | V | KURIOSE VD KLEINE BERG | |
| ULSTER | 1978/01/01 | KWPN | M | LUCKY | |
| UNIVER II | 1978/01/01 | KWPN | V | HELLA | |
| URANIA | 1900/01/01 | KWPN | V | ORFA | |
| URSULA | KWPN | V | OMARA | ||
| VENUS | 1900/01/01 | KWPN | V | SONATHA | |
| VERDI | 1982/03/07 | KWPN | M | PARINDA | |
| VIOLA | 1900/01/01 | KWPN | V | PIDIENE | |
| WALDINA | 1980/01/01 | KWPN | V | OHONNY | |
| WELLINGTON | 1900/01/01 | KWPN | M | PATTY | |
| WENDELINE | 1980/01/01 | KWPN | V | ||
| WENDY | 1900/01/01 | KWPN | V | METIS | |
| WIEKARA | 1980/05/18 | KWPN | V | RILANA | |
| WISCONSIN | 1980/01/01 | KWPN | M | OLANDA | |
| WOKINA | 1980/01/01 | KWPN | V | EKINA | |
| WULITA | 1900/01/01 | KWPN | V | JULITA | |
| ZADOK | 1981/01/01 | KWPN | M | SORAYA | |
| ZALINE | 1900/01/01 | KWPN | V | P.MINERVA | |
| ZALINKA | 1981/01/01 | KWPN | V | TALINKA | |
| ZALITA | 1981/01/01 | KWPN | V | PULITA | |
| ZANCARA | 1900/01/01 | KWPN | V | SHORAYA | |
| ZANORA | 1981/01/01 | KWPN | V | TANORA | |
| ZAZA | 1900/01/01 | KWPN | V | PATRICIA | |
| ZELDINA | 1900/01/01 | KWPN | V | RELANSE | |
| ZITTA | 1981/01/01 | KWPN | V | TITTA | |
| ZIVONA | 1900/01/01 | KWPN | V | OENONE | |
| ZWIGGY | 1981/01/01 | KWPN | V | TWIGGY |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK