| M | | HOLST | 28/01/1981 |
UELN: 276321210111681 | MICROCHIP:
|
nonapprouve
|
| LANDGRAF-I HOLST - 276321210391966 M - 01/01/1966 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| WARTHBURG HOLST - 276321210320903 | ALDATO | |
| SCHNEENELKE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| A L'ESPRIT | 1900/01/01 | HANN | F | CARMEN | |
| ACHINI | 1993/01/01 | HANN | F | ZINI | |
| ANTISTIUS | 1998/02/24 | OLDBG | M | CANTARA | |
| ASULINA | 1995/01/01 | OLDBG | F | CLIFFY | |
| ATLETICA | 1998/01/01 | HANN | F | PRETORIA | |
| DA SILVA | 1995/07/12 | OLDBG | F | DIXIE D'AMAIN | |
| ILDA LA ROUGE | SF | F | EMERAUDE ROUGE | ||
| INDIRA M | 1990/01/01 | KWPN | F | SARINA | |
| IOMARA | 1990/01/01 | KWPN | F | VOMARA | |
| IOMARA | 1900/01/01 | KWPN | F | BOMARA | |
| ITACA | 1990/03/04 | KWPN | F | BALMENKOENIGIN | |
| ITOLOMA | 1900/01/01 | KWPN | F | DETOLOMA | |
| JADORIJKE | 1991/01/01 | KWPN | F | CADORIJKE | |
| JOHN BULL VAN ST.MAARTEN | 1993/04/02 | sBs | M | DEGINA | |
| LA GRANDINA | 1999/01/01 | HANN | F | GRANDINA | |
| LADY DES HAYETTES (E.O.) | 1995/05/19 | sBs | F | DYNAMIET KOUDEN BORN D 95 (R.O.) | |
| LANCASTER | 1900/01/01 | HANN | M | GESPIELIN | |
| LANDORIJKE | 1900/01/01 | KWPN | F | CADORIJKE | |
| LARA | 1900/01/01 | HANN | F | ZARA | |
| LIBAYO DU HOUSSOIT | 1995/06/07 | sBs | M | ROYAL CANDY | |
| LIBERAL DU HOUSSOIT | 1995/05/12 | sBs | M | NANOU DES GERBAUX (E.O.) | |
| LIBERATO I = J.LIBERATO | 1991/02/22 | KWPN | M | DETOLOMA | |
| LIBERTY | 1993/03/22 | KWPN | F | GRACIEUS | |
| LIBERTY ROSE | 1993/06/01 | KWPN | F | GRANDIOOS | |
| MACHO G | 1994/02/05 | KWPN | M | ||
| MAGRITTE DES HAYETTES | 1996/05/27 | sBs | M | ALBONNIE | |
| MAIFA | 1900/01/01 | KWPN | F | HAIFA | |
| MAINNEL | 1994/04/13 | KWPN | M | FAINNAL | |
| MARIEN | 1994/03/25 | KWPN | F | DARIEN | |
| MARINE DES HOTTIERES | 1996/05/02 | sBs | F | MARGOT DU LAC | |
| MAXIMUS 'L' | 1994/03/06 | KWPN | M | EDITH | |
| MAZARINE DES HAYETTES | 1996/06/26 | sBs | F | RIOZA-F.M. | |
| MERESIA W. | 1900/01/01 | KWPN | F | THERESIA | |
| MONA DE SMET | 1996/05/25 | sBs | F | CAMELA | |
| MOSCHINO | 1996/01/01 | AES | M | DUN TAMMY | |
| NAKTIBRO | 1995/01/01 | KWPN | F | FANAKTA | |
| NAMINKA | 1995/01/01 | KWPN | F | FEMINKA | |
| NANETTE | 1900/01/01 | KWPN | F | BABETTE | |
| NIAGARA | 1995/01/01 | KWPN | M | JODESSA | |
| NIBERO | 1995/01/01 | KWPN | F | HELINE | |
| NIERANIA | 1995/01/01 | KWPN | F | WIERANIA | |
| NIGRANTE | 1900/01/01 | KWPN | F | JUBILANTE | |
| NINERTA | 1995/01/01 | KWPN | F | INERTA | |
| NO LIMIT | 1996/01/01 | KWPN | F | HILDE | |
| NO LIMIT | 1995/01/01 | KWPN | F | HELMI | |
| NOBELLE-S | 1995/01/01 | KWPN | F | HURRICANE | |
| NUMERO UNO (EX NORTON) | 1995/01/01 | KWPN | M | JOLANDA | |
| ODESSA | 1900/01/01 | KWPN | F | CLARISSE | |
| OLANDA | KWPN | F | JOLANDA | ||
| ORIGINA | 1996/01/01 | KWPN | F | GINA | |
| PAOLA W | 1997/01/01 | KWPN | F | BIRANDA | |
| PRESLEY | 1997/01/01 | KWPN | F | ZARINA | |
| QUASSIA DE ARABIAN SUN HORSES | 2000/04/24 | sBs | F | WIENER GIRL | |
| QUENTIN DES HAYETTES | 1993/04/05 | BWP | M | SARISSA | |
| RIBERO VAN DE ILSE VELDEN | 1994/07/02 | BWP | M | FINESSE | |
| SANS SOUCIS | 1900/01/01 | BWP | F | KAROLA | |
| SARINA | 1900/01/01 | BWP | F | KAROSE | |
| SECRET LOVE WONDERLAND | 1900/01/01 | BWP | F | PRISCILLA | |
| SIR LIBERO | 1993/01/01 | KWPN | M | BEATRICE II | |
| SPLENDID D'14 | 1995/06/05 | BWP | F | DOORNROOSJE | |
| THEOLIEN | 1996/04/18 | BWP | F | IDA | |
| TINA | 2000/06/08 | KWPN | F | ELONDA | |
| UELO DE MUZE | 2020/04/29 | BWP | M | AZUELA DE MUZE (R.O.) | |
| UNCLE JOE VAN'T MEULENHOF | 2020/08/10 | BWP | M | CARTHINA Z | |
| UPSALA W | 2001/01/01 | KWPN | F | GRACYONA D'AMAIN | |
| USTINOV | 2001/07/01 | KWPN | M | HAIFA | |
| VIBEROLITA | 1900/01/01 | KWPN | F | POLITA | |
| Z-LIBERA | 1900/01/01 | F | OSTERBLUME |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK