| M | | sBs | 27/05/1996 |
UELN: 056007000M30411 | MICROCHIP:
|
nonapprouve
|
| LIBERO H = ACHILL-LIBERO I H HOLST - 276321210111681 M - 28/01/1981 | LANDGRAF-I HOLST - 276321210391966 | LADYKILLER XX |
| WARTHBURG | ||
| OKTAVE HOLST - 276321210095577 | RONALD | |
| GELONIKA |
| ALBONNIE HANN - 999999999Y11032 F - 01/08/1979 | ALME SF - 25000160001122N | IBRAHIM |
| GIRONDINE | ||
| BONNIE ALICE - 999999999Y11117 | ||
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2001/07/27 | LIBRAMONT | CT | T5 | GUERY Jérôme | 1 | ||
| 2001/07/08 | GESVES | CT | T5 | GUERY Jérome | 1 | ||
| 2001/06/16 | PERONNES-LEZ-BINCHE | CT | T5 | GUERY Jérome | 1 | ||
| 2001/06/05 | GHLIN | CT | T5 | GUERY Jérome | 1 | ||
| 2001/05/19 | FILOT | CT | T5 | GUERY Jérome | 1 | ||
| 2001/05/05 | MARBAIS | CT | T5 | GUERY Jérome | 1 | ||
| 2001/04/07 | LONCIN | CT | T5 | GUERY Jérome | 1 | ||
| 2000/07/28 | LIBRAMONT | CT | T4 | 1 | |||
| 2000/05/27 | LONCIN | CT | T4 | 1 | |||
| 2000/04/15 | CHATELET | CT | T4 | 1 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK