| M | | HOLST | 30/04/1965 |
UELN: 276321210389565 | MICROCHIP:
|
nonapprouve
|
| VALINE HOLST - 276321210313603 F - 01/01/1900 | COTTAGE SON XX PS/VB - 999999999X00028 | YOUNG LOVER XX |
| WAIT NOT XX | ||
| HOLLE HOLST - 999999999Y01156 | LOGENSCHLIESER | |
| ILONA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ABENDNEBEL | 1982/06/24 | KWPN | F | OLONKA (STER) | |
| ALMIRO | 1900/01/01 | KWPN | M | VIDORETTE | |
| ALONKA | 1982/06/16 | KWPN | F | PILONKA | |
| ALVE | 1982/01/01 | KWPN | F | PALVE | |
| AMARA | 1982/04/17 | KWPN | F | OMARA | |
| AMBER | 1982/01/01 | KWPN | F | ||
| AMIRA | 1900/01/01 | BWP | F | NELLIE B | |
| AMIRA | 1900/01/01 | KWPN | F | PATRICIA BLANKA | |
| AMIRA | 1900/01/01 | BWP | F | AKIMBO | |
| AMIRO | 1900/01/01 | KWPN | F | GINALDA | |
| ANELZA | 1900/01/01 | KWPN | F | NELZA | |
| ANGENIETA | 1982/01/01 | KWPN | F | SCHARLOTTE | |
| ANSJE VAN HET BLOKENHOF | 1984/03/26 | sBs | F | DOLLY-BLESSE | |
| ARCANEDULOUP | 1900/01/01 | KWPN | F | WILEA | |
| ARDANTA | 1982/01/01 | KWPN | F | TESSA | |
| ARMSTRONG | 1982/01/01 | KWPN | M | TERMA | |
| AWODA | 1900/01/01 | KWPN | F | SANTA | |
| BABICHE | 1900/01/01 | KWPN | F | SIEDIOLA | |
| BACK TIME Z | 1983/07/27 | KWPN | F | TIZIANA XX | |
| BAMBOLA | 1983/01/01 | KWPN | F | VIDORETTE | |
| BARANKA | 1983/01/01 | KWPN | F | PARANKA | |
| BARICHTA | 1983/07/20 | KWPN | F | LARICHTA | |
| BATALLION B | 1992/01/01 | HOLST | F | VARIATION | |
| BERGROOS | 1900/01/01 | KWPN | F | I.AVONDROOS | |
| BERNSTEIN | 1983/01/01 | HANN | M | ALICANTE-Z | |
| BETHROODNOOT | 1983/01/01 | KWPN | F | KOOS | |
| BIANCA | 1900/01/01 | KWPN | F | LILLIAN | |
| BIEJELZA | 1900/01/01 | KWPN | F | NELZA | |
| BIG BROTHER | 1983/01/01 | KWPN | M | UPALVE | |
| BONJORNA | 1900/01/01 | KWPN | F | KARTA | |
| BOUGAINVILLE | 1900/01/01 | KWPN | F | VICKINA | |
| BRANIE | 1900/01/01 | KWPN | F | ROSE | |
| BRIOLIETA III | 1900/01/01 | KWPN | F | GELITA | |
| CAMIRA | 1900/01/01 | KWPN | F | LAYLA | |
| CANITA II | 1988/01/01 | HOLST | F | SITANNI | |
| CANTIRA | 1900/01/01 | KWPN | F | TERIKA | |
| CEGINA | 1900/01/01 | KWPN | F | WEGINA | |
| CELLA | 1900/01/01 | KWPN | F | UCELLA | |
| CELRITE | 1900/01/01 | KWPN | F | VELRITE | |
| CEMIRA | 1900/01/01 | KWPN | F | SELENA | |
| CHARADE | 1984/01/01 | KWPN | F | OFERA | |
| CHARLOTTE | 1984/01/01 | KWPN | F | KARIEN | |
| CHARMY | 1900/01/01 | KWPN | F | OMIRA | |
| CINDY | 1984/05/18 | KWPN | F | OLONKA (STER) | |
| CINIROODNOOT | 1984/01/01 | KWPN | F | KOOS | |
| CIOLITA | 1900/01/01 | KWPN | F | GELITA | |
| CITTY | 1984/01/01 | KWPN | F | ZITTY | |
| COURAGE | 1984/01/01 | KWPN | F | UREINA | |
| DAGERAAD | 1900/01/01 | KWPN | M | TOVERFEE | |
| DALGRAVIN | 1900/01/01 | KWPN | F | ZENDGRAVIN | |
| DAMINKA | 1985/01/01 | KWPN | F | LAMINKA | |
| DAMIRA-I | 1900/01/01 | HOLST | F | RAEUBERIN | |
| DAMIRO B | 1985/01/01 | KWPN | M | TORETTE | |
| DAMIRO L | 1985/01/01 | KWPN | M | URSULA | |
| DANDY | 1985/06/08 | KWPN | M | IALLAS | |
| DAPHNE L | 1900/01/01 | KWPN | F | WENDELA | |
| DASANETTE | 1985/01/01 | KWPN | F | ASANETTE | |
| DAYLIGHT | 1985/01/01 | KWPN | F | ZENETTE | |
| DEBORAH | 1985/01/01 | KWPN | F | ADRIANA | |
| DESIREE | 1985/01/01 | KWPN | F | ||
| DETOLOMA | 1900/01/01 | KWPN | F | TOLOMA | |
| DIANCARA | 1985/01/01 | KWPN | F | ZANCARA | |
| DIANNE | 1985/05/30 | KWPN | F | ODETTE | |
| DIGNA | 1900/01/01 | KWPN | F | J.REGINA | |
| DIOLA | 1985/01/01 | KWPN | F | VIOLA | |
| DOMINIQUE | 1900/01/01 | KWPN | F | ZEPHIRA | |
| DONNA | 1989/07/26 | HOLST | F | UGUNDE | |
| DOREE | 1900/01/01 | KWPN | F | WESSELINA | |
| DORETTE | 1985/01/01 | KWPN | F | ULRIKE | |
| DORIEN | 1985/05/14 | KWPN | F | TIMAIRE | |
| DORINDA | 1900/01/01 | BWP | F | U.SPITZDAME | |
| DOTTIE | 1900/01/01 | KWPN | F | ZOTTIE | |
| DRIOMF | 1985/01/01 | KWPN | F | TRIOMF | |
| DURINA | 1985/01/01 | KWPN | F | ZARINA | |
| DWERMIE | 1985/01/01 | KWPN | F | WERMIE | |
| E-RAMIRA | 1990/01/01 | HOLST | F | UCALETTA | |
| EASANETTE | 1986/01/01 | KWPN | F | ASANETTE | |
| EBARLEEN | KWPN | F | BARLEEN | ||
| EDELWEIS | 1986/01/01 | KWPN | F | ASTRID | |
| EDYTJE | 1900/01/01 | KWPN | F | ADYTJE | |
| ELECTRA | 1900/01/01 | BWP | F | TUGANE V/D DAMHOEVE D82 | |
| ELECTRA | 1981/05/01 | BWP | F | TUGANE V/D DAMHOEVE D82 | |
| ELENA | KWPN | F | SELENA | ||
| ELITA | 1986/01/01 | KWPN | F | ULONA | |
| ELLE-FOMIA | 1900/01/01 | KWPN | F | LILLE-FOMIA | |
| ELLY | 1900/01/01 | KWPN | F | OLFRIEDA | |
| ELMERO B | 1986/01/01 | KWPN | M | ZONNESTRAAL B | |
| ELMIRA | 1900/01/01 | KWPN | F | ARONA | |
| ELOTTIE W | 1986/01/01 | KWPN | F | OKLAHOMA | |
| ELVERA | 1900/01/01 | KWPN | F | WINNY | |
| ELVIRA | 1900/01/01 | KWPN | F | ODETTE | |
| ELYSETTE | 1986/01/01 | KWPN | F | PAEREL | |
| ERABELLE | 1900/01/01 | KWPN | F | MIRABELLE | |
| ERAMIRA | HOLST | F | NALINE | ||
| EREIJA | 1986/01/01 | KWPN | F | VIREIJA | |
| EROICA-II | 1990/01/01 | HOLST | F | MARIANA | |
| ESPRIT | 1986/01/01 | KWPN | F | MANIELLA XX | |
| ESTRELLA | 1900/01/01 | KWPN | F | ASKARA | |
| ETSINA | 1986/01/01 | KWPN | F | TSARINA | |
| EVERLINDE | 1986/01/01 | KWPN | F | ZOLINDE | |
| EVITA | 1900/01/01 | KWPN | F | WERA | |
| EVITA | 1986/01/01 | KWPN | F | VIOLA | |
| FANNY | 1987/01/01 | KWPN | F | JACKELIEN | |
| FARONA | 1900/01/01 | KWPN | F | ARELLA | |
| FEA | 1987/01/01 | KWPN | F | ODETTE | |
| FEONTINE | 1987/01/01 | KWPN | F | ZOLINDE | |
| FILITHYA | 1987/01/01 | KWPN | F | BILITHYA | |
| FINESSE | 1900/01/01 | BWP | F | QUICKNESS VAN DE MONTIL | |
| FIONA | 1900/01/01 | KWPN | F | ROSEMARIE | |
| FOMARA | 1987/01/01 | KWPN | F | TAMARA | |
| FRESIA | 1987/01/01 | KWPN | F | SCHARLOTTE | |
| FROUKJE P | 1900/01/01 | KWPN | F | VALENTINA | |
| FRUNELLIE | 1900/01/01 | KWPN | F | RUNELLIE | |
| FURSTIN | 1987/01/01 | KWPN | F | TOURMALIJN | |
| GADONA | 1988/01/01 | KWPN | F | WADONA | |
| GALINA | 1970/01/01 | HOLST | F | COLONIA | |
| GARLA | 1988/01/01 | KWPN | F | WARLA | |
| GAZELLA | 1900/01/01 | HOLST | F | NESSA | |
| GERA | 1988/01/01 | KWPN | F | DULCI | |
| GERMANISTIN | 1900/01/01 | HOLST | F | OMARA | |
| GERMINO D'ELLE | 1900/01/01 | SF | M | CAPUCINE D'ELLE | |
| GERONA 2 | 1970/01/01 | HOLST | F | CORINNA | |
| GERRITA | 1900/01/01 | KWPN | F | WORRITA | |
| GESSY | 1970/01/01 | HOLST | F | LATERNA | |
| GLORIA-II | 1970/01/01 | HOLST | F | SONJA | |
| GOALGETTER | 1988/01/01 | KWPN | F | ROULETTE XX | |
| GOFINE | 1970/01/01 | HOLST | F | CITA | |
| GOLDA | 1970/01/01 | OLDBG | F | RUTH | |
| GOLDA | 1970/01/01 | HOLST | F | RUTH | |
| GOLDA | 1970/01/01 | HOLST | F | RUTH | |
| GOLDUKA | 1900/01/01 | KWPN | F | BIRENATA | |
| GOTIN | 1970/01/01 | HOLST | F | BARETT | |
| GRAFIET | 1988/01/01 | KWPN | M | MEIKONINGIN | |
| GRAMIRA | 1983/05/20 | BWP | F | ||
| GROSSFURSTIN | 1970/01/01 | F | VINETA | ||
| GUNDEL | 1970/01/01 | HOLST | F | BEATE I | |
| GWENOLA FONTAINES | 1994/01/01 | SF | F | DARLENE DE BAUGY | |
| HALINA | 1900/01/01 | HOLST | F | ARMINIA | |
| HALLALI | 1970/01/01 | OLDBG | F | HANSEATIC | |
| HAPPINESS | 1984/01/01 | BWP | F | CA-VA-SEUL | |
| HEGOISTA | 1995/01/01 | SF | F | AWAY PIERREVILLE | |
| HERMES DU MURIER | 1995/01/01 | SF | M | TAMOA DU MURIER | |
| HILDE | 1989/01/01 | KWPN | F | KITTY | |
| HORATIO | 1900/01/01 | KWPN | M | CASSARA | |
| HYDRA VAN HET LUSTHOF | 1991/05/26 | sBs | F | CHERRY VAN HET BLOKENHOF | |
| IEGOLA | 1990/01/01 | KWPN | F | BIRENATA | |
| ILANDA | 2008/04/21 | BWP | F | ELANDA | |
| ILLEKE | 1990/01/01 | KWPN | F | WILLEKE | |
| INDIRA XVII | F | A. | |||
| INKIE | 1990/03/25 | KWPN | F | BINKIE | |
| INSBURG VAN LEUT | 1992/06/02 | sBs | M | CYRINA-Z | |
| IRAMEE | 1990/01/01 | KWPN | F | ALOUETTE (ALUETTE) | |
| IRMA | 1990/01/01 | KWPN | F | AURORA | |
| JACOBIN | 1991/01/01 | KWPN | F | WANJA | |
| JALANTA H | 1991/02/15 | KWPN | F | ALANTA | |
| JALEO DU DEFEY | 1997/06/09 | SF | M | BILITIS DU DEFEY | |
| JAMINGA | 1991/01/01 | KWPN | F | FLAMINGO | |
| JEARCO | 1993/07/20 | sBs | M | CYRINA-Z | |
| JEMIRO | 1991/01/01 | KWPN | F | PHALENDINE | |
| JEVOLA | 1991/01/01 | KWPN | F | UVOLA | |
| JHARCOLLE | 1991/01/01 | KWPN | F | BHARCOLLE | |
| JIGRANTA | 1991/04/21 | KWPN | F | BIANTA | |
| JIVA TER BIEZE | 1900/01/01 | BWP | F | FUERSTIN | |
| JOANNA | 1991/01/01 | KWPN | F | WENDY | |
| JODOKUS | 1900/01/01 | AES | M | ZYMINKA | |
| JORIEN | 1991/01/01 | KWPN | F | DORIEN | |
| JUNOLIA | 1991/03/21 | KWPN | F | WENDY | |
| JURONA | 1991/01/01 | KWPN | F | URONA | |
| JUSTICE (JACK-A-DANDY) | 1991/01/01 | KWPN | M | UBIENA | |
| KAMIRA | 1900/01/01 | KWPN | F | ARTEMIS | |
| KAMIRO | 1900/01/01 | KWPN | F | AGNETA | |
| KARINA | 1900/01/01 | KWPN | F | FABIOLA | |
| KARLIJN | 1992/01/01 | KWPN | F | FEMKE | |
| KAROLA | 1992/01/01 | KWPN | F | THOLA | |
| KAROLA | 1992/01/01 | KWPN | F | THOLA | |
| KARSTEN | 1992/01/01 | KWPN | M | BEAUTY | |
| KATINKA | 1900/01/01 | KWPN | F | BRIGITTE | |
| KAZAN | 1992/01/01 | KWPN | M | GARNIKE | |
| KESSTELE | 1992/01/01 | KWPN | F | ESTELLE | |
| KHARMETA | 1900/01/01 | KWPN | F | CHARMETA | |
| KIMMIEK | 1900/01/01 | KWPN | F | ENNEMIEK | |
| KINNI | 1992/05/18 | KWPN | F | SINNI | |
| KITTA | 1992/01/01 | KWPN | F | ZITTA | |
| KORRETA | KWPN | F | B-LORETTA | ||
| KURANO = RAMIVILLE | 1992/05/27 | KWPN | M | ELANDRA | |
| KWIRIEN | 1992/01/01 | KWPN | F | GERALDIENE | |
| L'ETOILE FILANTE | 1993/01/01 | KWPN | F | ISIS | |
| LACOSTA II | 1992/01/01 | F | UCALETTA | ||
| LADORYKE | 1993/01/01 | KWPN | F | EDORYKE | |
| LAKILLY R | 1993/01/01 | KWPN | F | CAKILLY | |
| LAMBADA DU MOULIN | 1995/06/28 | sBs | M | SEA MONARCH-B.M. | |
| LARCONA | 1900/01/01 | KWPN | F | HARCONA | |
| LARNIKE | 1900/01/01 | KWPN | F | GARNIKE | |
| LAVANTA B | 1900/01/01 | F | FALVE | ||
| LEA | 1993/01/01 | KWPN | F | FREYA | |
| LEGEND | 1900/01/01 | KWPN | F | ALOUETTE (ALUETTE) | |
| LIKEURTJE B | 1900/01/01 | KWPN | F | CHAMPAGNE B | |
| LILLE-FOMIA | 1993/01/01 | KWPN | F | HILLE-FOMIA | |
| LINCIA | 1900/01/01 | KWPN | F | CYNTHIA | |
| LITTLE BOROUGH | 1993/01/01 | KWPN | F | HIGHBOROUGH | |
| LOBERLINA | 1993/01/01 | KWPN | F | EBERLINA | |
| LORRAINE | 1993/01/01 | KWPN | F | WANJA | |
| LUCINDA | 1993/01/01 | KWPN | F | SANDRA | |
| LUCKY-LOKE R | 1993/03/22 | KWPN | M | EREINA | |
| LULANA B | 1993/01/01 | KWPN | F | HULANA S | |
| MIDNIGHT | 1900/01/01 | KWPN | F | DORENE | |
| MILLE-RAMIRO | 1994/04/05 | KWPN | M | HILLE-FOMIA | |
| MIRABELLE PRINTANIERE (R.O.) | 1996/05/22 | sBs | F | ODYSSEE DE FRAMERIES | |
| MIVIAN | 1994/01/01 | KWPN | F | GIVIAN | |
| NATAJA VERTE | 1900/01/01 | KWPN | F | ALMERIA VERTE | |
| NEVADA B | 1995/01/01 | KWPN | F | GRANNUS GIRL | |
| NIRMETTE | 1995/01/01 | KWPN | F | IRMETTE | |
| NOBEL SIJGJE VAN DE STUYVER | 1900/01/01 | BWP | F | EDELSIJGJE | |
| NUMBER ONE M.T. | 1995/01/01 | KWPN | M | ERA ALIAS IDUNA M.T. | |
| OLYMPIC RAMIRO | 1992/01/01 | BWP | M | DUBONNET | |
| OMIRA D'12 | 1900/01/01 | BWP | F | DONA LISA | |
| PAMINO N | 1992/05/09 | BWP | F | IRIS VAN'T VIJVERSHOF | |
| PAMIRA | 1900/01/01 | BWP | F | PETRA | |
| PAMIRO | 1992/03/22 | BWP | M | KITHANA | |
| PAPOOS | 1992/05/12 | BWP | F | DUDLEYS PEARL XX | |
| PIN UP DU RUISSEAU | 1900/01/01 | BWP | F | JESSICA DU RUISSEAU | |
| PURPLE RAIN | 1900/01/01 | BWP | F | ||
| QUAMIRA | 1993/03/30 | BWP | F | GIGOLETTA XX | |
| QUAMIRA | 1900/01/01 | BWP | F | KITHANA | |
| QUICK-STAR "D" | 1993/05/01 | BWP | M | JASMINE "D" | |
| QUIRIDA VAN DE GRUNDEVAL | 1900/01/01 | BWP | F | ENDEROSE | |
| R. JOHNSON | 1991/01/01 | NRPS | M | FIRSTBORN | |
| R.ALRAME B | 1900/01/01 | KWPN | M | TORETTE | |
| RABINO | 1900/01/01 | HOLST | M | WONNE I | |
| RACHAL M.D.M. | 1992/01/01 | HANN | F | CHALUPA | |
| RACHEL Z | 1983/01/01 | HANN | F | ALLONEZ Z | |
| RACYONA | 1983/05/20 | HANN | F | ALCYONE | |
| RADJAH Z | 1900/01/01 | OLDBG | M | ALMUND | |
| RAGNA | 1985/01/01 | HANN | F | GOLDEN GATE | |
| RAGUNA Z | 1981/01/01 | HANN | F | GRANDESSA Z | |
| RAIMONDO | 1900/01/01 | HOLST | M | VIRGINIA | |
| RAINA Z | 2002/01/01 | Z | F | ANAIS (BRA) | |
| RAISSA | 1985/01/01 | HANN | F | ALPHA | |
| RALANDO | 1995/04/13 | HOLST | M | FELIDAE (CALANDRA) | |
| RALDEKA Z | 1995/01/01 | Z | F | ALDEKA | |
| RALTANE-Z | 1900/01/01 | HANN | F | GOLDIKA-Z | |
| RAM'S GIRL | 1982/07/20 | HANN | F | FANNY GIRL | |
| RAMGOLDE | 1981/01/01 | HANN | F | GOLDZAUBER | |
| RAMINA | 1991/07/29 | HANN | F | IRIS VON GROOND | |
| RAMINA DI VILLAGANA | 2002/01/01 | SI | F | ULMA DU SART | |
| RAMINA VAN'T HOOGWIELKE | 1996/01/01 | OLDBG | F | CRYSTALE D'HELBY | |
| RAMINO | 1980/01/01 | WESTF | M | DOMBUCHE | |
| RAMINRA | 1989/01/01 | HANN | F | PIK BUBES GIRL | |
| RAMIOLA | 1976/01/01 | WESTF | F | RAMONA | |
| RAMIRA | 1992/04/25 | BWP | F | REGATTA | |
| RAMIRA | 1900/01/01 | WESTF | F | WOLDONA | |
| RAMIRADO | 1995/01/01 | HOLST | M | DOLCE VITA | |
| RAMIRO AS | 1900/01/01 | OLDBG | M | GOTENFRAU | |
| RAMIRO'S BOY | 1989/01/01 | HANN | M | PIKDAME | |
| RAMIRO'S BUBE | 1900/01/01 | HANN | M | PIKDAME | |
| RAMIRO'S SON | 1900/01/01 | HOLST | M | JUWEL | |
| RAMIRO'S SON II | 1990/01/01 | HOLST | M | JUWEL | |
| RAMIROS DAME | 1988/01/01 | HANN | F | PIKDAME | |
| RAMONA | 1900/01/01 | HANN | F | AROSA | |
| RAMONA | 1900/01/01 | BWP | F | DELILA | |
| RAMONA | 1983/01/01 | HANN | F | GOLDRET | |
| RAMSY-Z | 1900/01/01 | KWPN | F | S310196179 | |
| RANDEL | 1984/04/02 | HANN | M | ALARIC | |
| RANI VAN DE KWAPLAS | 1900/01/01 | BWP | F | EVITA VAN HET PEERDEGEDOE | |
| RAOLA | 1979/01/01 | WESTF | F | PAULA | |
| RAPELLA | 1900/01/01 | RHEIN | F | ILLUSIE | |
| RAPHAEL | 1979/01/01 | WESTF | M | ANNEKATRIN | |
| RAPHAELO | 1980/03/19 | WESTF | M | ANNEKATRIN | |
| RARITAET | 1900/01/01 | WESTF | F | FREUDE | |
| RASCAL-Z | 1900/01/01 | HANN | F | ASCOT-Z | |
| RASPUTIN | 1973/01/01 | HOLST | M | MARION | |
| RASSO | 1971/01/01 | WESTF | M | FEODORA | |
| RATINA GAMMA Z | 2009/01/01 | Z | F | ARGENTINA Z | |
| RATINA-Z | 1982/01/01 | HANN | F | ARGENTINA-Z | |
| RAVOSA | 1981/01/01 | HANN | F | DUFTFUERSTIN = DAVOS | |
| REBEL I Z | 1900/01/01 | Z | M | ARGENTINA Z | |
| REBEL-I | 1981/05/25 | HANN | M | ARGENTINA-Z | |
| REBEL-II | 1985/05/13 | HANN | M | ARGENTINA-Z | |
| REBEL-III | 1986/01/01 | HANN | M | ARGENTINA-Z | |
| REDOGE-II | 1994/04/22 | HANN | M | DOGARESSA | |
| REFLECT "Z" | 1900/01/01 | HANN | F | ANUSCHKA "Z" | |
| REGINA | 1900/01/01 | WESTF | F | MARLENE | |
| REGINA Z | 1900/01/01 | HANN | F | ALARIC | |
| REINA | 1900/01/01 | BWP | F | ALLONEZ Z | |
| REJA | 1985/06/27 | HANN | F | ADATIO-Z | |
| RENALDA | 1979/01/01 | WESTF | F | ROMANZE | |
| RENARD | 1900/01/01 | WESTF | M | BEROLINA | |
| RENATA LA SILLA EX ANJA | 1982/01/01 | KWPN | F | TANJA | |
| RENATUS | 1985/06/26 | HANN | F | ANAMA | |
| RENDEZ-VOUS | 1900/01/01 | BWP | F | GRANADA | |
| RENOMEE | 1900/01/01 | HANN | M | GOLDRET | |
| RENOMMEE | 1900/01/01 | HANN | F | ARGENTINA-Z | |
| REPORT I | 1971/01/01 | WESTF | M | JACKIE | |
| REPORT II | 1977/01/01 | WESTF | M | JACKIE | |
| RESCATOR | 1900/01/01 | WESTF | M | SCHALLALY | |
| REURIKA | 1982/06/21 | HANN | F | HEUREKA | |
| REX FRITZ | 1900/01/01 | WESTF | M | MERANA | |
| RHEINSBERG | 1994/01/01 | HOLST | M | ERA ALIAS IDUNA M.T. | |
| RIALTO | 1983/01/01 | HANN | F | ALARIC | |
| RIBOT | 1978/01/01 | WESTF | M | DORINA | |
| RIGOLETTE | 1900/01/01 | WESTF | F | PALMENE | |
| RINALDO | 1970/01/01 | HOLST | M | ROSA | |
| RINNETOU Z | 1982/01/01 | HANN | F | WENCKE | |
| RIO BRANCO | 1984/01/01 | HANN | M | GRANADA | |
| RIO NEGRO | 1900/01/01 | HOLST | M | FIONA | |
| RITUAL | 1985/01/01 | HANN | M | DIE LOEWIN | |
| RIVAL | 1983/06/29 | HANN | M | WENCKE | |
| ROBE Z | 1900/01/01 | HANN | F | GOTENAMT | |
| ROBERTO-Z | 1984/03/28 | HANN | M | FANNY GIRL | |
| ROBIN I | 1983/01/01 | HANN | M | ALPHA | |
| ROBIN II | 1987/01/01 | HANN | M | ALPHA | |
| ROBIN Z | 1981/01/01 | HANN | M | ALPHA | |
| ROCKET STAR | 1900/01/01 | HOLST | M | MARIANA | |
| RODANTE | 1985/01/01 | HANN | F | ADORET | |
| RODNEY | 1900/01/01 | WESTF | M | USCH | |
| ROMANCIER JMEN | 1900/01/01 | HANN | M | CHALUPA | |
| ROMANOW VON PFERDHEIM | 1900/01/01 | HOLST | M | LAUTE | |
| ROMANTIKER | 1971/01/01 | HOLST | M | DEDY | |
| ROMANZE Z | 1900/01/01 | HANN | F | HEUREKA | |
| ROMEO | 1979/03/03 | WESTF | M | RAPUNZEL | |
| ROMINO | 1900/01/01 | HOLST | M | INGELI | |
| ROMIRO | 1900/01/01 | M | LADY ROZALIEN | ||
| RONALD | 1970/01/01 | HOLST | M | ADRETTE | |
| ROOS VAN DE HERMITAGE | 1994/04/24 | BWP | F | MERIN TAXI | |
| ROSABELLA G | 1988/01/01 | HOLST | F | SWEETY | |
| ROSITA Z | 1983/01/01 | HANN | F | ASTRID Z | |
| ROTARY | 1979/01/01 | WESTF | M | WOLTONA H | |
| ROTHSCHILD | 1979/03/11 | WESTF | M | DORINA | |
| ROTSCHILD J | WESTF | M | |||
| ROXAN-Z | 1983/05/15 | HANN | F | ARGENTINA-Z | |
| ROYAL BRAVOUR | 1983/01/01 | KWPN | M | URSULA | |
| ROYAL Z I | 1984/01/01 | DWB | M | ALESKA Z | |
| RUBINA | 1983/05/21 | HANN | F | AMAZONA | |
| RYKIA | 1993/01/01 | HANN | F | WINNI | |
| S 410118579 | 1900/01/01 | WESTF | F | GRISELDIS | |
| SAKURA | 1989/01/01 | KWPN | F | ||
| SANNE VAN 'T GESTELHOF | 1995/01/01 | BWP | F | FOBLESSE | |
| SAROS VAN'T GESTELHOF | 1995/06/30 | BWP | M | ERLE VAN DE HELLE | |
| SILVIA | 1900/01/01 | F | URIENTE | ||
| SISSY DU VAL FLEURI | 1995/01/01 | BWP | F | VAVAVOUM | |
| SOFIA DE MESSITERT | 1900/01/01 | BWP | F | KATHIMERINI G | |
| TARA DU KULTERKEN | 1996/04/17 | BWP | F | DAINTY GIRL (R.O.) | |
| TELEVATION | 1981/01/01 | HOLST | F | DAPHNE | |
| WARSZAWIANKA | 1900/01/01 | KWPN | F | GEROMA | |
| WILDROOS | 1980/01/01 | KWPN | F | SHORAYA | |
| ZAMIRA | 1900/01/01 | KWPN | F | SANTA | |
| ZAMIRO | 1981/02/26 | KWPN | M | PHILOMEEN | |
| ZANEA | 1900/01/01 | KWPN | F | NANEA | |
| ZANJA | 1900/01/01 | KWPN | F | KATJA | |
| ZARAH | 1981/01/01 | KWPN | F | OTHILDA | |
| ZEOLIET | 1900/01/01 | KWPN | M | SARGAB | |
| ZILVERA | 1900/01/01 | KWPN | F | ODILIE | |
| ZIROBANTA | 1981/01/01 | KWPN | F | LIBANTA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK