| M | | HOLST | 01/01/1966 |
UELN: 276321210391966 | MICROCHIP:
|
nonapprouve
|
| LADYKILLER XX PS/VB - 999999999X00834 M - 01/01/1961 | SAILING LIGHT XX PS/VB - 999999999X00835 | BLUE PETER XX |
| SOLAR CYGNET XX | ||
| LONE BEECH XX PS/VB - 999999999Y00963 | LOANINGDALE XX | |
| FARTUCH XX |
| WARTHBURG HOLST - 276321210320903 F - 01/01/1962 | ALDATO HOLST - 276321210377658 | ANBLICK XX |
| KRETA | ||
| SCHNEENELKE HOLST - 999999999Y00965 | FANGBALL | |
| BLÜMCHEN |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ACHILL-LIBERO | 1900/01/01 | HOLST | M | OKTAVE | |
| AKELEI III | 1986/01/01 | HOLST | F | GOFINE | |
| ALANDIA | 1986/01/01 | HOLST | F | LIDA | |
| ALASKA-II | 1900/01/01 | HOLST | F | IBIZA | |
| ALEXIS IV | 1989/01/01 | HOLST | F | TROIKA | |
| ALME | HOLST | F | RUNGARIA | ||
| AMOENE | 1986/01/11 | HOLST | F | PANDURA | |
| ATLANTA-III | 1900/01/01 | HOLST | F | SIEMONE | |
| AVIGNIA | 1986/01/01 | HOLST | F | POLKA | |
| B-LARA | 1900/01/01 | HOLST | F | UHLENBERG | |
| BACCARA | 1987/01/01 | HOLST | F | LIBERTE | |
| BALIA | 1987/01/01 | HOLST | F | VALIA | |
| BANKA | 1900/01/01 | HOLST | F | SANKA | |
| BARONESSE II | 1987/01/01 | HOLST | F | SABRIENA | |
| BELLE ETIER | 1987/01/01 | HOLST | F | ELITE | |
| BIANCA III | 1987/01/01 | HOLST | F | SCHICKE | |
| BIRKE-III | 1987/01/01 | HOLST | F | UNKE-II | |
| BIRTE II | 1900/01/01 | HOLST | F | U-CAPITOLA | |
| BISTRIA | 1987/01/01 | HOLST | F | HALLE | |
| BLUE VELVET B | 1987/01/01 | HOLST | F | NANDE | |
| BONNI | 1987/01/01 | HOLST | F | URSACHE | |
| BURGGRAAF | 1983/05/22 | HOLST | M | LOANDA | |
| C-LAKSA | 1900/01/01 | HOLST | F | H-SINFONIE | |
| C-LANDFLAM | 1988/04/01 | HOLST | F | SABA | |
| CALANDA-I | 1988/01/01 | HOLST | F | TREUE | |
| CALINE-L | 1988/05/11 | HOLST | F | SYNFONIE | |
| CALINKA S | 1988/01/01 | HOLST | F | SOLEIL | |
| CHABLIS | 1988/01/01 | HOLST | F | SYMPHONIE | |
| CHANEL II | 1988/01/01 | HOLST | F | WEISSE DAME | |
| CHARMANTE | 1988/03/24 | HOLST | F | VALENCIA II | |
| CLARISSA | 1988/01/01 | HOLST | F | RENAISSANCE | |
| CLEOPATRA-II | 1988/01/01 | HOLST | F | ROYAL | |
| CONSTANZE-I | 1991/01/01 | HOLST | F | UNGARIN-III | |
| CORINNA III | 1988/01/01 | HOLST | F | RATAMBEL | |
| CORLANDA III | 1900/01/01 | HOLST | F | VERA V | |
| CUBIJA | 1988/01/01 | HOLST | F | MARJELLE | |
| D-LARISSA | 1989/01/01 | HOLST | F | VANELA | |
| DAKOTA-III | 1989/01/01 | HOLST | F | PAGODE | |
| DANDY | 1989/01/01 | HOLST | F | JUDIKA II | |
| DATANIA | 1985/04/18 | KWPN | F | KATANIA | |
| DESIRE | 1989/01/01 | HOLST | F | RANDA | |
| DIVA VII | 1900/01/01 | HOLST | F | WIESELL | |
| DOMINA-II | 1989/01/01 | HOLST | F | VANESSA-II | |
| DREAM GIRL | 1989/01/01 | HOLST | F | WELTLADY | |
| E-LUKY LUKE | 1990/01/01 | HOLST | F | KARIBIK | |
| E.LADY COME BACK | 1986/01/01 | KWPN | F | PEPSI | |
| EARLY | 1900/01/01 | HOLST | F | VIOLA IX | |
| EIKA I | 1990/01/01 | HOLST | F | OPALA | |
| ELEGANTE-I | 1990/01/01 | HOLST | F | ZARESE | |
| ELVIRA | 1900/01/01 | HOLST | F | WIENERIN II | |
| ELYPSE III | 1990/01/01 | HOLST | F | TALINA | |
| ENTINA | 1990/05/04 | HOLST | F | FAKIR | |
| ERNA KLEIN | 1990/01/01 | HOLST | F | NINEA | |
| ESTEL | 1990/01/01 | HOLST | F | MIREILLE | |
| EXQUISITE | 1990/01/01 | HOLST | F | GROSSFURSTIN | |
| FATIMA X | 1991/01/01 | HOLST | F | SANDRA | |
| FELICIA | 1991/01/01 | HOLST | F | ||
| FOIBE | 1991/01/01 | HOLST | F | URSACHE | |
| FONTANE | 1900/01/01 | HOLST | F | ARTANE | |
| FREEDOM | 1900/01/01 | KWPN | F | TAMINO | |
| FUNKE | 1994/01/01 | HOLST | F | UNKA | |
| GALOPPADE | 1900/01/01 | HOLST | F | B-CONTESSA | |
| GENERATION | 1992/01/01 | HOLST | F | BATALLION B | |
| GESTION | 1970/01/01 | HOLST | F | RANGE | |
| GESTION | HOLST | F | RANGE | ||
| GOODWILL | 1900/01/01 | HOLST | M | JESSIKA II | |
| HALINA-IV | 1993/01/01 | HOLST | F | ADELIGE | |
| HARMONIE 18 | 1993/01/01 | HANN | F | WUNSCHTRAUM-I | |
| HARMONIE D | 1993/01/01 | HOLST | F | SOFIA | |
| HEIDGRAEFIN | 1993/01/01 | HOLST | F | LOANDA | |
| HELA II | 1971/01/01 | HOLST | F | UFA | |
| HELLEBARDE | 1971/01/01 | HOLST | F | CEDELLE | |
| HELVECIA | 1993/01/01 | HOLST | F | BETTY-I | |
| HERA M | 1996/01/01 | HOLST | F | SEMITA | |
| HERA O | 1989/01/01 | KWPN | F | TRIWITTA | |
| HIGH LADY | 1993/01/01 | HOLST | F | TREUE | |
| HOLSATIA III | 1900/01/01 | HES | F | WICHITA III | |
| HOLSATIA-X | 1993/01/01 | HOLST | F | TSCHITA | |
| HUMMEL-III | 1900/01/01 | HANN | F | ARETINA | |
| IN TIME II | 1994/01/01 | HOLST | F | ZAJANA | |
| JASMINA | 1991/01/01 | KWPN | F | ULM | |
| KALOTTA | 1900/01/01 | HOLST | F | ZARAH LEONE | |
| LA TOYA | 1985/01/01 | HOLST | F | TIRADE | |
| LA ZARRAS | 1988/01/01 | HOLST | M | PUSSTA | |
| LACAPO | 1980/01/01 | HOLST | M | LARSA | |
| LACROS | 1900/01/01 | HOLST | M | BISENE | |
| LADALCA | 1900/01/01 | BWP | F | JUNDA | |
| LADOS | 1989/01/01 | HOLST | M | TEEROSE | |
| LADYGRAF | 1988/01/01 | HOLST | F | IDURA | |
| LAFONTAINE | 1991/01/01 | HOLST | M | ABAGENE | |
| LAGO MAGGIORE | 1971/01/01 | HOLST | M | BAGIDA | |
| LAGRAIN | 1981/05/11 | HOLST | M | VASE | |
| LALIQUE II | 1996/01/01 | HOLST | F | DIMONA | |
| LANCER | 1984/01/01 | HOLST | M | INULA | |
| LANCER-II | 1986/01/01 | HOLST | M | INULA | |
| LANCER-III | 1990/06/20 | HOLST | M | INULA | |
| LANCETTO | 1900/01/01 | HOLST | M | ULYPSE | |
| LANCIER | 1900/01/01 | HOLST | M | ESMARIN | |
| LANDADEL | 1900/01/01 | HOLST | M | NOVELLA | |
| LANDADEL | 1986/05/28 | HOLST | M | F-GREY LADY | |
| LANDADEL-Z | 1987/06/14 | HOLST | F | LIANE | |
| LANDARA | HOLST | F | UTAH I | ||
| LANDARIS | 1989/04/09 | HOLST | M | UTAH I | |
| LANDARIS | 1987/01/01 | HOLST | M | THARINA | |
| LANDESFUERST | 1984/01/01 | HOLST | M | IRA | |
| LANDETTO | 1987/05/30 | HOLST | M | ODETTA | |
| LANDFEVER-Z | 1986/05/13 | HOLST | F | PAMIR | |
| LANDFRIEDEN | 1900/01/01 | HOLST | M | RADONA | |
| LANDFURST | 1900/01/01 | OLDBG | M | GARDENIA | |
| LANDGIRL | 1990/01/01 | HOLST | F | RADONA | |
| LANDGRAEFIN | 1996/01/01 | HOLST | F | DISTEL | |
| LANDGRAFIN | 1986/01/01 | HOLST | F | KLEOPATRA | |
| LANDGRAFIN I | 1993/01/01 | HOLST | F | SYMPHONIE | |
| LANDGRAVIN | 1988/01/01 | HOLST | F | WARANDA I | |
| LANDHERR | 1982/01/01 | HOLST | M | CAPANA | |
| LANDINO | 1990/04/26 | HOLST | M | PALATINA | |
| LANDINO | 1986/04/15 | HOLST | M | SANJA | |
| LANDJUNGE | 1984/01/01 | HOLST | M | MINERVA (EX JANIDA) | |
| LANDJUNKER-II | 1986/01/01 | HOLST | M | IRA-I | |
| LANDKIND | 1900/01/01 | HOLST | F | WILDROSE II | |
| LANDLADY-Z | 1983/04/19 | HOLST | F | ELVIRA-II | |
| LANDLORD | 1983/01/01 | HOLST | M | GIRANE | |
| LANDLORD-Z | 1984/01/01 | HOLST | M | LABA Z | |
| LANDON | 1987/03/29 | HOLST | M | RETINA | |
| LANDRAETIN | 1900/01/01 | HOLST | F | ULLA-IV | |
| LANDRUF | 1987/01/01 | HOLST | M | OTTILDE | |
| LANDS RIVER | 1900/01/01 | HOLST | M | WOLGA VIII | |
| LANDSBERG | 1900/01/01 | HOLST | M | TEEROSE | |
| LANDSLIDE | 1982/01/01 | HOLST | M | ||
| LANDSTREICHER | 1991/03/27 | WESTF | M | ALRAUNE | |
| LANDUCCI | 1900/01/01 | HOLST | M | DAMIRA-I | |
| LANDWIND II | 1985/05/13 | HOLST | M | PAMIR | |
| LANSING | 1996/01/01 | HOLST | M | MONOLINE | |
| LARISSA | 1988/01/01 | HOLST | F | NANDURA | |
| LARISSA | 1982/01/01 | HOLST | F | NEMEL | |
| LARNO | 1900/01/01 | KWPN | M | SETRA | |
| LAROME | 1984/05/15 | HOLST | M | MIARA | |
| LARRY | 1900/01/01 | HOLST | M | TRIXI | |
| LAS VEGAS | 1900/01/01 | WUR | F | GRAFIN | |
| LASCADELL | 1900/01/01 | HOLST | M | MAIRIKE | |
| LASINO | 1900/01/01 | HOLST | M | ARINA | |
| LATANO-I | 1985/07/14 | HOLST | M | SANKA | |
| LATOURO | 1900/01/01 | HOLST | M | SIEMONE | |
| LATUS-II | 1981/01/01 | HOLST | M | FOLIA | |
| LAUDATIO G | 1996/01/01 | HOLST | F | PETIT ROMA | |
| LAVADO | 1987/01/01 | HOLST | M | LUPINE | |
| LAVALETTO | 1994/01/01 | HOLST | M | ZYPRESSE | |
| LAVALL-I | 1900/01/01 | HOLST | M | MADAM | |
| LAVALL-II | 1987/01/01 | HOLST | M | MADAM | |
| LAVENDEL | 1981/01/01 | HOLST | M | JUNDA | |
| LE SANTO | 1983/01/01 | HOLST | M | METRO | |
| LEANDRO | 1900/01/01 | HOLST | M | IDURA | |
| LEHNBACH | 1994/01/01 | HOLST | M | VIOLIS | |
| LEHNSHERR | 1900/01/01 | HOLST | M | NORMA | |
| LEMGO | 1900/01/01 | HOLST | M | ELVIRA-II | |
| LEONID | 1900/01/01 | HOLST | M | IDUNA | |
| LESANTO | 1990/01/01 | HOLST | M | ULARA | |
| LEUTHEN-I | 1983/01/01 | HANN | M | FASCHA | |
| LEUTHEN-II | 1985/01/01 | HOLST | M | FASCHA | |
| LIATOS | 1993/01/01 | HOLST | M | A-CANDINA | |
| LIBERO H | 1981/01/01 | HOLST | M | OKTAVE | |
| LIBERO H = ACHILL-LIBERO I H | 1981/01/28 | HOLST | M | OKTAVE | |
| LIBERTINO | 1900/01/01 | HOLST | M | BADENDORFERIN | |
| LIJANA | 1979/01/01 | HOLST | F | ESPLANADE | |
| LIMBUS | 1900/01/01 | HOLST | M | ALICE-I | |
| LINARO | 1989/01/01 | HOLST | M | TAMARA | |
| LINCOLN | 1979/01/01 | HOLST | M | ZITA | |
| LISENE | HOLST | F | CANCAN | ||
| LIVINGSTONE | 1986/01/01 | HOLST | M | SENNERIN | |
| LIZI-C | F | LUEDIA | |||
| LOMBARD | 1978/01/01 | HOLST | M | GESSY | |
| LOUTANO | 1966/01/01 | HOLST | M | TROJA | |
| LUXUS | 1900/01/01 | HOLST | M | COMBINA | |
| MAEDI | 1975/01/01 | HOLST | F | HENNY | |
| MARIANA | 1900/01/01 | HOLST | F | ZORINA | |
| MARISA | 1975/01/01 | HOLST | F | ||
| MARISSA | 1900/01/01 | HOLST | F | ELVIRA-II | |
| MINETTA | 1975/01/01 | HOLST | F | GERONA III | |
| NAGATE | 1976/01/01 | HOLST | F | ESTHER | |
| NITA | 1976/01/01 | HOLST | F | DITA | |
| NONNE | 1976/01/01 | HOLST | F | ZIRZA | |
| NUCY | 1900/01/01 | HOLST | F | ||
| OHRA | 1977/01/01 | HOLST | F | BRIKSCHA | |
| OPHELIA | 1977/01/01 | HOLST | F | BALLADE | |
| PETITE | 1978/01/01 | HOLST | F | FLENDE | |
| PETRA | 1900/01/01 | HOLST | F | ZITA | |
| R LANDGRAEFIN 27 | 1979/01/01 | HOLST | F | HELY | |
| RAEUBERIN | 1900/01/01 | HOLST | F | BUEHNE | |
| RANKA | 1900/01/01 | HOLST | F | JERSEY | |
| REBE | 1979/01/01 | HOLST | F | BALLADE | |
| RECESJA DITE LACOMBA | 1979/03/16 | HOLST | F | HOTTE | |
| ROMANCE | 1900/01/01 | HOLST | F | FAHAUS | |
| ROTRAUT | 1979/01/01 | HOLST | F | MATIMA | |
| RUHLA | HOLST | F | |||
| S-LADY B | 1980/01/01 | HOLST | F | GERMANISTIN | |
| S-LISCHA | 1980/06/08 | HOLST | F | VOOR. D | |
| SCHLEHE | 1980/01/01 | HOLST | F | LYGIA | |
| SEVADA | 1900/01/01 | HOLST | F | LAS VEGAS | |
| SITTE | 1980/01/01 | HOLST | F | ||
| SUEHNE | 1900/01/01 | HOLST | F | BUEHNE | |
| TAGGI | 1984/01/01 | HOLST | F | KIMONA | |
| TERTIE | 1981/01/01 | HOLST | F | VULGATA | |
| THEMSE | 1981/01/01 | HOLST | F | LONI | |
| THYRA | 1981/01/01 | HOLST | F | ODETTA | |
| TINA | 1981/01/01 | HOLST | F | NORMA | |
| TRAUMERIN | 1900/01/01 | HOLST | F | OSTERBLUME | |
| TRONJA | 1900/01/01 | HOLST | F | BELLANA | |
| U-LAVARIANA | 1982/01/01 | HOLST | F | NANKE | |
| UCALETTA | 1982/01/01 | HOLST | F | OLYMPIA | |
| V-LA BONNE | 1900/01/01 | HOLST | F | INULA | |
| VALESKA | 1983/01/01 | HOLST | F | NIBERIA | |
| VALINE | 1979/01/01 | KWPN | F | FALKE | |
| VANESSA III | 1900/01/01 | HOLST | F | RENAISSANCE | |
| VERMADI | 1900/01/01 | HOLST | F | FERMADI | |
| VICKY-II | 1983/01/01 | HOLST | F | NINEE | |
| VINETIA | 1983/01/01 | HOLST | F | PATIN | |
| VORR | 1900/01/01 | HOLST | F | SANDRA | |
| WAGENGOLD | 1900/01/01 | HOLST | F | SONNENSCHEIN | |
| WALESCA | 1900/01/01 | HOLST | F | ROYAL | |
| WALESCA | HOLST | F | |||
| WALLINE | 1984/01/01 | HOLST | F | SALLY | |
| WEGA I | 1984/01/01 | HOLST | F | ENOSTRA | |
| WESTION | 1900/01/01 | HOLST | F | GRILLE | |
| WINDY | 1984/01/01 | HOLST | F | IRA-I | |
| WINNY | 1984/01/01 | HOLST | F | KOSEL | |
| Z-LA VIDANA | 1900/01/01 | HOLST | F | MAEDY | |
| ZALMARIA | 1900/01/01 | HOLST | F | PALMA | |
| ZANETT | 1988/01/01 | HOLST | F | RUNGARIA | |
| ZARA-XVII | 1900/01/01 | HOLST | F | POLKA | |
| ZEBRA | 1989/01/01 | HOLST | F | NIBRA | |
| ZURICH IV | 1900/01/01 | HOLST | F | MAROTTE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK