| M | | KWPN | 21/05/2009 | Verenigde Staten van Amerika
UELN: 528003200912697 | MICROCHIP: 528210002339908
|
nonapprouve
|
UMILLE M KWPN - 999999999Y48240 F - 01/01/1900 | QUICK STAR SF - 25000182613446A | GALOUBET A |
STELLA | ||
NEMILE M KWPN - 528003199508613 | LE TOT DE SEMILLY | |
VOLAGE DE CHOISY |

Datum | Plaats | Type | Niveau | Ruiter | Plaats | Commentaar | Code |
---|---|---|---|---|---|---|---|
2016/08/18 | WILLIAMSBURG (USA) | CSNYH | 7 yo | BEISEL David | 2 | ||
2016/08/17 | WILLIAMSBURG (USA) | CSNYH | 7 yo | BEISEL David | 2 | ||
2016/07/30 | TRAVERSE CITY(USA) | CSN | HUNTER | BEISEL David | 7 | $25,000 Derby | |
2016/07/07 | TRAVERSE CITY(USA) | CSN | 1.30 | BEISEL David | 4 | Time firts round | |
2016/06/10 | TRYON (USA) | CSN | HUNTER | BEISEL David | 6 | International Hunter Derby | |
2016/05/21 | LEXINGTON (USA) | CSN | 7 yo | BEISEL David | 1 | ||
2016/05/19 | LEXINGTON (USA) | CSN | 7 yo | BEISEL David | 4 | ||
2016/05/14 | LEXINGTON (USA) | CSNYH | 7 yo | BEISEL David | 9 | ||
2016/05/11 | LEXINGTON (USA) | CSN | 1.20 | BEISEL David | 2 | Open jumper | |
2016/03/18 | OCALA (USA) | CSN | 1.40 | BEISEL David | 2 | HITS IX | |
2016/03/04 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 4 | HITS VII | |
2016/03/03 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 3 | HITS VII | |
2016/03/02 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 7 | HITS VII | |
2016/02/26 | WELLINGTON (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 11 | WEF 7 | |
2016/02/25 | WELLINGTON (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 1 | WEF 7 | |
2016/02/24 | WELLINGTON (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 14 | WEF 7 | |
2016/02/18 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 1 | ||
2016/02/17 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 8 | ||
2016/02/05 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 4 | ||
2016/02/04 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 3 | ||
2016/01/29 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 1 | ||
2016/01/28 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 3 | ||
2016/01/27 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 3 | ||
2016/01/23 | OCALA (USA) | CSN | 1.20 | BEISEL David | 6 | ||
2016/01/21 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 2 | ||
2016/01/20 | OCALA (USA) | CSNYH | 7 yo/1.30 | BEISEL David | 9 | ||
2015/09/10 | NORTH SALEM (USA) | CSI****-W | 1.25 | BEISEL David | 3 | Table, II 2 (b) - 0/0 | |
2015/09/04 | SAUGERTIES (USA) | CSI***** | 1.20 | BEISEL David | 4 | Level 5 jumper | |
2015/07/24 | TRAVERSE CITY (USA) | CSNYH | 6 yo | BEISEL David | 2 | Vermont Summer Festival - Time first jump off | |
2015/07/23 | TRAVERSE CITY (USA) | CSNYH | 6 yo | BEISEL David | 1 | Vermont Summer Festival - Time first jump off | |
2015/07/22 | TRAVERSE CITY (USA) | CSNYH | 6 yo | BEISEL David | 7 | Vermont Summer Festival - Time first jump off | |
2015/07/17 | TRAVERSE CITY (USA) | CSNYH | 6 yo | BEISEL David | 3 | Vermont Summer Festival - Time first jump off | |
2015/07/16 | TRAVERSE CITY (USA) | CSNYH | 6 yo | BEISEL David | 2 | Vermont Summer Festival - Time first jump off | |
2015/07/10 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 1 | Championship qualifier | |
2015/07/09 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 3 | Time first jump off | |
2015/07/08 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 4 | Time first jump off | |
2015/07/03 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 1 | Championship qualifier | |
2015/07/02 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 4 | Time first jump off | |
2015/07/01 | GREAT LAKES EQUESTIAN II(USA) | CSNYH | 6 yo | BEISEL David | 2 | Time first jump off | |
2015/06/04 | TRYON (USA) | CSNYH | 6 yo | BEISEL David | 7 | ||
2015/06/03 | TRYON (USA) | CSNYH | 6 yo | BEISEL David | 2 | 0/0 | |
2015/05/27 | TRYON (USA) | CSNYH | 6 yo | BEISEL David | 3 | 0/4 | |
2015/05/16 | LEXINGTON (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 5 | ||
2015/05/14 | LEXINGTON (USA) | CSNYH | 6 yo - 1.20 | BEISEL David | 5 | ||
2015/05/05 | LEXINGTON (USA) | CSNYH | 6 yo - 1.20 | BEISEL David | 2 | KENTUCKY SPRING CLASSIC - Qualifier (0-0) | |
2015/03/27 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 15 | WEF 12 (1) | |
2015/03/19 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 5 | HITS X | |
2015/03/18 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 1 | HITS X | |
2015/03/05 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 1 | WEF 9 (0/0) | |
2015/03/04 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 6 | WEF 9 (0/0) | |
2015/02/27 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 5 | HITS VII | |
2015/02/26 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 1 | HITS VII | |
2015/02/18 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 2 | HITS VI | |
2015/01/30 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 14 | WEF 4 - 0/4 | |
2015/01/29 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 1 | WEF 4 - 0/0 | |
2015/01/28 | WELLINGTON (USA) | CSNYH | 6 yo | BEISEL David | 1 | WEF 4 - 0/0 | |
2015/01/22 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 7 | HITS II - 6 YO class | |
2015/01/21 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 1 | HITS II - 6 YO Qualifier | |
2015/01/16 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 1 | HITS I - 6 YO Qualifier | |
2015/01/15 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 4 | HITS I - 6 YO Qualifier | |
2015/01/14 | OCALA (USA) | CSNYH | 6 yo - 1.25 | BEISEL David | 4 | HITS I - 6 YO Qualifier | |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK