| M | | WESTF | 01/01/1900 |
UELN: 276341410014072 | MICROCHIP:
|
nonapprouve
|
| FATA MORGANA WESTF - 276341411725067 F - 01/01/1900 | FRUEHLICHT I WESTF - 276341410149955 | FRUEHSPORT |
| ALMKIRSCHE | ||
| GUNDI WESTF - 999999999Y07660 | GRUENSCHNABEL | |
| ADELE |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| KINDY | 1900/01/01 | V | CINDY | ||
| KRISTA | 1992/01/01 | WESTF | V | PAQUITA | |
| PAGANINI "V" | 1992/06/26 | WESTF | M | GRANDE FLEUR | |
| PAMINA | 1992/06/03 | WESTF | V | FREYA | |
| PARODY | 1983/01/01 | RHEIN | V | FUERSTIN | |
| PATRONES | 1979/01/01 | RHEIN | V | PATY | |
| PEDSCHUDO | 1900/01/01 | RHEIN | M | EQUITANA | |
| PEGGY LAINE | 1981/06/03 | RHEIN | V | ELKE | |
| PEPERMINT PETTY | 1986/01/01 | RHEIN | V | ROMY | |
| PERNILLA | 1996/01/01 | WESTF | V | ZONILA | |
| PERSHING | 1900/01/01 | WESTF | V | FURIOSA | |
| PETITE FLEUR | 1900/01/01 | RHEIN | V | JUTTA | |
| PHILIPPA ALIAS LIPPA VD MISPELAERE | 1900/01/01 | WESTF | V | COSINA | |
| PINK FLOYD | 1990/01/01 | RHEIN | V | ASCONA II | |
| PLATINI M | 1986/01/01 | RHEIN | M | WALLY | |
| PLAYGIRL | 1997/01/01 | WESTF | V | PAMINE | |
| POLANY | 1900/01/01 | RHEIN | M | FABEL | |
| POLIDIKTUS VAN DE HELLE | 1991/01/01 | WESTF | M | PIA | |
| POLIPEKTUS | 1992/06/18 | WESTF | M | PIA | |
| POLY MAGIC | 1998/01/01 | WESTF | V | DELIGHT | |
| POLYATA | 1900/01/01 | WESTF | V | ARTISTIN | |
| POLYCENTA | 1997/01/01 | WESTF | V | MAIBLUME | |
| POLYDOX | 1900/01/01 | WESTF | M | PERSHING | |
| POLYGRANNA | 1996/01/01 | WESTF | V | GRANNUSE | |
| POLYTRAUM | 1994/01/01 | WESTF | M | FIRST LADY | |
| POONA I | 1900/01/01 | WESTF | V | SULEIKA | |
| POOR BOY | 1987/04/22 | RHEIN | M | ASCONA II | |
| PORTOFINO (MONTEBELLO LA SILLA) | 1900/01/01 | WESTF | M | PAMINA | |
| POTSDAM | 1900/01/01 | RHEIN | M | GODOLEVA | |
| POULETT | 1900/01/01 | WESTF | V | ANITA | |
| PRINZESS | 1900/01/01 | WESTF | V | DOREEN | |
| PRISMA | 1900/01/01 | WESTF | V | WANESSA | |
| PROFILDA | 1994/01/01 | WESTF | V | FLEUR | |
| PRONTO | 1992/01/01 | RHEIN | M | FLORETT | |
| PROVENCE | 1997/01/01 | WESTF | V | FIORINA | |
| PUSTEBLUME (PADUA) | 1985/01/01 | RHEIN | V | ASCONA II | |
| SONORA LA SILLA | RHEIN | V | ASCONA II |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK