| M | | HANN | 01/01/1972 |
UELN: 276331311307672 | MICROCHIP:
|
nonapprouve
|
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| AGRANA | 1900/01/01 | HANN | V | ARGONE | |
| AMBIENTE | 1992/01/01 | OLDBG | V | ARNIKA | |
| ANDACHTIGE | 1980/01/01 | HANN | V | ANCONA | |
| ANTIKA | HANN | V | STUTE VON CARDINAL XX | ||
| ARIANE-II | 1992/04/28 | HANN | V | ARIANE | |
| AZARELLA | 1992/01/01 | OLDBG | V | AZARRIN | |
| BERNADETTE | 1984/01/01 | OLDBG | V | BERNELLI | |
| BLACK GRANNUS | 1900/01/01 | OLDBG | M | MAREN | |
| CHARLENE | 1993/01/01 | OLDBG | V | CHERIE II | |
| CITANIA-II | 1988/02/29 | OLDBG | V | CITANA-II | |
| DIANA H | 1981/01/01 | HANN | V | LAGUNE (V) | |
| EGRANDA DITE GRANIT | 1990/02/24 | OLDBG | V | EDDA | |
| FARINA | 1991/01/01 | OLDBG | V | FATIMA | |
| FIRANCA | 1900/01/01 | OLDBG | V | FRANCA | |
| FORTINA | 1993/04/21 | OLDBG | V | FORMENTA | |
| GALENA | 1992/01/01 | HANN | V | ASKA | |
| GALERIA | 1992/01/01 | HANN | V | ASKA | |
| GALIENNE | 1900/01/01 | OLDBG | V | CHARISMA | |
| GALINA | 1991/01/01 | HANN | V | COSENZA | |
| GALTA | 1900/01/01 | HANN | V | S 310141474 | |
| GAMBRINUS R | 1992/01/01 | M | PERLE | ||
| GANDRIA | 1991/01/01 | HANN | V | WITH LOVE | |
| GARMISCH | 1900/01/01 | KWPN | M | GABRIELLE | |
| GENEVRE | 1990/05/21 | OLDBG | V | CHARISMA | |
| GEORGIA | 1991/03/12 | OLDBG | V | WAIDFEE | |
| GERALDINI | 1991/01/01 | OLDBG | M | ROSITA | |
| GERMAN CLASSIC | Z | V | GALACTICA | ||
| GERMINA | 1988/01/01 | HANN | V | WINFRIEDE | |
| GERVANNUS | 1990/02/02 | OLDBG | M | BARKA | |
| GERVANTUS-I | 1986/01/01 | OLDBG | M | GENTANA II | |
| GIGANTIN | 1900/01/01 | HANN | V | GOLDI | |
| GILDA | 1982/01/01 | OLDBG | V | BANDRA | |
| GILETTA | 1990/12/28 | OLDBG | V | KORNBLUME | |
| GINA | 1900/01/01 | HOLST | V | SHURA | |
| GINA G | 1900/01/01 | HANN | V | DUBLETTE | |
| GINGER H | 1900/01/01 | OLDBG | V | LAWINIA | |
| GINGERINO | 1988/01/01 | OLDBG | M | SHURA | |
| GIO GRANNO | 1990/01/01 | OLDBG | M | RUMINA | |
| GITTA VAN RUDMIEK | 1989/07/31 | OLDBG | V | ROSENFEE | |
| GLANEUR | 1990/04/16 | OLDBG | M | LIONA | |
| GLORIA | 1900/01/01 | HANN | V | GLENNMORE | |
| GLUECK | 1990/01/26 | HANN | V | GOLDI | |
| GOLDEN GRANNUS | 1991/04/26 | NRPS | M | HEIDESONNE | |
| GOLDFEE | 1992/01/01 | OLDBG | V | UWERA | |
| GOLDINA | 1900/01/01 | HANN | V | LUISIANNE | |
| GOLDLADY | 1988/01/01 | HANN | V | HILLARY | |
| GONZO GO | OLDBG | M | EDINA | ||
| GOOD LUCK | 1980/01/01 | OLDBG | M | LORICA | |
| GRACE | 1991/01/01 | HANN | V | FINETTE | |
| GRACIA | 1990/01/01 | HANN | V | WALINA | |
| GRACIEUX | 1993/01/01 | OLDBG | M | LU NA LADY | |
| GRAF GRANNUS | 1988/04/08 | HANN | M | GOLDMAEDEL | |
| GRAF GRANNUS Z | 1900/01/01 | M | DUBLETTE | ||
| GRAFIN | 1900/01/01 | WESTF | V | ULLA | |
| GRAMENTO Z | 1991/02/12 | OLDBG | M | SCHLADIX | |
| GRAMMY | 1988/01/01 | HANN | V | CORA | |
| GRAN CORRADO | 1900/01/01 | OLDBG | M | D-CREMONA H | |
| GRAN GESTE | 1993/01/01 | HANN | V | PAULINE | |
| GRANADA | 1991/01/01 | OLDBG | V | ARLIKA | |
| GRAND CANYON | 1983/01/01 | HANN | M | ATLANTA | |
| GRAND ROYAL M | HANN | M | WALDGOETTIN | ||
| GRAND STEP (DIT GRANNUS Z) | 1991/01/01 | HANN | M | LUTANA | |
| GRANDE | 1985/01/01 | V | DUNJA | ||
| GRANDERO | 1900/01/01 | HANN | M | GERONA Z | |
| GRANDESSA | 1900/01/01 | OLDBG | V | HOCHBURG | |
| GRANDESSA | 1992/01/01 | HANN | V | GLÜCKSFEE | |
| GRANDESSA | 1900/01/01 | HANN | V | FATIMA | |
| GRANDESSA | 1900/01/01 | OLDBG | V | FORMENTA | |
| GRANDESSA | 1987/01/01 | HANN | V | WINFRIEDE | |
| GRANDEUR | 1988/04/10 | HANN | M | FREYA | |
| GRANDEZZA | 1981/01/01 | HANN | V | LOYALE | |
| GRANDEZZA | 1989/01/01 | OLDBG | V | AURA | |
| GRANDINA | 1993/01/01 | HANN | V | WIENER DOMINANT | |
| GRANDO | 1978/01/01 | OLDBG | M | REINELLE II | |
| GRANDUS ALIAS GRANDOM | 1989/01/01 | HANN | M | DOMINO | |
| GRANINI | 1993/01/01 | HANN | V | GLAUKOPIS | |
| GRANITA | 1900/01/01 | OLDBG | V | S 510064678 | |
| GRANNETT | 1989/01/01 | OLDBG | V | ANTENNE II | |
| GRANNI | 1900/01/01 | HANN | V | ELFI | |
| GRANNICA | 1900/01/01 | HANN | V | ~NAMELESS | |
| GRANNOX | 1990/01/01 | WESTF | M | PANAMA | |
| GRANNUELLE | OLDBG | V | GENOVEVA | ||
| GRANNUS GIRL | 1990/01/01 | KWPN | V | GLORIA | |
| GRANNUSCHKA | 1989/01/01 | HANN | V | GENETTE | |
| GRANNUSCHKA | 1991/01/01 | OLDBG | V | RUMINA | |
| GRANNUSCHKA | 1900/01/01 | HANN | V | WENDY | |
| GRANNUSE | 1991/01/01 | WESTF | V | PREMIERE | |
| GRANTINUS | 1992/01/01 | OLDBG | M | ||
| GRANULIT | 1900/01/01 | HES | M | RAGGIO DI LUNA | |
| GRATIANUS | 1992/01/01 | WESTF | M | PIROSCHKA | |
| GRATULANT | 1900/01/01 | HANN | M | ARIANE | |
| GRAZETTE | OLDBG | V | |||
| GRAZIANA | 1993/05/13 | BAYER | V | RAPINA | |
| GRAZIE | 1990/01/01 | HANN | V | HILL LADY | |
| GREAT PLEASURE | 1992/01/01 | KWPN | M | ZANCARA | |
| GRISETTE | 1993/01/01 | OLDBG | V | BIENE | |
| HAGRANJA | 1990/01/01 | OLDBG | V | HARNETT | |
| HEIDIRA | 1984/01/01 | OLDBG | V | ||
| HEIDOLERA | 1990/01/01 | OLDBG | V | HEIDESONNE | |
| HELIANTHUS | 1985/01/01 | RHEIN | V | HELENA | |
| I.GERVANTE | 1900/01/01 | OLDBG | V | GENTRY | |
| ILISSA | 1990/01/01 | OLDBG | V | ALISSA | |
| INARA | 1992/01/01 | OLDBG | V | IVANA | |
| INARI W | 1990/02/22 | OLDBG | V | ALPENROSE | |
| ISABELLA | 1900/01/01 | OLDBG | V | MONIE | |
| JUTHA | 1900/01/01 | HANN | V | UTOPIE | |
| LADINA | 1900/01/01 | KWPN | V | EVERDINA | |
| LAGRANDE | KWPN | V | HEIDI | ||
| LINKIA | 1900/01/01 | HANN | V | LIANE | |
| LIVOLI | 1993/01/01 | KWPN | V | TIVOLI | |
| LOVING TOUCH | 1988/01/01 | OLDBG | V | LINDA | |
| LUPANE | 1979/01/01 | OLDBG | V | LUPINE | |
| MORIKA | 1900/01/01 | OLDBG | V | MONIE | |
| PAMINA VAN ELSENDAM | 1900/01/01 | BWP | V | SIEGLIN | |
| PERLE DU RI D'ASSE | 1900/01/01 | BWP | V | KRISTALYS DU RI D'ASSE | |
| PERSIELANA | 1900/01/01 | OLDBG | V | PERSIELA | |
| PIA B | 1900/01/01 | BWP | V | MIMOSA B | |
| PIKOGRANNY DU WONDERLAND | 1900/01/01 | BWP | V | ELFENREIGEN | |
| PREMIERE N D'01 | 1900/01/01 | BWP | V | GIANT | |
| PRISCILLA | 1992/02/01 | BWP | V | ZARINA | |
| RISTORANTE | 1900/01/01 | OLDBG | V | RISTONA | |
| SALOMEE | 1987/01/01 | OLDBG | V | SALANA | |
| SCHIWA | 1986/01/01 | OLDBG | V | SCHIMBIRA | |
| UGANDA | 1993/01/01 | OLDBG | V | UTOPIA | |
| WEIBE ROSE | 1993/01/01 | OLDBG | V | WEISSGOLD | |
| WEICHZEL | 1983/04/29 | OLDBG | V | WOLLIN | |
| WIADORA | 1989/01/01 | OLDBG | V | WALIDE | |
| WINGA | 1991/01/01 | HANN | V | WISKA | |
| WIZVILINA | 1900/01/01 | OLDBG | V | WALASKA | |
| WIZVILINA = GASTONA | 1992/01/01 | OLDBG | V | WALASKA | |
| WORONJA | 1900/01/01 | HANN | V | WOGE |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK