| M | | HOLST | 01/01/1987 |
UELN: 276321210002687 | MICROCHIP:
|
nonapprouve
|
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| ACADIUS | 1993/01/01 | HOLST | M | NOVELLA | |
| ACCORIDA ALIA | 2005/04/10 | HOLST | V | PRIMABELLA | |
| ACONDA II | 1993/02/19 | HOLST | V | ALICIA | |
| ACORADO | 1994/04/29 | HOLST | M | DOREEN-XIII | |
| ACORADO II | 1998/01/01 | HOLST | M | DOREEN-XIII | |
| ACRONET | 1994/01/01 | OLDBG | V | NIGRA | |
| AGENDA | 2001/01/01 | HANN | V | GRACE | |
| AKRIBORI | 1900/01/01 | HOLST | M | E-LABOE | |
| ALBATROS | 2001/03/20 | HANN | M | LARIKA | |
| ALL IN ONE 2 | 1998/01/01 | HANN | M | RAVELLA | |
| AMANDA | 1900/01/01 | HANN | V | ADDA | |
| ANABELL | 1996/01/01 | HOLST | V | TATIMA | |
| ANNI 21 | 1996/03/09 | HANN | V | GARDENIA | |
| ANTAEUS | 1994/01/01 | HANN | M | ARABESQUE | |
| ANYWAY | 1991/05/24 | HANN | V | SIMONE | |
| ARACONIT | 1993/02/21 | HOLST | M | VANESSA | |
| ARIADUS | 1993/01/01 | HOLST | M | DEVISE II | |
| ARIELLE (R.O.) | 1996/01/01 | HANN | V | GINI | |
| ARLEWATT | 1994/01/01 | HOLST | V | THIA | |
| ARMONIA LA SILLA | 1997/01/01 | HOLST | V | FINALE III | |
| ARPEGGIO | 1995/01/01 | WESTF | M | PERLE | |
| ARS VIVENDI | 1993/01/01 | HOLST | M | ZERZIE | |
| AS DI VILLAGANA | 1996/01/01 | HANN | M | FOLKLORE | |
| ASHTON | 1900/01/01 | V | PINACOLADA | ||
| ASKARI | 1997/01/01 | HOLST | M | ELYPSE I | |
| ATLANTIC | 1993/03/10 | HOLST | M | DIANA-XX | |
| CHARLOTTE | HOLST | V | MARTHA I | ||
| FLORIDA ALIAS FREIKA | 2002/01/01 | OLDBG | V | FRANDA | |
| GERBOISE | 1995/05/16 | HANN | V | SERVIENA | |
| H 25864 | 1991/06/24 | sBs | V | LANDFEVER-Z | |
| H 25865 | 1991/05/19 | sBs | M | CALIPA-Z | |
| HASELBLUETE | 1993/01/01 | HOLST | V | MANDELBLUETE | |
| HEPBURN | 1900/01/01 | HOLST | V | U-CLASSIC | |
| INDYRAH | 1900/01/01 | HOLST | V | CASSANDRA | |
| ISABELL 34 | 1900/01/01 | HOLST | V | PLANKA | |
| JESSICA IV | 1994/01/01 | HOLST | V | WELLA-I | |
| JOSH | 1991/06/04 | KWPN | M | GELODIENA | |
| KATI IX | 1900/01/01 | HOLST | V | SONJA | |
| KISS ME-H.C. | 1994/05/10 | sBs | V | PEPITE D'OR X (26,05%) | |
| L'AMOUR | 1996/01/01 | HOLST | V | UMBELLA | |
| LANDGRAFIN | 1996/01/01 | HOLST | V | GRAEFIN XIV | |
| LANTANA III | 1996/01/01 | HOLST | V | WANESSA III | |
| MAGIC MOUSE | 1997/01/01 | HOLST | V | GLORIA-VII | |
| MAJORETTE | 1994/01/01 | OLDBG | V | FIRETTE | |
| OFRA HAZE | 1999/01/01 | HOLST | V | GOLDIKA VIII | |
| ORINA | 1996/01/01 | KWPN | V | KARINA | |
| PACORDA (R.O.) | 2000/03/21 | HOLST | V | CONSTANZE-I | |
| QUIVI DI VILLAGANA | 2001/01/01 | SI | V | VILNEUVE DE LA TIF | |
| SAMSARAD D'02 | 1900/01/01 | BWP | V | LACONIA | |
| SECONDAURORA DI VILLAGANA | 2003/01/01 | SI | V | VILNEUVE DE LA TIF | |
| WALESCA I | 1900/01/01 | HOLST | V | WALESCA |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK