| M | | HANN | 01/01/1979 |
UELN: 276331310223679 | MICROCHIP:
|
nonapprouve
|
| ALME SF - 25000160001122N M - 01/01/1966 | IBRAHIM SF - 25000159000207P | THE LAST ORANGE |
| VAILLANTE | ||
| GIRONDINE SF - 25000150066351C | ULTIMATE XX (IRE) | |
| J'VINS MARS |
| GOLFAMT HANN - 276331317266868 F - 01/01/1900 | GOTTHARD HANN - 276331310383849 | GOLDFISCH-II |
| AMPA | ||
| ERLENFEE HANN - 999999999Y05700 | ERBONKEL | |
| ABENDSCHICHT |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| ACOBAT-I | 1988/01/01 | HOLST | M | TSCHITA | |
| ACOBAT-II | 1990/01/01 | HOLST | M | TSCHITA | |
| ADELFOS | 1983/03/01 | HOLST | M | CONDINA | |
| AGATHE II | 1986/01/01 | HOLST | V | RIA | |
| ANITA | 1992/01/01 | HOLST | V | TYCHE | |
| ARISSA | 1986/01/01 | HOLST | V | ||
| ARISTO Z | 2002/05/10 | Z | M | OPALINE | |
| ASTER | 1986/01/01 | HOLST | V | OLENKA | |
| ATHENA DE LODI Z | 2002/05/21 | Z | V | RATINA | |
| ATHLET-II-Z EX.ATLANTUS-Z | 1986/05/07 | HOLST | M | LEONORE | |
| ATHLETICA VAN CELLE BB Z | 1900/01/01 | Z | V | CEGINA | |
| ATHLETICO | 1988/01/01 | HOLST | M | VERONA-I | |
| ATHLETICO | 1989/03/29 | HOLST | M | TRAUMERIN | |
| ATINA DE WIJNENDALE Z | 2001/06/05 | Z | V | JOYEUSE D'AMERLOO | |
| ATLANTUS Z | 1900/01/01 | HOLST | M | LEONORE | |
| AUGUST Z | 1997/02/24 | FSL | M | VIOLINE DES PRES | |
| AZORA | 1986/01/01 | HOLST | V | NAIKA | |
| BAYA VAN ESSENE | 2001/05/04 | BWP | V | VAYA VAN ESSENE | |
| BIENE MAYA | 1987/01/01 | HOLST | V | PADURA | |
| CIANCE | 1988/01/01 | HOLST | V | WERIANCE | |
| DAENDY | 1989/01/01 | HOLST | V | RIA | |
| ERNA | 1990/01/01 | HOLST | V | ZARONDA | |
| ESPE I | 1900/01/01 | HOLST | V | AFRIKA II | |
| F-JASMIJN | 1991/01/01 | HOLST | V | OSTERBLUME | |
| FLANDIA | 1991/01/01 | HOLST | V | WELLA-I | |
| GIRONDE | 1992/01/01 | HOLST | V | NAGATE | |
| H 25905 | 1991/04/04 | sBs | M | LYONESS-Z EX VERITA | |
| H 25906 | 1991/03/06 | sBs | V | LABA Z | |
| H-AGNETA | 1900/01/01 | WFA | V | D-CHIPSY | |
| HENRIETTE | 1993/01/01 | HOLST | V | SILKA | |
| IMANDRA III | 1994/01/01 | HOLST | V | WALDFEE VI | |
| NAOMI DU PRESTIGE | 1997/05/18 | sBs | V | JIVANA | |
| NICARDO VH SONNISHOF | 1997/04/14 | sBs | M | ZINIA | |
| NOISY POP H.C. | 1997/04/02 | sBs | M | GERMANIE | |
| OLYMPUS TER KOUTER | 1998/04/06 | sBs | M | INNOVA DU VAL | |
| OTHELLO VITSEMOLENHOEVE | 1998/04/02 | sBs | M | IMPALA | |
| QUINTEN VAN DE VITSEMOLENHOEVE | 2000/04/24 | sBs | M | IMPALA | |
| ROMANTIC DE LA VERRIE | 2001/04/12 | sBs | M | MIS DE LA COUR DUMONCHAUX | |
| ROSE WELL | 2001/04/27 | sBs | V | EGEE DU CLOSEAU | |
| ROSTAND VAN DE VITSEMOLENHOEVE | 2001/06/27 | sBs | M | IMPALA | |
| RUBIS DE BONNEVILLE | 2001/06/06 | sBs | V | REINE D'AVRIL X | |
| TRESOR VAN DE VITSEMOLENHOEVE | 2003/04/06 | sBs | M | IMPALA | |
| VALESKA-II | 1983/01/01 | HOLST | V | ROBERTA | |
| WALS D'ELZENWALLE | 1900/01/01 | BWP | V | ANKE | |
| WHISPERER | 1999/01/01 | AES | M | SORAYA | |
| WILLORA DEL FOLLEE | 1900/01/01 | BWP | V | GREENPEACE DE LA FOLLEE (R.O.) | |
| ZAMINA | 1985/01/01 | HOLST | V | TAMINO | |
| ZARIN-XIV | 1985/01/01 | HOLST | V | ||
| ZISTERNE | 1985/01/01 | HANN | V | LYRIK |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK