| M | | PS/VB | 01/01/1900 |
UELN: 999999999X02040 | MICROCHIP:
|
nonapprouve
|
| TAMERLANE XX PS/VB - 999999999X02041 M - 01/01/1900 | PERSIAN GULF XX PS/VB - 999999999X01371 | BAHRAM XX |
| DOUBLE LIFE XX | ||
| EASTERN EMPRESS XX PS/VB - 999999999Y06308 | NEARCO XX (IT) | |
| CHEVELEY LADY XX |
| MARALINNI XX PS/VB - 999999999Y03553 F - 01/01/1900 | FAIRFORD XX PS/VB - 999999999X02958 | UNCOMPLETED |
| UNCOMPLETED | ||
| MISGUIDED XX PS/VB - 999999999Y06309 | UNCOMPLETED | |
| UNCOMPLETED |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| CAPRICE | 1966/01/01 | HOLST | V | RHEA | |
| DARLING | 1900/01/01 | HOLST | V | IRMTRUD | |
| DORETT | 1967/01/01 | HOLST | V | JEANETT | |
| DRALON | HOLST | V | |||
| DUNJA | 1900/01/01 | HOLST | V | SENNERIN | |
| ELA | 1968/01/01 | HOLST | V | KLARISSA | |
| ELEGANTE | 1968/01/01 | HOLST | V | ETZENAU | |
| ELEN | 1900/01/01 | HOLST | V | LATERNA | |
| ELONIN | 1900/01/01 | HOLST | V | ||
| ENZIE | 1900/01/01 | HOLST | V | UMGEGEND | |
| ERIE | 1900/01/01 | HOLST | V | ANSICHT | |
| ERINA | 1968/01/01 | HOLST | V | ||
| FAUKASIEN | 1900/01/01 | HOLST | V | LEONORE | |
| FORTUNA | 1971/01/01 | OLDBG | V | FELDGOLDPERLE | |
| FOSORITIN | 1900/01/01 | HOLST | V | BISERTA | |
| GARLENE | 1970/01/01 | HOLST | V | SULTANA | |
| GENOVEVA | 1970/01/01 | HOLST | V | BABARA | |
| GERMAINE | 1970/01/01 | HOLST | V | ||
| GERMANIA-II | 1900/01/01 | HOLST | V | RETINA (LÄRCHE) | |
| GERONA | 1970/01/01 | HOLST | V | ASSA | |
| GORDIA | 1900/01/01 | HOLST | V | CONCORDIA | |
| HAVARIE | 1900/01/01 | HOLST | V | LEONORE | |
| HEIRIKA | 1971/05/15 | HOLST | V | RETINA (LÄRCHE) | |
| HELLA | 1900/01/01 | HOLST | V | RICARDA | |
| HELY | 1900/01/01 | HOLST | V | BABOLNA | |
| HERRADA | 1971/01/01 | HOLST | V | SITTE | |
| HILGUNDE | 1900/01/01 | HOLST | V | DIETLINDE | |
| HOCHBURG | 1900/01/01 | HOLST | V | ARLINE | |
| HUFLATTICH | 1900/01/01 | HOLST | V | BETTINA | |
| HULD | 1971/01/01 | HOLST | V | SONATE | |
| KALANDA | 1900/01/01 | HOLST | V | REUTLINGEN | |
| KASHADE | 1973/01/01 | HOLST | V | DIM | |
| KEMMA | 1900/01/01 | BWP | V | DERDE | |
| KESSY | 1973/01/01 | HOLST | V | PETULA | |
| KOMMANDEUR | 1900/01/01 | KWPN | M | SITTA | |
| MAEDY | 1900/01/01 | HOLST | V | SERIE | |
| MAGNAT I | 1976/01/01 | HOLST | M | DOMINIQUE | |
| MAGNAT II | 1979/01/01 | HOLST | M | DOMINIQUE | |
| MAHMUD | 1900/01/01 | HOLST | M | TURTELTAUBE | |
| MAMBO | 1900/01/01 | HOLST | M | ROSMARIE | |
| MAMETTE DITE MA SOLEIL (R.O.) | 1975/02/09 | HOLST | V | DIANE | |
| MARENGO | 1900/01/01 | HOLST | M | LADY | |
| MARLANDO | 1980/01/01 | HOLST | V | HIMMELSBRAUT | |
| MARLO | 1900/01/01 | HOLST | M | ADRIA | |
| MARTALOC | 1976/01/01 | HOLST | M | DIANE | |
| MARTELL II | 1968/01/01 | HOLST | M | RUTH | |
| MENTOR | 1975/01/01 | HOLST | M | DUBINGA | |
| MERLIN | 1900/01/01 | HOLST | M | RHEA | |
| MIKADO | 1974/01/01 | HOLST | M | ||
| MITCH | 1900/01/01 | HOLST | M | BABINA | |
| MONTEVIDEO | 1971/01/01 | HOLST | M | AFRIKA | |
| MOWGLI | 1970/01/01 | HOLST | M | NIZZA | |
| OPHELIA | 1900/01/01 | HOLST | V | KONGA | |
| ORERA | 1900/01/01 | HOLST | V | ZENTA | |
| PALLAST | HOLST | V | DANGRA | ||
| PASADENA | 1900/01/01 | HES | V | COLETTE | |
| PASTORALE | 1978/01/01 | HOLST | V | AGATE | |
| RAGNA II | 1979/01/01 | HOLST | V | ZARHA | |
| RAHAGONI | 1900/01/01 | HOLST | V | DUBINGA | |
| RISKANTE | HOLST | V | ERIS | ||
| SPERRE | 1980/01/01 | HOLST | V | ABETA | |
| ULANTA | 1982/01/01 | HOLST | V | LUMEN |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK