| M | | HOLST | 01/01/1974 |
UELN: 276321210610574 | MICROCHIP:
|
nonapprouve
|
| COR DE LA BRYERE HOLST - 276321210398168 M - 01/01/1968 | RANTZAU XX PS/VB - 999999999X00226 | FOXLIGHT XX |
| RANCUNE XX | ||
| QUENOTTE SF - 25000150003047L | LURIOSO | |
| VESTALE DU BOIS MARGOT |
| Naam | Geboortedatum | Ras | Geslacht | Haarkleed | Moeder |
|---|---|---|---|---|---|
| A-LEANDRA | 1986/01/01 | HOLST | V | UGANDA I | |
| ARABELLE | 1900/01/01 | HOLST | V | OROFINA | |
| ASIEN | 1986/01/01 | HOLST | V | RANIA | |
| BRIGITTE | 1987/01/01 | HOLST | V | LIGITTE | |
| CACHAREL | 1995/01/01 | HANN | V | GRAZIE | |
| CADILLAC S | 1900/01/01 | HOLST | M | NANDELLA | |
| CALIMERO | 1980/01/01 | HOLST | M | KOMTESSIN | |
| CALLA | 1991/01/01 | HANN | V | PICCADILLY | |
| CALLONIA | 1988/01/01 | HANN | V | WOLLINA | |
| CAMERUN JMEN | 1993/01/01 | M | PORT SAID II | ||
| CAMILLA | 1994/01/01 | HANN | V | ERBIN | |
| CAMPANILE | 1990/01/01 | HANN | V | GOLDINE | |
| CANBERRA | 1990/01/01 | HANN | V | NADIN | |
| CANDY | 1900/01/01 | HANN | V | GERI | |
| CAPRI | 1990/01/01 | HANN | V | DAGMAR | |
| CAPRICE | 1989/01/01 | HANN | V | GARDE | |
| CAPRIES | 1989/01/01 | HANN | V | GERI | |
| CARACALLA II | 1994/01/01 | HANN | V | GOLDMAUS | |
| CARADONNA 4 | 1995/02/09 | HOLST | V | ATLANTA-III | |
| CARBALLINA | 1900/01/01 | HANN | V | WAITANA | |
| CARBID | 1900/01/01 | HANN | M | GRUNDLAGE | |
| CARIBO | 1980/01/01 | HOLST | M | HARLITA | |
| CARINA | 1990/01/01 | HANN | V | GINGER | |
| CARINA | 1900/01/01 | HANN | V | FIORELLA | |
| CARISMO | 1900/01/01 | HANN | M | ANKA | |
| CARMEN | 1900/01/01 | HANN | V | WILDROSE | |
| CARMERONA | 1993/01/01 | HANN | V | DOOLITTLE | |
| CAROLIN | 1990/01/01 | HANN | V | NICOLE | |
| CASABLANCA | 1990/03/12 | HANN | V | GERALDINE | |
| CASH LIGHT | 1991/01/01 | HANN | V | FLASH LIGHT | |
| CATANIA | 1900/01/01 | HANN | V | ANTONIE | |
| CECILE | 1990/01/01 | HANN | V | AMICA | |
| CENTIALE | 1990/01/01 | HANN | V | GRANOLA | |
| CHAMP OF CLASS | 1900/01/01 | HOLST | M | RECINA | |
| CHANEL | 1993/01/01 | WESTF | V | TANAGRA XX | |
| CHARLOTTA | 1991/01/01 | HOLST | V | A-LEANDRA | |
| CHASSEUR | 1988/01/01 | HANN | M | PERFEKTE | |
| CHERRY | 1900/01/01 | HANN | V | GOLDEN GATE | |
| CHIASSO | 1980/03/10 | HANN | M | SANITZA | |
| CLARISSA | 1992/01/01 | HANN | V | WENDY | |
| CLASSIKER | 1987/01/01 | HOLST | M | MONESSA | |
| CLEOPATRA | 1900/01/01 | HANN | V | PANAMA | |
| CLEOPATRA | 1900/01/01 | HANN | V | PRINZESSIN | |
| CLIFFY | 1989/01/01 | OLDBG | V | BIJOU II | |
| COBRA | 1987/03/05 | HANN | V | ROMANZE Z | |
| COLAMBO | 1989/01/01 | HANN | M | DAGMAR | |
| COLINO | 1992/01/30 | HANN | M | MARNIE | |
| COLUMBUS | 1900/01/01 | HOLST | M | MARINA | |
| COMPLIMENT | 1900/01/01 | HANN | M | FIORELLA | |
| COMTESS | 1990/01/01 | HANN | V | GOTENLILIE | |
| COMTESSE | 1988/01/01 | HANN | V | GARDE | |
| CONCORDE | 1991/01/01 | HANN | V | AMAZONE II | |
| CONNY | 1989/01/01 | HANN | V | LYON | |
| CONTENDER | 1984/01/01 | HOLST | M | GOFINE | |
| CONTENDOR | 1992/01/01 | HANN | M | GRILLE | |
| COPACABANA | 1989/01/01 | HANN | V | AMALIA | |
| COPENHAGEN | 1900/01/01 | HANN | V | HELGOLAND | |
| CORDINO | 1995/01/01 | RHEIN | M | MYRTILLE VAN HET CARELSHOF | |
| CORIOLAN | 1978/03/18 | HOLST | M | INDERIN | |
| CORLANDO | 1900/01/01 | HOLST | M | NAVENNA | |
| CORSO | 1900/01/01 | HOLST | M | MARINA | |
| CORTINA | 1990/01/01 | HANN | V | SISSI | |
| COSIMA | 1900/01/01 | HANN | V | FATINA | |
| COUNTRY LADY | 1989/01/01 | HANN | V | WAIDWERK | |
| CRAZY CLASSIC | 1900/01/01 | HANN | M | PITA | |
| GINELLA | 1995/01/01 | HOLST | V | GINA | |
| L-CALYPSONIA | 1996/01/01 | HOLST | V | MY LIFE | |
| LADY CALYPSO | 1996/01/01 | HOLST | V | CUBIJA | |
| P-CINDERELLA | 1978/01/01 | HOLST | V | LIBERALE | |
| PAGODE | 1978/01/01 | HOLST | V | BATTA | |
| RAPELLA | 1979/01/01 | HOLST | V | JOSSA | |
| RIECA | 1900/01/01 | HOLST | V | HUBERTA | |
| RIKE | 1979/01/01 | HOLST | V | BERENIKE | |
| ROCIDA | 1900/01/01 | HOLST | V | EILE | |
| ROMERIN | 1900/01/01 | HOLST | V | INDERIN | |
| ROSWITA | 1979/01/01 | HOLST | V | HANETTE | |
| SCHILDA | 1980/01/01 | HOLST | V | HANETTE | |
| TAMARA | 1981/01/01 | HOLST | V | FIRST LADY | |
| TIDEA | 1981/01/01 | HOLST | V | ASSA | |
| VANELA | 1983/01/01 | HOLST | V | DERDE | |
| VERONA-I | 1900/01/01 | HOLST | V | GERLIS | |
| VILETTA | 1983/01/01 | HOLST | V | KORVETTE | |
| VIOLA XVI | 1983/01/01 | HOLST | V | KESSY | |
| VIONA I | 1983/01/01 | HOLST | V | KLISCHEE S | |
| WAAGE-I | 1984/01/01 | HOLST | V | LORETTCHEN | |
| WILDBLUETE | 1900/01/01 | HOLST | V | NACHTBLUETE | |
| WOLGA VIII | 1900/01/01 | HOLST | V | SCHWENTINE | |
| WONNE I | 1900/01/01 | HOLST | V | MAIBELLE | |
| WONNE V | 1900/01/01 | V | ROSITTEN | ||
| ZANDA | 1900/01/01 | HOLST | V | KERLIS | |
| ZAUBERBLUETE | 1900/01/01 | HOLST | V | GILDA | |
| ZIONA | 1985/01/01 | HOLST | V | LENE | |
| ZIVIA | 1985/01/01 | HOLST | V | NACHTBLUETE | |
| ZOELLNERIN-II | 1985/01/01 | HOLST | V | MAEHRTE | |
| ZYNDY | 1985/01/01 | HOLST | V | NARINA |
Quick actions
Laten we in contact blijven!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK