| M | | HOLST | 01/01/1989 |
UELN: 276321210125789 | MICROCHIP:
|
nonapprouve
|
| CORRADO-I HOLST - 276321210046185 M - 01/01/1985 | COR DE LA BRYERE HOLST - 276321210398168 | RANTZAU XX |
| QUENOTTE | ||
| SOLEIL HOLST - 276321210123680 | CAPITOL-I | |
| KUERETTE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CAPRIANO | 1999/02/15 | HOLST | M | TYPE | |
| CARBONNIEUX VAN DE HELLE | 1996/05/02 | HOLST | M | ZITA IX | |
| CASSINA | HOLST | F | DOREEN IX | ||
| CHATMAN | 1996/04/06 | HOLST | M | GOLDKUESTE | |
| COLORDINO | 1996/04/28 | HOLST | M | FANNY HILL | |
| CORADA | 1997/01/01 | HOLST | F | HENRIETTE II | |
| CORLATO | 1997/01/01 | HOLST | F | GARLETT | |
| COROFINI | 1995/01/01 | HOLST | M | ZUKUNFT VII | |
| CORONINO | HOLST | M | NIENBURG | ||
| ERMIONE D'ALTIERE | 2010/04/08 | sBs | F | DOUBLE MAGIC WONDERLAND | |
| IDUN-I | 1900/01/01 | KWPN | F | DALETTA | |
| IDUNA VI | 1994/01/01 | HOLST | F | EVITA IV | |
| ILONA II | 1997/01/01 | HOLST | F | B-LARA | |
| IMKE | 1993/06/17 | HOLST | F | SUSI | |
| INA VI | 1994/01/01 | HOLST | F | ELRAUNE | |
| IT IS CORA | 1994/01/01 | HOLST | F | DIMANCHE | |
| JANET-II | 1994/01/01 | HOLST | F | ELENA X | |
| JANETT II | 1900/01/01 | HOLST | F | ELENA | |
| K-COSTA RICA | 1995/01/01 | HOLST | F | LA TOYA | |
| KATANIA-II | 1995/01/01 | HOLST | F | TEXANA | |
| KIKI | 1900/01/01 | HOLST | F | DIANA XXI | |
| KIMBERLEY II | 1995/01/01 | HOLST | F | FELICIA | |
| KONDA | 1995/01/01 | HOLST | F | ZAKONDA | |
| KYRA XIII | 1900/01/01 | HOLST | F | FABILA | |
| L-ENIGMA | 1996/01/01 | HOLST | F | ERNA KLEIN | |
| LACOSTA J | 1996/01/01 | HOLST | F | GEORGIA-IV | |
| MALEIKA | 1900/01/01 | HANN | F | HUMMEL-III | |
| MARAKATU | 1995/06/12 | OLDBG | F | AGRANA | |
| MAREIKE II | 1997/01/01 | HOLST | F | ELENA X | |
| MARTHA LARRY | 1997/01/01 | HOLST | F | B-LARA | |
| MYCARDA | 1997/01/01 | HOLST | F | ESCARDA | |
| NOESKARANIE | 1995/01/01 | KWPN | F | FURANIE | |
| NORA VIII | 1998/01/01 | HOLST | F | HAVANNA II | |
| OSANDTE | 1996/01/01 | HOLST | F | GESANDTE I | |
| QUICK SILBER | 1995/01/01 | HOLST | M | ZELINA | |
| RUSSEL ALIAS RUSSEL II | 1995/04/10 | HOLST | M | ADELE | |
| SIGNORINA | 2006/01/01 | SI | F | ASMODINA | |
| TAA SHIN FOR EVER | 2007/06/15 | SF | F | D'EISHA FOR EVER | |
| TEMPETE BIATS | 2007/07/12 | SF | F | ORNETTE | |
| THAIS DE JENNIKA | 2007/03/17 | SFA | F | DIANA DE VAUPTAIN | |
| TOP BIATS | 2007/04/27 | M | QUETSCHE BIATS | ||
| TSARINA | 1900/01/01 | BWP | F | GERMANIE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK