| M | | HOLST | 01/01/1985 |
UELN: 276321210046185 | MICROCHIP:
|
nonapprouve
|
| COR DE LA BRYERE HOLST - 276321210398168 M - 01/01/1968 | RANTZAU XX PS/VB - 999999999X00226 | FOXLIGHT XX |
| RANCUNE XX | ||
| QUENOTTE SF - 25000150003047L | LURIOSO | |
| VESTALE DU BOIS MARGOT |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| A-CORRADA | 2005/01/01 | HOLST | F | EVA II | |
| AIDA | 2000/01/01 | BWP | F | CAPITALA | |
| AIR CORRADO-V.O. | 2006/03/03 | sBs | M | NIGH BLUE-V.O. | |
| ALENTEJO | 2008/01/01 | HOLST | F | INDIRA XIII | |
| AMOUR | 2008/01/01 | HOLST | F | UNE AMOUR | |
| BAHRIA DU RONQUOY | 2007/06/27 | sBs | F | HELGA DE ST GATIEN | |
| BO (R.D.) | 2001/06/16 | HOLST | F | REPARA (E.D.) | |
| CADILLAC VAN DE HELLE | 2000/01/01 | HOLST | M | HALINA-II | |
| CAMPINO | 2003/06/22 | HOLST | M | KATIMA | |
| CAMPOSONTO | 2000/01/01 | HOLST | M | FEE-XIII | |
| CARTOFLEX CORASTAR | 2003/04/19 | HOLST | M | KATHY COME ON | |
| CASH | 1998/03/29 | HOLST | M | GLORIA XI | |
| CHEVALIER | 1993/02/24 | HOLST | M | MINETTA | |
| CLINTON | 1993/02/25 | HOLST | M | URTE-I | |
| COMMANDER BOND | 2016/01/30 | BWP | M | VALENCIA IX | |
| CONQUEST VAN DE HELLE | 2002/04/20 | HOLST | M | FLORIDA-II | |
| CONTAGO | 1900/01/01 | M | TANETTE | ||
| CORA = CORRADA | 2001/03/06 | HOLST | F | UGUNDE II | |
| CORADUS | 1992/01/01 | HOLST | M | Z-RAFFAELA | |
| CORBAJA O.H. | 2002/01/01 | HOLST | F | CONBAJA O.H. | |
| CORDABY Z | 1900/01/01 | Z | F | PIROUETTE | |
| CORELLI | 2007/04/06 | HOLST | M | ZANETT | |
| CORIANO | 1990/01/01 | HOLST | M | OPTION | |
| CORIDA | 1997/01/01 | HOLST | F | RAGNA II | |
| CORINO VAN DE HELLE | 2004/05/22 | HOLST | M | MADEIRA-II | |
| CORISCO | 1998/06/02 | HOLST | M | I-CALANDA | |
| COROFINO-I | 1989/01/01 | HOLST | M | VALESKA-IV | |
| CORONADO | 1990/01/01 | HOLST | M | ZAALA | |
| CORONDA | 1997/01/01 | HOLST | F | BALONDA | |
| CORRADA S Z | 2003/03/25 | Z | F | CHARISMA-VI | |
| CORRADES | 1997/04/27 | HOLST | M | CALYPSO DEERN | |
| CORRADINO | 1900/01/01 | HOLST | M | LOGISCHE | |
| CORRATUS | 2000/01/01 | HOLST | M | KOKOBINE | |
| CORRDINO | 1999/04/15 | CH | M | E-AKITA II | |
| CORRIANE | 2000/04/02 | HOLST | F | A-CANDINA | |
| CORTINA | 1991/01/01 | HOLST | F | ATLANTA-IV | |
| CRACK | 1990/01/01 | HOLST | M | BISERTA | |
| CRAWFORD | 1900/01/01 | HOLST | M | KIMBERLY-III | |
| CROCODILLE D'ASBO | 2004/01/01 | HOLST | F | JUDITH II | |
| D-CREMONA H | 1900/01/01 | HOLST | F | ZOLA | |
| DELTA VAN TER MOUDE | 2003/06/05 | BWP | F | SI BELLE | |
| DOREEN-XIII | 1989/01/01 | HOLST | F | GLORIA-II | |
| E-CINDERELLA | 1990/01/01 | HOLST | F | WERRA III | |
| ELAN CORIANA = DELY = CORIANA 6 | HOLST | F | URSEL II | ||
| FAIR PLAY | 1900/01/01 | HOLST | F | LEITHA | |
| FELINA | 1900/01/01 | HOLST | F | THINA | |
| FREIA V | 1900/01/01 | HOLST | F | TAEUBCHEN | |
| GITTA III | 2007/01/01 | HOLST | F | BACCARA V | |
| GOTIKA | 1992/01/01 | HOLST | F | ADRIA III | |
| GUENDALINE | 1998/01/01 | SI | F | ITA PARIKA | |
| HARADA | 1993/01/01 | HOLST | F | BUNI | |
| HOYA | 1993/01/01 | HOLST | F | IRA-II | |
| INDORADO | 1990/01/01 | KWPN | M | AIDA | |
| ISAR IV | 1994/01/01 | HOLST | F | FELIDAE (CALANDRA) | |
| L-CORADIN | 1900/01/01 | HOLST | F | PRINZESSIN | |
| LA COROFINA | 1900/01/01 | HOLST | F | VALESKA-IV | |
| LEGENDE-VII | 1995/05/12 | HOLST | F | ARMADA | |
| MARLA B (R.D.) | 1997/06/28 | HOLST | F | REPARA (E.D.) | |
| MARTHA I | HOLST | F | CREATION B | ||
| MIRAGE-I | 1997/01/01 | HOLST | F | FICHTE-I | |
| MS FRANZISKA | 1900/01/01 | HOLST | F | URTE-I | |
| N-CALIMERA | 1998/01/01 | HOLST | F | ATHENE | |
| NADIA | 1995/01/01 | HOLST | F | ELYSEE II | |
| NADIN-II | 1998/01/01 | HOLST | F | WINDY | |
| NADIR DI SAN PATRIGNANO | 1995/01/01 | SI | M | LANCERINA | |
| NELE IV | 1998/01/01 | HOLST | F | VALESKA-IV | |
| NO LIMITS | 1998/06/29 | HOLST | F | HAITI IV | |
| NOAH | 1900/01/01 | HOLST | F | GALANTE IV | |
| OCARA I | 1999/01/01 | HOLST | F | DE GRANDE | |
| OCORADA | 1999/01/01 | HOLST | F | CLARISSA-II | |
| OLIVIA XXIX | 1999/01/01 | HOLST | F | TAEUBCHEN | |
| ORADA | 1999/05/25 | HOLST | F | ENTINA | |
| ORIGINAL COR | 1999/01/01 | HOLST | F | KORRADA S | |
| P-CORRIANE | 1900/01/01 | HOLST | F | A-CANDINA | |
| PANDORA | 2000/01/01 | HOLST | F | ELEN II | |
| PERICULA | 2000/01/01 | HOLST | F | HERA-XXII | |
| QORRALDA DES AUCELS | 2004/03/27 | CS | F | JUDITH | |
| RACORRADA VAN'T SCHUTTERSHOF | 2001/06/15 | sBs | F | NISTRIA VH SCHUTTERSHOF (R.O.) | |
| RASPOETIN DE MAIBELLE | 2001/05/02 | sBs | M | UVERO VAN TER WEERDE | |
| RIEKA-II (R.O.) | 2001/01/01 | HOLST | F | LUGANA-II | |
| ROMA VIII | HOLST | F | FREUNDIN | ||
| ROXETTE-I | 2001/01/01 | HOLST | F | KIMBERLY-III | |
| S-CORADA | HOLST | F | LEA III | ||
| S-CORALYPSO | 2002/04/27 | HOLST | F | DORETTE I | |
| STELLA D'ANCHAT | 2006/04/06 | SF | F | FLORENTINE MARIE | |
| T'IS CORRADO VAN'T WILLEBEKEHOF | 2003/05/26 | sBs | M | IMKE | |
| TANGO | 2003/01/01 | HOLST | F | JUDITH II | |
| TOLIVIA VDL | 2000/01/01 | KWPN | F | NOLIVIA | |
| U-CARRARA | 2004/01/01 | HOLST | F | GUCCI | |
| U-CHOCOLATE | 2004/01/01 | HOLST | F | KITA | |
| UNLIMITED CORRADO DE BELLIGNIES | 2004/02/16 | sBs | M | U-TOO K | |
| URSULA VAN SCHUTTERSHOF (R.O.) | 2004/03/20 | sBs | F | NISTRIA VH SCHUTTERSHOF (R.O.) | |
| VIOLA C | 2005/04/29 | HOLST | F | ISABELL 34 | |
| WADINA | 2003/05/30 | KWPN | F | EVERDINA | |
| WALESA M | 2003/07/05 | KWPN-NA | F | JURELLA | |
| WALKYRIE | 1900/01/01 | BWP | F | FLICKA-I | |
| WARRALDO M | 2003/05/05 | KWPN | M | RIO-GRANDE M |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK