| M | | HOLST | 01/01/1967 |
UELN: 276321210394067 | MICROCHIP:
|
nonapprouve
|
| LADYKILLER XX PS/VB - 999999999X00834 M - 01/01/1961 | SAILING LIGHT XX PS/VB - 999999999X00835 | BLUE PETER XX |
| SOLAR CYGNET XX | ||
| LONE BEECH XX PS/VB - 999999999Y00963 | LOANINGDALE XX | |
| FARTUCH XX |
| VIOLA B HOLST - 276321210312961 F - 01/01/1961 | COTTAGE SON XX PS/VB - 999999999X00028 | YOUNG LOVER XX |
| WAIT NOT XX | ||
| RICARDA HOLST - 999999999Y07690 | LOHGERBER | |
| HEDDA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| A | 1986/01/01 | HOLST | F | TORDIS | |
| A. | HOLST | F | VIVIAN | ||
| ALBA | 1986/01/01 | HOLST | F | IBYLLE | |
| ANNABELL | 1986/01/01 | HOLST | F | FABIOLIS | |
| ANTOINETTE | 1986/04/22 | HOLST | F | OREGON | |
| ARIANE II | 1900/01/01 | HOLST | F | UNDEGA | |
| B-ESTELLE | 1900/01/01 | HOLST | F | RESTELLE | |
| BALONDA | 1900/01/01 | HOLST | F | VALONDA | |
| BARBARINA | 1987/01/01 | HOLST | F | VALETTA III | |
| BINNE | 1987/01/01 | HOLST | F | PINNE | |
| BOLAMARA | 1900/01/01 | KWPN | F | LIVREE | |
| BORANA | 1987/01/01 | HOLST | F | VIOLA-XV | |
| BUNI | HOLST | F | UNI | ||
| CALETTA VIII | 1988/01/01 | HOLST | F | RASAR | |
| CORTINA II | 1988/01/01 | HANN | F | UDINE II | |
| D.ZARIN VIII | 1985/01/01 | KWPN | F | PINNE | |
| DESIREE-V | 1989/01/01 | HOLST | F | ULLA-IV | |
| DIAMOND LADY | 1989/01/01 | HOLST | F | PERRA | |
| DIANA-XX | 1989/01/01 | HOLST | F | THIA | |
| DIMONA | 1989/01/01 | HOLST | F | PALMA | |
| DOREEN IX | HOLST | F | OREGON | ||
| DORETTA-II | 1989/01/01 | HOLST | F | ODETTA | |
| DUBURG | 1989/01/01 | HOLST | F | URNESE | |
| EBELIN | 1900/01/01 | HOLST | F | ZIANCE | |
| EDITH | 1990/01/01 | HOLST | F | TALOMA | |
| ELASTIC DREAM | 1990/01/01 | HOLST | F | HANKA | |
| ELMSHORN | 1900/01/01 | HOLST | M | SANTA STRINGS | |
| ENADA | 1990/01/01 | HOLST | F | REDLICHE | |
| EVITA IV | 1990/01/01 | HOLST | F | JAMINA | |
| EXQUISIT III | 1990/01/01 | HOLST | F | ULAIKA I | |
| F-JANINA | 1991/01/01 | HOLST | F | ZARA XIV | |
| FAIR LADY V | 1991/01/01 | HOLST | F | WINNIPEG-III | |
| FANNY HILL | 1900/01/01 | HOLST | F | OPHELIA | |
| FEDER | 1991/01/01 | HOLST | F | ZELINA | |
| FREIKA | 1991/01/01 | HOLST | F | EINGETRAGEN | |
| FRUEHLINGSFEE | 1900/01/01 | HOLST | F | ZAUBERBLUETE | |
| FURANIE | 1987/01/01 | HOLST | F | URANIE | |
| G-LISA | 1992/01/01 | HOLST | F | ISIDOR | |
| GACCOLA | 1992/01/01 | HOLST | F | ACCOLA | |
| GELIEBTE | 1900/01/01 | HOLST | F | VALENCIA II | |
| GILA IV | 1900/01/01 | HOLST | F | HEDIE | |
| GITLENA | HOLST | F | BIJOU | ||
| GIVIAN | 1900/01/01 | KWPN | F | VIVIAN | |
| GOLDIKA VIII | 1992/01/01 | HOLST | F | HILGUNDE | |
| GOLDKUESTE I | 1900/01/01 | HOLST | F | GOFINE | |
| HALLIG II | 1993/01/01 | HOLST | F | ZOANDA | |
| HANSA-III | 1993/01/01 | HOLST | F | BALTIC | |
| HAUPTLORD | 1989/01/01 | HOLST | M | KOMTESSIN | |
| HAVANNA II | 1993/01/01 | HOLST | F | NAUENBURG | |
| HERA XIX | 1993/01/01 | HOLST | F | ARTANE | |
| HERA-XXII | 1993/01/01 | HOLST | F | ZARA-XVII | |
| HOSTESS | 1993/04/02 | HOLST | F | B-CLEMATIS | |
| IN TO DATE | 1994/01/01 | HOLST | F | UP TO DATE | |
| ISONA | 1988/01/01 | HOLST | F | BENOVA | |
| KORVETTE | 1973/01/01 | HOLST | F | PEDIGREE UNDER DEVELOPMENT | |
| KRONE | 1973/01/01 | HOLST | F | ELLE | |
| LADINOS-I | 1989/01/01 | HOLST | M | WUNSCHTRAUM-I | |
| LAMARA | 1900/01/01 | HOLST | F | NIKOLA | |
| LANDLADY | 1987/07/28 | HOLST | F | FABIOLIS | |
| LANDOS | 1989/01/01 | HOLST | M | UTA-V | |
| LANTAAN | 1982/01/01 | HOLST | M | LYRIK | |
| LAURENZ | 1989/01/01 | HOLST | M | VORDULA | |
| LAUSANNE | 1900/01/01 | HOLST | F | CORENA | |
| LAVALLO | 1900/01/01 | HOLST | M | HEDIE | |
| LE GRAND I | 1900/01/01 | HOLST | M | OREGON | |
| LE MATIN | 1900/01/01 | HOLST | M | ZISTERNE | |
| LEBUS | 1989/01/01 | HOLST | M | RIKE | |
| LEICESTER | 1900/01/01 | HOLST | M | SUSI | |
| LEIKA | 1981/01/01 | HOLST | F | LEONORE | |
| LENNON | 1991/01/01 | HOLST | M | HULA | |
| LEONARDO-I | 1979/01/01 | HOLST | M | FELICA | |
| LIBERO | 1985/01/01 | HOLST | M | MANDELBLUETE | |
| LITERAT | 1982/01/01 | HOLST | M | FLANDIA | |
| LITTORIO | 1993/01/01 | HOLST | M | TEXAS | |
| LIVIA | 1900/01/01 | BWP | F | FIPPE | |
| LOCATO | 1987/01/01 | HOLST | M | VIENNA-II | |
| LONZO | 1977/01/01 | HOLST | M | IDEE | |
| LORAN | 1900/01/01 | HOLST | M | SORINNA | |
| LORD CALANDO | 1985/01/01 | HOLST | M | PERRA | |
| LORD CALETTO | 1900/01/01 | HOLST | M | VENUS V | |
| LORD CALETTO | 1991/01/01 | HOLST | M | TEIKE | |
| LORD CALIDOS | 1900/01/01 | HOLST | M | VAKANZ | |
| LORD CALYPSO | 1900/01/01 | HOLST | M | PRINETT | |
| LORD CHIN | 1993/02/21 | HOLST | M | D-CHINCHINETT | |
| LORD INCIPIT | 1983/01/01 | M | ORAMA | ||
| LORD LEPANTO | 1989/01/01 | HOLST | M | TAKOTA | |
| LORD LIBERTY | 1985/01/01 | HOLST | M | NAUENBURG | |
| LORD MAYOR | 1900/01/01 | HOLST | M | GUNHILD | |
| LORD Z | 1990/04/06 | HOLST | M | THIA | |
| LORDIVA | 1992/06/10 | HOLST | F | WENDLA | |
| LORDON-I | 1900/01/01 | HES | M | ROSA | |
| LOREDO | 1900/01/01 | HOLST | M | RETINA | |
| LORNA | 1900/01/01 | HOLST | F | NAIKA | |
| LORTINO | 1992/01/01 | HOLST | M | BACCHIA-I | |
| LOSANDER | 1900/01/01 | HOLST | M | CRO | |
| LOSANDRA | 1980/03/07 | BWP | F | LEILA | |
| LOUIS | 1988/01/01 | HOLST | M | GALINA | |
| MATRIX | 1992/01/01 | HOLST | M | TAFINA | |
| ONIRA | 1900/01/01 | HOLST | F | ELVIRA I | |
| OPTION | 1977/01/01 | HOLST | F | GOLDA | |
| OZOL | 1977/01/01 | HOLST | F | ||
| PAPAYA | 1900/01/01 | HOLST | F | ILLUSION 3 | |
| PLINKA | 1973/01/01 | HOLST | F | AGIRO | |
| REJA LASKA | 1979/01/01 | HOLST | F | MANDY | |
| RIA | 1979/01/01 | HOLST | F | GERHILD | |
| RICA | 1900/01/01 | HOLST | F | ||
| ROSARIA | 1900/01/01 | HOLST | F | FRIKA | |
| ROSENQUARZ | 1900/01/01 | HOLST | F | FAUKASIEN | |
| SEDAN | 1980/01/01 | HOLST | F | KAHDINGIA | |
| SVETTANA | 1980/01/01 | HOLST | F | MAYA | |
| SWATOWO | 1980/01/01 | HOLST | F | FELICA | |
| SYBILLE | 1980/01/01 | HOLST | F | ELFE | |
| TARAGONA | 1981/01/01 | HOLST | F | ORISSA | |
| TAURA | 1981/01/01 | HOLST | F | MALTIA | |
| THEA | 1981/01/01 | HOLST | F | KROMHILDE | |
| UARDA-II | 1982/01/01 | HOLST | F | GERONA 2 | |
| UNIFORM | 1900/01/01 | HOLST | F | ITALIEN | |
| VANESSA XI | 1900/01/01 | HOLST | F | KOLIN | |
| VANESSA XII | 1900/01/01 | HOLST | F | DEVISE | |
| VANESSA XIV | 1983/01/01 | HOLST | F | ||
| VENUS II | 1983/01/01 | HOLST | F | ||
| WABRINA | 1984/01/01 | HOLST | F | ILEXA | |
| WALEA | 1984/01/01 | HOLST | F | HAVEL | |
| WELLA-I | 1984/01/01 | HOLST | F | LYRIK | |
| WILCA | 1900/01/01 | HOLST | F | NIKOLA | |
| WIRANE | 1900/01/01 | HOLST | F | GITTE-I | |
| WODKA-II (GB) | 1984/01/01 | HOLST | F | GERONA 2 | |
| Z LABREA | 1900/01/01 | HOLST | F | PATILA | |
| ZENIA-III | 1900/01/01 | HOLST | F | OTTILDE | |
| ZORDALA | 1985/01/01 | HOLST | F | ORDALA | |
| ZUKUNFT VII | 1985/01/01 | HOLST | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK