| F | | HOLST | 01/01/1900 |
UELN: 999999999Y14978 | MICROCHIP:
|
nonapprouve
|
| FONTAN HOLST - 999999999X02216 M - 01/01/1900 | FARNESE HOLST - 276321210380460 | FAEHNRICH |
| ANNELIES | ||
| VERFASSUNG HOLST - 999999999Y21210 | ||
| DUBLETTE HOLST - 999999999Y21212 F - 01/01/1900 | ANKLANG HOLST - 999999999X04527 | ANBLICK XX |
| DIASTOLCHEN | ||
| DORNROSE HOLST - 999999999Y21211 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| DATANIA | 1985/04/18 | KWPN | F | LANDGRAF-I |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK