FONTAN
| M | | HOLST | 01/01/1900 |
UELN: 999999999X02216 | MICROCHIP:
|
nonapprouve
|
| VERFASSUNG HOLST - 999999999Y21210 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| IBYLLA | 1900/01/01 | HOLST | F | ENZIAN | |
| KATANIA | 1900/01/01 | HOLST | F | DUBLETTE | |
| KRINOLINE | 1973/01/01 | HOLST | F | WALDESLUST | |
| LACHMOEWE | 1900/01/01 | HOLST | F | SEEMOEWE | |
| LIEBELEI | 1900/01/01 | HOLST | F | MINNE | |
| N-FIAMETTA | 1976/01/01 | HOLST | F | HISTORISCHE | |
| NAMIRE | 1900/01/01 | HOLST | F | BAMBINE | |
| NORDFRIESIN | 1900/01/01 | HOLST | F | EMILIE | |
| ORION | 1977/01/01 | HOLST | F | AGATE | |
| VORR. | 1900/01/01 | HOLST | F | BIANKA-N.E. |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK