| M | | HOLST | 22/05/1983 |
UELN: 276321210009183 | MICROCHIP:
|
nonapprouve
|
| LANDGRAF-I HOLST - 276321210391966 M - 01/01/1966 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| WARTHBURG HOLST - 276321210320903 | ALDATO | |
| SCHNEENELKE |
| LOANDA HOLST - 276321210600274 F - 01/01/1900 | COR DE LA BRYERE HOLST - 276321210398168 | RANTZAU XX |
| QUENOTTE | ||
| URBINE HOLST - 999999999Y05714 | MANDARIN | |
| LISENE |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALLEGRIA VAN DEN AARD | 2000/04/16 | BWP | F | QUINTANA VAN DEN AARD | |
| AMIE VAN DE NOORDHEUVEL | 1900/01/01 | BWP | F | SYNTHIA VAN DE NOORDHEUVEL | |
| ANDOLINE | 2005/01/01 | KWPN | F | WENDOLINE | |
| AQUEEN VAN SCHORE | 2006/04/21 | sBs | F | ELLE EST BELLE IV | |
| AXELLE DE LA VIE | 2005/01/01 | BWP | F | REBECCA V/H SPARRENHOF | |
| BACHELOR NH | 1992/01/01 | NRPS | M | FLAIR | |
| BALASKO DES HAYETTES Z | 1998/06/05 | FSL | F | GOLDSTERN | |
| BERGERAC K | 2006/03/18 | KWPN | M | NAOMIE | |
| BISTRIA Z | 1999/04/13 | Z | F | LOOPING | |
| BULGARI | 1900/01/01 | RHEIN | F | KLARINETTE | |
| BURGGRAVIN | 1996/05/17 | OLDBG | F | C'EST LA VIE | |
| CAIETA D'ALPA | 2002/07/13 | BWP | F | ULRIKA DE LAUZELLE D99 | |
| DJEDAI DE THEON | 2009/06/21 | sBs | M | TWISTER D'98 | |
| DREAM GIRL VAN HET GEVAHOF | 1900/01/01 | BWP | F | WINNING GIRL VAN HET GEVAHOF | |
| EDSON VAN DE MEERDAALWOUD | 2004/04/02 | BWP | M | PETRA VAN MEERDAALWOUD | |
| FAMIENKE | 1900/01/01 | HOLST | F | TAMIENKE | |
| FAVIANA | 1987/01/01 | KWPN | F | AWIANA | |
| FELLINI | 1900/01/01 | KWPN | M | ULINE | |
| FRANCIS | 1987/01/01 | KWPN | F | VUNETTE | |
| FREELADY | 1987/01/01 | KWPN | F | BEAUTY | |
| GERDA | 1900/01/01 | KWPN | F | CARLA | |
| GOVERA | 1988/01/01 | KWPN | F | VERA | |
| GRAAF | 1988/04/17 | KWPN | M | BRIGITHA | |
| GRAAF GRANDE | 1988/01/01 | KWPN | M | DORETTA | |
| GRIOMF | 1988/01/01 | KWPN | F | TRIOMF | |
| HABSBURG | 1989/01/01 | KWPN | M | CUDUELA | |
| HAPPINESS | 1900/01/01 | KWPN | F | DUKAAT | |
| HESTER | 1989/01/01 | KWPN | F | DESIREE | |
| HURRICANE | 1989/01/01 | KWPN | F | BELLEAMIE-S | |
| ILETTA | 1990/01/01 | KWPN | F | PELETTA | |
| IMPERATOR DE GAMET | 1996/01/01 | SF | M | ASKA FOR EVER | |
| IRENCE | 1900/01/01 | KWPN | F | TERENCE | |
| ITANJA | 1990/01/01 | KWPN | F | ETANJA | |
| JACODEUR | 1993/07/28 | sBs | M | FREAK | |
| JESPRIT | 1991/01/01 | KWPN | F | ESPRIT | |
| JOSINE B. | 1991/01/01 | KWPN | F | SASKIA | |
| JUDITH | 1991/01/01 | KWPN | F | PATTY | |
| JUST ME | 1991/01/01 | KWPN | F | ESTHER | |
| JUST ON TIME | 1900/01/01 | KWPN | F | MISTRESS FOIL XX | |
| KARL-AGRO | 1994/03/14 | sBs | M | ELENE | |
| KARLIJN | 1992/01/01 | KWPN | F | VELOUTE | |
| KAYCERA | 1992/01/01 | KWPN | F | ZERA | |
| KAZELMA | 1900/01/01 | KWPN | F | ELMA | |
| KEEZETA | 1992/01/01 | KWPN | F | EZETA | |
| KERONA | 1992/01/01 | KWPN | F | CHEIRONA | |
| KIARA | 1998/06/17 | SF | F | AWAY PIERREVILLE | |
| KIVOLDA | 1992/01/01 | KWPN | F | GIVOLDA | |
| KOPPANY | 1992/01/01 | KWPN | M | FRIEDA | |
| KRISTIE | 1992/01/01 | KWPN | F | CARETTIE | |
| KRISTY | 1992/03/21 | KWPN | F | SILLA | |
| KROONGRAAF | 1900/01/01 | KWPN | M | RIANNE | |
| KYRA FORTUNA | 1992/01/01 | KWPN | F | GAMANTHA FORTUNA | |
| LA JUMENT | 1993/05/06 | KWPN | F | GUVOLA | |
| LANGRAF CHATEAU BELLE-VUE | 1995/04/15 | sBs | M | GOLDNIGHT OF SUN'S COUNT. | |
| LEMMOB | 1993/01/01 | KWPN | M | FOLIVIA | |
| LEONTIEN | 1993/06/20 | KWPN | F | HELORE | |
| LIANE | 1993/03/16 | KWPN | F | GAMANTHA | |
| LIZETTE | 1900/01/01 | KWPN | F | GLADIOLA | |
| LOYALTY | 1993/01/01 | KWPN | M | HERMA | |
| LUCCIANNO | 1999/05/24 | SF | M | AWAY PIERREVILLE | |
| MALLEK | 1994/02/14 | KWPN | M | HALLO | |
| MANHATTAN | 1994/01/01 | KWPN | M | UTOPIA | |
| MARGA | 1994/02/27 | KWPN | F | FILEXA | |
| MAUD | 1900/01/01 | KWPN | F | BOLAMARA | |
| MAWANIKI | 1994/01/01 | KWPN | F | WANIKI | |
| MEIBALIA | 1994/05/12 | KWPN | F | VOBALIA | |
| MERMUS R | 1994/01/01 | KWPN | M | DWERMIE | |
| MISANTA | 1994/01/01 | KWPN | F | SANTJE | |
| MOIRA DE BRINCO | 2016/05/23 | BWP | F | LAPRIMA DE BRINCO | |
| MONIQUE | 1994/01/01 | KWPN | F | CAMPARI | |
| MUBERTHA | KWPN | F | DUBERTHA | ||
| MYFRIEDA | 1900/01/01 | KWPN | F | ELLY | |
| MYRAJA | 1994/01/01 | KWPN | F | FANTASIJA | |
| NELINE | 1995/05/15 | KWPN | F | EVENING | |
| NIRVANA V | 1995/07/14 | KWPN | M | IDDLE DANCER | |
| NOMARA | 1995/05/10 | KWPN | F | HOMARA | |
| NOTRE DAME | 1995/01/01 | KWPN | F | C-SUGAR BABY | |
| NOUMEA DE LONGPRE (E.O.) | 1997/04/28 | sBs | F | BELLADONA | |
| ODENSE | 1996/01/01 | KWPN | F | KELLY | |
| ODETTE | 1996/01/01 | KWPN | F | KARLIJN | |
| OFONIE | 1996/01/01 | KWPN | F | KAFONIE K | |
| OLEASTER | 1900/01/01 | F | HAVINIA | ||
| OLESKA | 1996/03/27 | KWPN | F | KULESKA | |
| ONE ROSE OF LOWLANDS (E.T.) | 1998/07/04 | sBs | F | JIRAFINE DE L'AFTIA | |
| ONIDIN | 1996/01/01 | KWPN | F | CILIA | |
| ONLY YOU DE BATILLY | 2002/04/10 | SF | F | KIM DE BATILLY | |
| ORBALIA W | 1996/01/01 | KWPN | F | IBALIA W | |
| ORIGGI | 1996/01/01 | KWPN | F | ||
| ORVILLE | 1996/01/01 | KWPN | M | ELANDRA | |
| OSCAR DU MOULIN | 1998/02/14 | sBs | M | SEA MONARCH-B.M. | |
| OSPLENDIDO | 2002/02/23 | SF | M | TIVOLI VAN HET BELLENBOS | |
| OTROUSKA | 1996/01/01 | KWPN | F | IROUSKA | |
| PAKODORIJKE | 1997/01/01 | KWPN | F | LANDORIJKE | |
| PEPPERMILL | 1997/01/01 | KWPN | M | LITAIRE | |
| PERINA | 1997/01/01 | KWPN | F | ERINA | |
| PHAEDRA | 1997/04/16 | KWPN | F | NISKA V/H ROZENHOF | |
| PHOENIX TOLTIEN | 1997/01/01 | KWPN | M | JURA-TOLTIEN | |
| PIROUET | 1997/01/01 | KWPN | F | FOREVER | |
| POP GUN-H.C. | 1999/04/06 | sBs | M | GERMANIE | |
| PRIMA DONJA | 1997/01/01 | KWPN | F | FADONJA | |
| PUISSANCE VAN COLEN | 1997/06/02 | KWPN | F | DUNELLIE | |
| QUAT VAN HET SONNISHOF | 2000/04/29 | sBs | M | ZINIA | |
| QUIXOTIC D.C. | 2004/04/25 | SI | M | ELEKTRA DU TILLARD | |
| RAIDA H | 1900/01/01 | KWPN | F | AIDA | |
| RESQUE | 1998/06/13 | KWPN | F | ITTEMEE | |
| RHERMA | 1998/03/01 | KWPN | F | HERMA | |
| RIETA CORIETA | 1998/01/01 | KWPN | F | HEORIETA | |
| RILUCIENNE | 1998/03/20 | KWPN | F | GILUCIENNE | |
| ROMY-RIADA | 1998/01/01 | KWPN | F | INKI-RIADA | |
| ROSALINA | 1998/03/19 | KWPN | F | WOKINA | |
| ROULE MA POULE OSMOSE | 2005/05/28 | SF | F | ITOILE PLATIERE | |
| SAPAJOU | 1999/01/01 | KWPN | F | HILLECHIEN | |
| SHORAYA H | 1999/03/28 | KWPN | F | HADEWYCH | |
| SI KIM BATILLY | 2006/01/01 | SF | F | KIM DE BATILLY | |
| SIA GRAVIN M | 1999/01/01 | KWPN | F | PIA B | |
| SIRENA M | 1900/01/01 | KWPN | F | VALME MONICA | |
| SIRENE DU FAUBOURG | 2006/01/01 | SF | F | POLKA DE BLAGNY | |
| SPECIAL GIRL R | 1999/01/01 | KWPN | F | ZWAANTJE | |
| SUBLIME | 1995/07/21 | BWP | F | DELME D | |
| SUNFLOWER | 1999/01/01 | KWPN | F | CHARLOTTE | |
| TAKE THAT | 1996/02/21 | BWP | M | ISIS VAN HEUVELGEM | |
| TAMISE M | 1996/01/01 | BWP | F | LANA VD VOGELZANG | |
| TANTE MARY BATILLY | 2007/01/01 | SF | F | KIM DE BATILLY | |
| TAVANTA VTH | 2000/01/01 | KWPN | F | IFANTA | |
| TESSA | 2000/04/12 | KWPN | F | ODEARA | |
| THALYNIA | 2000/01/01 | KWPN | F | DAVINIA | |
| THINK TWICE D'ICI | 1996/03/11 | BWP | M | KATINKA | |
| TIKITA N | 1900/01/01 | BWP | F | PANDORA D C | |
| TOP LADY | 1996/06/24 | BWP | F | ORPHEE | |
| TRIPOLI | 2000/04/10 | KWPN | M | GORSINA | |
| TU SARAI OF THE LOWLANDS | 1996/05/18 | BWP | F | INKA | |
| UKLAN D'ANVIE | 2004/03/29 | sBs | M | EWITA | |
| URSA MINOR BIRDAVENUE | 1900/01/01 | BWP | F | PIN UP VAN DE PADENBORRE | |
| VEOLIEN | 2002/01/01 | KWPN | F | DEOLIEN | |
| VICTOIRE | 2002/01/01 | KWPN | F | L.SELLIE | |
| WARENGO VAN DE DINGESHOF | 1999/05/10 | BWP | F | NOISETTE VAN ORSHOF | |
| WHISPER | 2003/03/31 | KWPN | M | GDIVA | |
| WIELOTTIE | 2003/01/01 | KWPN | F | IELOTTIE W | |
| WINNIE C | 1900/01/01 | KWPN | F | JACOBIN | |
| WONDERFULL | 2003/01/01 | KWPN | F | SUPRISE ZENITH |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK