| M | | HOLST | 01/01/1900 |
UELN: 276321210145291 | MICROCHIP:
|
nonapprouve
|
| LANDGRAF-I HOLST - 276321210391966 M - 01/01/1966 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| WARTHBURG HOLST - 276321210320903 | ALDATO | |
| SCHNEENELKE |
| ALICE-I HOLST - 276321210099086 F - 01/01/1900 | FIER DE LUI SF - 25000159043645Z | RANTZAU XX |
| VIOLETTE | ||
| PAROSCHKA HOLST - 276321210044378 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| KROKUS | 1995/01/01 | HOLST | F | FLAIR-I | |
| LADAS | 1900/01/01 | HOLST | M | KARETT I | |
| LEONCE | 1998/01/01 | HOLST | M | PERRA | |
| LIMOTAS | 1900/01/01 | HOLST | M | HELENA XV | |
| NELKE IX | 1998/01/01 | HOLST | F | VICTORIA-V | |
| NOBLESSE | 1998/01/01 | HOLST | F | ||
| PRETTY WOMAN | 2000/01/01 | HOLST | F | HALLA-IV | |
| SODA | 2002/01/01 | HOLST | F | ANTIGONEE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK