| M | | HOLST | 01/01/1993 |
UELN: 276321210080193 | MICROCHIP:
|
nonapprouve
|
| DESY HOLST - 999999999Y34681 F - 01/01/1989 | GRUNDYMAN XX PS/VB - 999999999X08653 | GRUNDY XX |
| BERTHE MANET XX | ||
| TEXAS HOLST - 276321210120281 | CARNEVAL | |
| LEDUSA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CARMELITA 26 | 2006/04/27 | HOLST | F | K-CHICA | |
| CASSINA | 1900/01/01 | HOLST | F | ANNIEKE | |
| CAYETANO L | 2001/01/01 | HOLST | M | ||
| CHIPPY DE L'OTHAIN Z | 2010/01/01 | Z | F | PLEIADE D'ARGENT | |
| CLIFF DE BRINCO LINDENHOF Z | 2008/06/01 | Z | M | AISCHA VH LINDENHOF | |
| COCODRILLO Z | 2011/05/22 | Z | M | BELLE FLEUR | |
| CON CLIMAX | 2005/04/12 | WUR | M | DAKOTA-III | |
| NIXE VIII | 1998/01/01 | HOLST | F | AKREBI | |
| OCTAVIA-VIII | 1999/01/01 | HOLST | F | COLOMBINE | |
| OPERETTE | 1999/01/01 | HOLST | F | ADELE | |
| OSTARIA I | 1900/01/01 | HOLST | F | HOLDE | |
| P HAWAII | 2000/01/01 | HOLST | F | HAWAI II | |
| RENAISSANCE | 2001/01/01 | HOLST | F | LOU LOU I |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK