| M | | HOLST | 01/01/1968 |
UELN: 276321210398668 | MICROCHIP:
|
nonapprouve
|
| CORPORAL HOLST - 999999999X02832 M - 01/01/1963 | COTTAGE SON XX PS/VB - 999999999X00028 | YOUNG LOVER XX |
| WAIT NOT XX | ||
| GIMARA HOLST - 999999999Y06721 | LUDWIG | |
| ORTHILDE |
| RETINA (LÄRCHE) HOLST - 999999999Y03552 F - 01/01/1900 | RAMZES X AA - 999999999X00987 | RITTERSPORN XX |
| JORDI OX | ||
| DOLLI HOLST - 999999999Y03554 | LOPSHORN | |
| CLAERCHEN |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CAPITAAN | 1900/01/01 | HOLST | M | KAMILLE | |
| CAPITOL-I | 1975/01/01 | HOLST | M | FOLIA | |
| CAPITOL-II | 1978/01/01 | HOLST | M | FOLIA | |
| CAPRIVI | 1900/01/01 | HOLST | M | LIGUSTRA | |
| CASTELLO | 1979/01/01 | OLDBG | M | LA JANA | |
| DEFOLIA B | 1900/01/01 | HOLST | F | FOLIA | |
| FLICKA-I | 1900/01/01 | HOLST | F | WIEBKE-III | |
| INDERIN | 1900/01/01 | HOLST | F | UNGARIN | |
| KULTUR | 1973/01/01 | HOLST | F | ELONIN | |
| LARSA | 1900/01/01 | HOLST | F | SARBIT | |
| MANDALAYN | 1975/01/01 | HOLST | F | SARBIT | |
| MELISSA | 1975/01/01 | HOLST | F | ZENTA | |
| NIBRA | 1900/01/01 | HOLST | F | ZULEIKA | |
| PARTIA | 1978/01/01 | HOLST | F | COLEA | |
| R-CANDIDA | 1979/01/01 | HOLST | F | ELPE | |
| REPARA (E.D.) | 1979/01/01 | HOLST | F | MUSE (R.D.) | |
| RETINA | 1900/01/01 | HOLST | F | KLAERCHEN | |
| RETIRA | 1979/01/01 | HOLST | F | KOMPETENTE | |
| RIVIERA | 1900/01/01 | HOLST | F | CECHINE | |
| ROSALINDE | 1979/01/01 | HOLST | F | GOTIN | |
| SANKA | 1980/01/01 | HOLST | F | ANKE | |
| TYPE | 1900/01/01 | HOLST | F | MOEREL | |
| U-CAPITOLA | 1982/01/01 | HOLST | F | FOLIA | |
| ULANKA-V | 1982/01/01 | HOLST | F | NOBLES | |
| VALENCIA II | 1900/01/01 | HOLST | F | LIEBLICHE | |
| WIRTIN-II | 1984/01/01 | HOLST | F | RIKONA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK