| M | | HOLST | 01/04/1988 |
UELN: 276321210021688 | MICROCHIP:
|
nonapprouve
|
| WISMA HOLST - 276321210059284 F - 01/01/1900 | CALETTO-II HOLST - 276321210093778 | COR DE LA BRYERE |
| DEKA | ||
| PRISMA HOLST - 276321210036578 | MAHMUD | |
| CERENA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BABY BLUE GP DU BOIS MADAME | 2009/05/30 | HOLST | F | LORI III | |
| C-BISCUIT OF GREENHILL | 2005/04/13 | HOLST | M | CORLANDA III | |
| C-INGMAR | 1993/03/07 | HOLST | M | USAMBARA I | |
| CABALLO D'ALTIERE | 2005/06/16 | HOLST | M | DORNBLUETE | |
| CABRIO VAN DE HEFFINCK | 2002/06/11 | HOLST | M | KIRA-VII | |
| CADO DE GREENBAY | 2009/05/25 | HOLST | F | FATIMA II | |
| CALEANDRO | 2005/06/02 | NRPS | M | NAJADE II | |
| CALICO | 2005/01/01 | HOLST | M | CAPRICE-III | |
| CALL ME ALIAS PARLAY | 1994/05/10 | HOLST | F | VARINA | |
| CALYPSO DE FLOBECQ (R.D.) | 1999/01/01 | HOLST | F | INDRA-VIII | |
| CAMPBELL VDL | 2004/01/01 | HOLST | M | NELE IX | |
| CANCARA | 2004/01/01 | HOLST | M | LACOSTA J | |
| CANDILLO | 1993/01/01 | HOLST | M | DESY | |
| CAPO CASSIONE | 1900/01/01 | HOLST | M | JACARA | |
| CARAMBOLE | 2004/01/01 | HOLST | M | NORMANDIE VI | |
| CARAT | 2004/05/10 | HOLST | M | gris/schimmel | GILA IV |
| CARESSE VD DONKHOEVE | 2002/01/01 | HOLST | F | U-CAYENNE | |
| CARLA COLUCCI | 2001/01/01 | HOLST | F | MAREIKE II | |
| CARLA VAN DE HELLE | 2002/03/06 | HOLST | F | DORNBLUETE | |
| CARMINA BURANA | 2003/04/03 | HOLST | F | ENDANTE | |
| CAROL | 2005/01/01 | HOLST | F | ORCHIDEE 37 | |
| CARTIER R | 2009/05/27 | HOLST | M | PICARDA I | |
| CASAMANCE DE GREENBAY | 2006/05/03 | HOLST | M | RATINA VIII | |
| CASCARI | 2006/02/01 | HOLST | M | ILA-I | |
| CASCARI | 2005/01/01 | HOLST | M | ONE STEP | |
| CASHMERE | 1998/01/01 | HOLST | F | HARMONIE II | |
| CASILLE | 2009/05/10 | HOLST | F | T-BONNY | |
| CASINO | 2002/03/15 | HOLST | M | FRUEHLINGSFEE | |
| CASIRO-I | 2002/05/24 | HOLST | M | GENERATION | |
| CASPAR = EUROCOMMERCE BERLIN | 1994/03/11 | HOLST | M | ESTIA | |
| CASPAR-II | 2009/03/28 | HOLST | M | ESTIA | |
| CASSANDER C | 2001/03/30 | HOLST | M | HERA-XXII | |
| CASSANDRA D'ICK | 2004/01/01 | HOLST | F | NO TIME | |
| CASSANDRA DI VILLA FRANCESCA | 2005/01/01 | SI | F | SYACINTHE VDL | |
| CASSANDRA VAN DE DONKHOEVE | 2002/05/21 | HOLST | F | NENA I | |
| CASSI | 2007/04/27 | HOLST | M | N-CALIMERA | |
| CASSIA G.P. DU BOIS MADAME Z | 2010/06/16 | Z | F | VENECIA II | |
| CASSIANI-I | 2005/05/19 | HOLST | M | DOREEN-II | |
| CASSIANO | 2001/01/01 | HOLST | M | ZIVIA | |
| CASSIE | 1998/01/01 | WESTF | F | PROFILDA | |
| CASSIEN LVP | 2004/02/22 | HOLST | F | MALVA-II | |
| CASSILAN-B | 1995/05/01 | HOLST | F | COLETTE | |
| CASSIMA | 1996/01/01 | NRPS | F | ZARIN-IX | |
| CASSIN | 2004/01/01 | HOLST | M | M-CALVARA F | |
| CASSINA | 2003/06/08 | OLDBG | F | AQUINA | |
| CASSINA | 2003/03/06 | HOLST | F | KENTUCKY V | |
| CASSINA ESC | 1900/01/01 | HOLST | F | PIAFFE ESC | |
| CASSINELLO | 2004/04/08 | HOLST | M | ILA-I | |
| CASSINIO | 2004/01/01 | HOLST | M | O-LADY | |
| CASSINO | 1900/01/01 | HOLST | M | F-CAPELLA | |
| CASSIRA | 2006/01/01 | HOLST | F | MOLLI-I | |
| CASSIRANO DEL RILATE | 2009/05/08 | HOLST | M | N-MISSCORIANO | |
| CASSIS V | 1900/01/01 | HOLST | F | HOLIDAY | |
| CASSIUS | 2005/03/04 | HOLST | M | LIGITTE-I | |
| CASSUS | 1900/01/01 | HOLST | M | INKA XIX | |
| CASTELINO VAN DE HELLE | 2003/02/21 | HOLST | M | HIGH LADY | |
| CATALANO | 2002/05/29 | OLDBG | M | GREAT HOPE | |
| CATCH VD BERGHOEVE | 2007/01/01 | HOLST | F | KATJA IV | |
| CATHLEEN | 1995/01/01 | HOLST | F | DEKA | |
| CAVAGGIO | 2003/01/28 | HOLST | M | L-CALYPSONIA | |
| CAYENNE | 2009/01/01 | HOLST | F | PANKA | |
| CEPHALE 2000 | 2007/01/01 | HOLST | F | NEPHALE | |
| CHARISMA DE SJIEM | 1999/03/01 | HOLST | F | CHAHUT | |
| CHARLIE | 2004/04/10 | HOLST | M | CERRIE | |
| CHE GUEVARA L | 2005/01/01 | HOLST | M | O-CONTENDRA | |
| CHEERS CASSINI | 1900/01/01 | HOLST | M | FLEUR-III | |
| CHEF ROUGE | 1900/01/01 | HOLST | M | FARAH-XIV | |
| CHEMNITZ | 1994/01/01 | HOLST | M | ZITHER | |
| CIRHUS | 2004/01/01 | HOLST | M | PALINA | |
| CLARISSA DU BOIS PINCHET | 2007/05/06 | HOLST | F | GERA | |
| CLEOPATRA VAN SPALBEEK | 1998/01/01 | Z | F | HENRIEKE | |
| CLINSMAN | 2005/01/01 | HOLST | M | HIRTIN-III | |
| CLOUD | 2005/03/07 | HOLST | M | HEISSA | |
| COCO D'ECLIPSE | 2005/01/01 | HOLST | M | ORCHIDEE | |
| COLUMBIA DE FLOBECQ (R.D.) | 2002/04/02 | HOLST | F | NACHTIGALL D | |
| CONDOR C | 2005/03/10 | HOLST | M | REVIERA | |
| CONTADOR | 2005/01/01 | HOLST | M | FONTANE | |
| COPPERFIELD VON DER HELD | 2006/06/26 | FSL | M | MARYLOU | |
| CORAZON VD DONKHOEVE | 2002/01/01 | HOLST | F | KATHLEN B | |
| COUBA LIBRE | 2007/01/01 | HOLST | M | ROMINA-III | |
| COUROS | 2007/03/28 | HOLST | M | FREYA (R.O.) | |
| CRESCENDO | 1996/03/16 | HOLST | M | ZARA XII | |
| CRUSADOR | 2003/05/04 | HOLST | M | NAOMI CAMPEL | |
| CUMANO | 1993/03/31 | HOLST | M | CHANEL II | |
| CUSSINI | 2004/01/01 | HOLST | M | NICE LADY-I | |
| CYBILLA | 1995/01/01 | HOLST | F | ENZIAN | |
| EL CASSINA VAN KOJAKHOEVE | BWP | F | ARUBA VAN ESSENE | ||
| EQUITA VAN'T ZORGVLIET | 1900/01/01 | BWP | F | ULIVE VAN 'T ZORGVLIET | |
| H-CECILIA | 1992/01/01 | HOLST | F | PHILADELPHIA | |
| H-CORA-LI | 1993/01/01 | HOLST | F | BAHIA I | |
| HELENA VH GOOVAHOF | 2003/03/07 | HOLST | F | KIKI | |
| HIRANA | 1993/01/01 | HOLST | F | DIRANA | |
| HOLLY | 1993/01/01 | HOLST | F | NIENBURG | |
| HYAZINTHE I | 1993/01/01 | HOLST | F | DANIELA V | |
| INKEN I | 1900/01/01 | HOLST | F | DOLLI II | |
| ISSINI VAN GERHOEVEN | 2008/03/17 | BWP | M | PANDORA | |
| JOUVENCE DU RY | 1997/04/03 | HOLST | F | G-CROSBINE | |
| K-CABALEY | 1995/01/01 | HOLST | F | S-MAGIC LADY | |
| KALIFORNIA-II | 1995/01/01 | HOLST | F | ETIENNE | |
| KASSINI | 1992/01/01 | HOLST | F | URBINE II | |
| KLAWITTA | 1995/01/01 | HOLST | F | WITTA | |
| LA BELLA | HOLST | F | DIVOLA | ||
| LASSINI | 1900/01/01 | HOLST | F | CITA-II | |
| LAWITTA | 1996/01/01 | HOLST | F | WITTA | |
| LE CASSINIA | 2003/01/01 | HOLST | F | TARNKAPPE | |
| M-CASSINA | 1997/01/01 | HOLST | F | HOLIDAY | |
| MASSIMO | 2001/04/13 | HOLST | M | DONA V | |
| NAHDINSO D'AIX | 2001/01/01 | SF | M | KLIVIA III | |
| NARNIA | 1998/01/01 | HOLST | F | ATTENTION | |
| NILIMA | 1998/05/18 | HOLST | F | SINFONIE | |
| NOBLESS VI | 1900/01/01 | HOLST | F | BANNADORA | |
| NOBLESSE U | 1900/01/01 | HOLST | F | ZALMARIA | |
| NOBLESSE XII | 1998/01/01 | HOLST | F | DANCING | |
| NOEMIE D'ECAUSSINNES | 2019/04/22 | sBs | F | Gris (évolutif) | COCOSHYNSKY |
| NOTRE DAME II | 1900/01/01 | HOLST | F | INESSA | |
| R-CHANTAL II | 2001/01/01 | HOLST | F | LIASON I | |
| RAKOSI VAN'T SCHUTTERSHOF | 2001/06/15 | sBs | M | BURGGRAVIN | |
| RITOURNELLE LATOUR | 2005/01/01 | HOLST | F | GRANDOLA | |
| S-KARLA VAN DE HELLE | 2001/04/14 | HOLST | F | DORNBLUETE | |
| SHAKIRA BY CARTOFLEX | 2002/03/23 | HOLST | F | TREUE | |
| SHINA (R.O.+) | 2002/05/14 | sBs | F | S.S. SHARI | |
| T-CASSINA | 2003/01/01 | HOLST | F | CHIKA'S WAY | |
| TOSCANE K | 1900/01/01 | BWP | F | DISCO LADY | |
| ULOTTA = CASABLANCA | 2004/03/25 | HOLST | F | KALOTTA | |
| UNELLIE 15 (R.O.) | 1994/04/18 | KWPN | F | UNELLIE 14 | |
| UNESSA V | HOLST | F | LOU LOU I | ||
| UP TO DATE III | 2004/01/01 | HOLST | F | PRETTY WOMAN | |
| UTAH-III | 2004/01/01 | HOLST | F | FAIR LADY V | |
| VALENTINA VAN'T GOOVAHOF | 2003/03/10 | HOLST | F | IBERIA-II | |
| VERENA III | 1900/01/01 | HOLST | F | RENA | |
| VESTA | HOLST | F | MY GIRL II | ||
| VIRGINIA VIII | 2005/01/01 | HOLST | F | MAGIC LADY II | |
| VOILA | 2005/06/15 | HOLST | F | FREYA (R.O.) | |
| W-CASSIA R.S. | 2006/01/01 | HOLST | F | MARTINIQUE | |
| W-CLASSIC LIN | 2006/01/01 | HOLST | F | ORCHIDEE-IV | |
| WEST LIGHT SBF | 1900/01/01 | HOLST | F | SUNSHINE XIII | |
| ZARISSA | 2004/03/22 | KWPN | F | CLARISSA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK