| M | | HOLST | 01/01/1983 |
UELN: 276321210048883 | MICROCHIP:
|
nonapprouve
|
| LANDGRAF-I HOLST - 276321210391966 M - 01/01/1966 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| WARTHBURG HOLST - 276321210320903 | ALDATO | |
| SCHNEENELKE |
| GIRANE HOLST - 276321210552870 F - 01/01/1970 | RUSHING WATERS XX PS/VB - 999999999X01929 | WHISTLER XX |
| THUMBLING WATERS XX | ||
| VARA HOLST - 999999999Y14797 | MARDER | |
| HAUPT |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARUSHA M-G C DE LEUZE | 2006/05/11 | sBs | F | KYRIELLE M-G C DE LEUZE (R.O.) | |
| BONNY C | 2006/04/28 | KWPN | F | WINNIE C | |
| BUNA | 1987/01/01 | HOLST | F | RUNA | |
| CARENIA | 2007/05/30 | KWPN | F | PARENIA | |
| CHANTAL-III | 1988/01/01 | HOLST | F | T-CHANTAL | |
| CIMBRIA | 1988/01/01 | HOLST | F | EIKE | |
| CONIRA | HOLST | F | ONIRA | ||
| DOLLE DEERN | 1989/01/01 | HOLST | F | IDUSA | |
| DORETTE | 1989/01/01 | HOLST | F | MONTA | |
| E-LANOSTRA | 1990/01/01 | HOLST | F | OKULA | |
| EBONY | 1990/01/01 | HOLST | F | HARLITA | |
| EDANGA | 1900/01/01 | KWPN | F | MEDIUM | |
| ENDA | 1990/01/01 | HOLST | F | ZINDA | |
| ERLE | 1990/01/01 | HOLST | F | ZISTERNE | |
| EUROPA IV | 1900/01/01 | HOLST | F | U-CAPITOLA | |
| FARETT | 1991/01/01 | HOLST | F | TARETT | |
| FELDROSE I | 1991/01/01 | HOLST | F | KARIBE | |
| FIRST LADY V | HOLST | F | RUHLA | ||
| GINKOBEEL | 2006/06/30 | BWP | F | PAGAYA VAN WYNENDALE | |
| LADY Z | 2002/01/11 | Z | F | CORINA | |
| LALUNA Z | 2003/02/19 | Z | F | LAMOURA | |
| LANDGRAEFIN | 1988/01/01 | HOLST | F | RAFAELA | |
| LANDLADY | 1988/09/07 | HOLST | F | HARLIKIN | |
| LONE STAR I | HOLST | M | THEILA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK