MARDER
| M | | HOLST | 01/01/1900 |
UELN: 999999999X06231 | MICROCHIP:
|
nonapprouve
|
| UNCOMPLETED - 999999999X00000 M - 01/01/1900 | - | |
| - | ||
| UNCOMPLETED - 999999999Y00000 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| APFELBUETE | 1900/01/01 | HOLST | F | SEIDENE | |
| MANDARIN | 1900/01/01 | HOLST | M | HOLLE | |
| MELDA | 1900/01/01 | HOLST | F | REDDA | |
| OKER | 1955/01/01 | HOLST | F | ISTRIA | |
| RHEA | 1900/01/01 | HOLST | F | ADELE | |
| ROSMARIE | 1957/01/01 | HOLST | F | ||
| SAALE | 1900/01/01 | HOLST | F | LASKA | |
| SENTA | 1900/01/01 | HOLST | F | ADELE | |
| SONATE | 1900/01/01 | HOLST | F | FOLTER | |
| VARA | 1900/01/01 | HOLST | F | HAUPT | |
| ZAPRIA | 1900/01/01 | HOLST | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK