| M | | HOLST | 01/01/1999 |
UELN: 276321210153899 | MICROCHIP:
|
nonapprouve
|
| CONTENDER HOLST - 276321210023884 M - 01/01/1984 | CALYPSO-II HOLST - 276321210610574 | COR DE LA BRYERE |
| TABELLE | ||
| GOFINE HOLST - 276321210523770 | RAMIRO | |
| CITA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CAMBIO | 2005/04/05 | HOLST | M | PIANA-JOENNA | |
| CAPITAL QUEEN D | 2004/01/01 | BAD-WU | F | ARA QUEEN D | |
| CON CAPILOT | 2003/04/17 | WESTF | M | PORT SAID IV | |
| CON PERLA | 2008/01/01 | WESTF | F | DAQUIRI | |
| ROMANE VAN HET NEDERVELD | 2023/06/04 | sBs | F | noir | HORACINE VAN HET NEDERVELD |
| U-CASTELINA | 2004/05/07 | HOLST | F | ILONA II |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK