| M | | KWPN | 01/01/1982 |
UELN: 528003198200009 | MICROCHIP:
|
nonapprouve
|
| NIMMERDOR KWPN - 528003197200147 M - 11/06/1972 | FARN HOLST - 276321210378459 | FAX-I |
| DORETTE | ||
| RAMONAA KWPN - 528003196300187 | KORIDON XX | |
| FRIEDHILDE-II |
| HYAZINTHE HOLST - 999999999Y05044 F - 01/01/1900 | LADYKILLER XX PS/VB - 999999999X00834 | SAILING LIGHT XX |
| LONE BEECH XX | ||
| ALPENBLUME HOLST - 999999999Y05045 | FASCHING | |
| DIASTOLCHEN |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AMBASSADOR | 1989/01/01 | KWPN | M | DOMINGA | |
| BUSK HILL GUNNAR VII | 1988/01/01 | KWPN | M | TOCORETTE | |
| CAHORNA | 1900/01/01 | BWP | F | KITHANA | |
| ECLAIR | 1986/01/01 | KWPN | F | PETITE FLEUR | |
| EUKARLA | 1986/01/01 | KWPN | F | OECARLA | |
| FIRETTE | 1987/01/01 | KWPN | F | PAEREL | |
| FORTUNA | 1900/01/01 | KWPN | F | MARTUNA | |
| FRESIA | 1987/01/01 | KWPN | F | AMARIA | |
| FRIGGY | 1987/01/01 | KWPN | F | TWIGGY | |
| FURIOSA | 1987/01/01 | KWPN | F | BIJLOMA | |
| FURORE | 1987/01/01 | KWPN | M | SJALOMA | |
| GARNITA | 1900/01/01 | KWPN | F | ZANITA | |
| GETTY | 1988/01/01 | KWPN | F | PATTY | |
| GLAMOURFEE | 1988/01/01 | KWPN | F | WONDERFEE | |
| HATTRICK | 1900/01/01 | KWPN | M | BIJLOMA | |
| HELENA | 1989/01/01 | KWPN | F | AZIEMIEKA | |
| HIGHVALLEY | 1989/01/01 | KWPN | M | URIKA | |
| HILDEGONDE | 1900/01/01 | KWPN | F | ROZA | |
| HORTENSIA | 1900/01/01 | KWPN | F | ZAMONA | |
| IKELIEN | 1990/01/01 | KWPN | F | UKELIEN | |
| ILONA | 1900/01/01 | KWPN | F | ANSKE | |
| INIETA | 1900/01/01 | KWPN | F | ENIETA-II | |
| IRENE | 1990/01/01 | KWPN | F | UPHYRA | |
| IROUSKA | 1990/01/01 | KWPN | F | PETROUSKA | |
| IVERA | 1900/01/01 | KWPN | F | ELVIRA | |
| IZALOMA | 1900/01/01 | KWPN | F | ZALOMA | |
| JANEA | 1900/01/01 | KWPN | F | DANEA | |
| JARJOLIJN | 1900/01/01 | KWPN | F | BARJOLIJN | |
| JASMIJN | 1991/01/01 | KWPN | F | CLEMENTINE | |
| JILITHYIA | 1991/03/25 | KWPN | F | ZILITHYIA | |
| JITSKE DU MESNIL | 1991/05/30 | KWPN | F | ASDUMESNIL | |
| JOLLIFICATION | 1991/02/12 | KWPN | F | DREAMSTAR | |
| LANDGRAFIN DE VILLIER | 1999/04/01 | SF | F | VOULZIE DE VILLIER | |
| LINDO DI SAN GIUSEPPINO | 1995/03/11 | SI | M | BICE DI SAN GIUSEPPINO | |
| MATTERHORN | 1994/01/01 | KWPN | M | ELYSETTE | |
| MILONGA DU PARC | 2000/01/01 | SF | F | TENUE DU SAPIN | |
| MINEA C | 1994/05/23 | KWPN | F | INEA | |
| NANSIE V | 1900/01/01 | KWPN | F | WENDIE | |
| NARCIS | 1995/01/01 | KWPN | F | F-JASMIJN | |
| NINA CAMPARI | 1995/01/01 | KWPN | F | CAMPARI | |
| ODYSEE | 1996/01/01 | KWPN | F | CAIZA | |
| OHORN | 1900/01/01 | KWPN | M | BO | |
| OPERA | 1996/01/01 | KWPN | F | BOLOMA | |
| PASSION DU CHENAY | 1999/06/01 | sBs | F | JAPELINE DU TRY DE CORERE | |
| PICCOLO VAN HET SCHEPERSHOF | 1999/07/29 | sBs | F | BARONE | |
| POBERLINA | 1997/01/01 | KWPN | F | HALLERINA | |
| PRISTINA DE LA DEMI-LUNE | 1999/05/08 | sBs | F | ISMALIA DU PREAI (R.O.) | |
| QUATTRO DES LUTHIERS | 2000/04/19 | sBs | M | JOY DE VAUDIVAL | |
| ROESKA | 1998/04/05 | KWPN | F | EROESKA | |
| SALINN | 1999/01/01 | KWPN | F | GINN | |
| SASKIACARA | 1999/01/01 | KWPN | F | CARRYCARA | |
| SEPHIRA M | KWPN | F | ZEPHIRA | ||
| SHEILHA | 1997/01/01 | SI | F | CALYPSO DELLA CORTE | |
| SHENAUDED | 1999/02/25 | KWPN | F | GARDENA | |
| TACAMORKA | 2000/01/01 | KWPN | F | CAMORKA | |
| TILLE FOMIA | 2000/01/01 | KWPN | F | LILLE-FOMIA | |
| TOUJOURS G | 2000/01/01 | KWPN | F | OTAIME | |
| UBERHERR | 1997/01/02 | BWP | M | LIEBE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK