| M | | HOLST | 01/01/1958 |
UELN: 276321210377258 | MICROCHIP:
|
nonapprouve
|
| GOLDKUESTE HOLST - 999999999Y08212 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ADALIA | HOLST | F | |||
| ALPENBLUME | 1900/01/01 | HOLST | F | DIASTOLCHEN | |
| ASTORIA | 1964/01/01 | HOLST | F | PARTISANE | |
| BABUSA | 1900/01/01 | HOLST | F | INSTERBURG | |
| BELLEVUE | 1900/01/01 | HOLST | F | PIAVE | |
| BEROLINA | 1900/01/01 | HOLST | F | ULANA | |
| CECHINE | 1966/01/01 | HOLST | F | MENSA | |
| CECINETTE | 1900/01/01 | RHEIN | F | VERONA | |
| CIAVE | 1900/01/01 | HOLST | F | PIAVE | |
| CORNELIA | 1900/01/01 | HOLST | F | OPTIMA | |
| DUENA | 1967/01/01 | HOLST | F | OLGA | |
| ELEKTRA | 1900/01/01 | HOLST | F | ||
| ELSTER | 1900/01/01 | HOLST | F | MENSA | |
| ENRICA | 1900/01/01 | HOLST | F | REVERENZ | |
| FALCON | 1965/01/01 | HOLST | M | ||
| FARINA | 1977/01/01 | HOLST | F | CASSA | |
| HULANA | 1900/01/01 | HOLST | F | ULANA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK