| M | | HOLST | 01/01/1954 |
UELN: 999999999X00836 | MICROCHIP:
|
nonapprouve
|
| MARGOT HOLST - 999999999Y00967 F - 01/01/1900 | SULIMA XX PS/VB - 999999999X07822 | JOUR DE FETE XX |
| SIGNORINA XX | ||
| WROBELKA II X AA - 999999999Y19606 | CEMIN I OX | |
| WROBEKA I X |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| AKTIE | 1900/01/01 | HOLST | F | IRMTRUD | |
| ANJA | 1900/01/01 | HOLST | F | MELANIE | |
| FABULUS | 1900/01/01 | HOLST | M | OKTAVE | |
| FAKTOR | 1959/01/01 | HOLST | M | COGIA | |
| FARIAN | 1900/01/01 | HOLST | M | MOOSROSE | |
| FARN | 1959/01/01 | HOLST | M | DORETTE | |
| FEDELTRAUD | 1900/01/01 | HOLST | F | ||
| FODONA | 1900/01/01 | HOLST | F | USAMBARA | |
| GADOWA | 1900/01/01 | HOLST | F | RADOWA | |
| GERHILD | 1900/01/01 | HOLST | F | DIANKA | |
| HADOWA | 1971/01/01 | HOLST | F | RADOWA | |
| HALALI | 1971/01/01 | HOLST | F | ||
| TAMINA | 1900/01/01 | HOLST | F | DIALORE | |
| TROIKA | 1900/01/01 | HOLST | F | IRMTRUD | |
| TURTELTAUBE | 1900/01/01 | HOLST | F | HUSARENBRAUT |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK