| F | | sBs | 24/05/2002 |
UELN: 056007000S36350 | MICROCHIP: 981100000253420
|
nonapprouve
|
| MEIBALIA KWPN - 999999999Y16955 F - 12/05/1994 | BURGGRAAF HOLST - 276321210009183 | LANDGRAF-I |
| LOANDA | ||
| VOBALIA KWPN - 999999999Y16954 | PANTHEON XX | |
| OBALIA |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| BILLY-BALIA DU GRAND MOUSTIER | 2007/01/19 | sBs | F | QUASER DE L'ILE |
| CEIBALIA DU GRAND MOUSTIER | 2008/01/11 | sBs | F | QUASER DE L'ILE |
| DIMBALIA DU GRAND MOUSTIER | 2009/01/29 | sBs | F | QUASER DE L'ILE |
| EYBALIA DU GRAND MOUSTIER | 2010/02/08 | sBs | M | QUASER DE L'ILE |
| HOURAZY DU GRAND MOUSTIER | 2013/05/21 | sBs | M | QUASER DE L'ILE |
| JUMP DU GRAND MOUSTIER | 2015/04/10 | sBs | M | EMERALD VAN 'T RUYTERSHOF |
| KILLER DU GRAND MOUSTIER (R.O.+) | 2016/04/06 | sBs | M | KANNAN |
| Date | Place | Type | Level | Rider | Place | Comment | Code |
|---|---|---|---|---|---|---|---|
| 2003/07/19 | GHLIN | MA | 10 | 37.5/50 | |||
| 2002/09/01 | BATTICE (Bel) | MA | Foals | 1er rappel |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK