| M | | PS/VB | 01/01/1900 |
UELN: 999999999X07137 | MICROCHIP:
|
nonapprouve
|
| PATRIZIER XX PS/VB - 999999999X07136 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| FINOTERIE XX PS/VB - 999999999Y17590 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| BIWITTA | 1900/01/01 | HOLST | F | CIWITTA | |
| CARRA | 1900/01/01 | HOLST | F | MONTAGE | |
| DOLORIS | HOLST | F | |||
| FIDELITAS | 1969/01/01 | HANN | F | VORR | |
| FLORIDE | 1965/01/01 | HANN | F | MONTAGE | |
| FRA DIAVOLO | 1900/01/01 | HOLST | M | LISENE | |
| FREEMAN | 1967/01/01 | HOLST | M | URBINE | |
| FREUDE | 1900/01/01 | F | CISKA | ||
| HARMONIA | HOLST | F | |||
| RESEDA | 1900/01/01 | HOLST | F | UNCOMPLETED | |
| TAMINO | 1900/01/01 | HOLST | F | CONTIANE | |
| ULLA | 1900/01/01 | WESTF | F | LUSA | |
| VIRGINIA | 1900/01/01 | HOLST | F | ROSMARIE | |
| VOLA-I | 1900/01/01 | HOLST | F | ||
| WALDA | 1900/01/01 | F | LINIE | ||
| ZAFFA | 1900/01/01 | HOLST | F | KLINKE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK