| M | | HOLST | 01/01/1900 |
UELN: 276321210401169 | MICROCHIP:
|
nonapprouve
|
| FRIVOL XX PS/VB - 999999999X07137 M - 01/01/1900 | PATRIZIER XX PS/VB - 999999999X07136 | UNCOMPLETED |
| UNCOMPLETED | ||
| FINOTERIE XX PS/VB - 999999999Y17590 | UNCOMPLETED | |
| UNCOMPLETED |
| LISENE HOLST - 999999999Y13324 F - 01/01/1900 | MARABU II HOLST - 999999999X05165 | MAHDI-I |
| UNCOMPLETED | ||
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| FANTAST | 1900/01/01 | HOLST | M | UGANDA | |
| KARIBIK | 1973/01/01 | HOLST | F | ROSMARIN | |
| LISENE | 1974/01/01 | HOLST | F | ||
| LISSA | 1900/01/01 | HOLST | F | PEDIGREE UNDER DEVELOPMENT | |
| LORELEI | 1974/01/01 | HOLST | F | ||
| MATIMA | 1900/01/01 | HOLST | F | FAINE | |
| MULLA | 1975/01/01 | HOLST | F | HANSA | |
| NALINE | HOLST | F | JOLLE | ||
| NEISSE | 1900/01/01 | HOLST | F | GOTIN | |
| NIENBURG | 1900/01/01 | HOLST | F | JULIANA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK