| M | | HOLST | 01/01/1971 |
UELN: 999999999X06485 | MICROCHIP:
|
nonapprouve
|
| DEDY HOLST - 999999999Y15715 F - 01/01/1900 | MARTELL HOLST - 999999999X04130 | TREBONIUS XX |
| MARBURG | ||
| HEDONIA HOLST - 999999999Y18247 | LOGARITHMUS | |
| PESETA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| MARLE | 1900/01/01 | HOLST | F | BADIA | |
| NALWINE | 1976/01/01 | HOLST | F | ALWINE | |
| NANDURA | 1976/01/01 | HOLST | F | FUERSTENBERG | |
| OBIMA | 1977/01/01 | HOLST | F | HULD | |
| ONTARIA | 1977/01/01 | HOLST | F | ||
| PAULINE | 1978/01/01 | HOLST | F | ZAMA | |
| REKORD GL | 1900/01/01 | RHEIN | M | ROMINTE | |
| SONNENSCHEIN | 1900/01/01 | HOLST | F | ELFENGOLD | |
| TEDONIA | 1900/01/01 | HOLST | F | ZUKUNFT | |
| TRIKA | 1981/01/01 | HOLST | F | HEURIGE |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK