Sport Horse | M | | KWPN | 01/01/1900 |
UELN: 528003198006332 | MICROCHIP:
|
nonapprouve
|
| NIMMERDOR KWPN - 528003197200147 M - 11/06/1972 | FARN HOLST - 276321210378459 | FAX-I |
| DORETTE | ||
| RAMONAA KWPN - 528003196300187 | KORIDON XX | |
| FRIEDHILDE-II |
| PATTY KWPN - 999999999Y13704 F - 01/01/1974 | LUCKY BOY XX PS/VB - 999999999X01151 | COMPROMISE XX |
| SEJANE XX | ||
| ERITAMA KWPN - 999999999Y13714 | ROMEO | |
| WILMA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALOUETTE | 2000/04/29 | BWP | F | CATANIA | |
| ARLINY | 2000/04/27 | BWP | F | GRANDESSA | |
| CLEMEYNS | 1900/01/01 | KWPN | F | MISS | |
| DAROLA | 1985/01/01 | KWPN | F | VIOLA | |
| DEKA | 1985/01/01 | KWPN | F | WILDROOS | |
| DIANE | 1985/01/01 | KWPN | F | OTHELLA | |
| DINETTE | 1900/01/01 | KWPN | F | WINETTE | |
| DORETTE | 1985/01/01 | KWPN | F | ZIGEUNERIN | |
| DWELLINGUP | 1985/01/01 | KWPN | F | ||
| ELGA | 1986/01/01 | KWPN | F | MOLGA | |
| ELLANDRA | 1986/01/01 | KWPN | F | WILANDRA | |
| EMILION | 1986/05/25 | KWPN | M | RAMIRHA | |
| ENNEMIEK | 1900/01/01 | KWPN | F | AMIEK | |
| EXAMPLE | 1900/01/01 | KWPN | F | AKINA | |
| FARRINGTON | 1987/01/01 | KWPN | M | ONETTY | |
| GAMORA | 1900/01/01 | KWPN | F | TAMORA | |
| GINA | 1988/01/01 | KWPN | F | ||
| GIORGIO | 1988/01/01 | KWPN | M | CITYSTER | |
| GLENNRIDGE | 1900/01/01 | KWPN | M | AZIEMIEKA | |
| ILLUSTRA | 1990/01/01 | KWPN | F | DAMORETTE | |
| INDJ | 1998/04/22 | SI | F | KEIRA FLUTE DU TRICHON | |
| JARITA | 1900/01/01 | F | RITA | ||
| JOYNA | 1991/01/01 | KWPN | F | ESTER | |
| JUFFER | 1991/01/01 | KWPN | F | WICHTJE | |
| KARINA | 1992/01/01 | KWPN | F | HERTOGIN | |
| KAVIOLA | 1992/01/01 | KWPN | F | FAVIOLA | |
| LANDGRAFIN | 1993/01/01 | KWPN | F | VALINE | |
| LAURA | 1900/01/01 | KWPN | F | CAROLA | |
| LIVING STAR | 1993/02/11 | KWPN | F | DREAMSTAR | |
| MANSJEL | 1994/01/01 | KWPN | F | VAMARILLA | |
| MHYACINTHE | 1900/01/01 | KWPN | F | HYAZINTHE | |
| NELIANTHA | 1995/03/23 | KWPN | F | HELIANTHA | |
| NINI V | 1995/05/20 | KWPN | F | NINI IV | |
| NOW OR NEVER | KWPN | F | |||
| OSTARIA | 1996/01/01 | KWPN | F | IRIS | |
| PAPILLON | 1999/05/30 | sBs | F | ALZACJA | |
| PERLA EPONA-B | 1999/06/19 | sBs | F | PERLE ROUGE | |
| PIROLA | 1900/01/01 | BWP | F | MAYFLOWER | |
| PRIEANKA | 1997/01/01 | KWPN | F | ZIEANKA | |
| QUINTIA | 1993/04/21 | BWP | F | MOONLIGHT | |
| QUINTIN DE WANDELAERE | 2000/04/13 | sBs | M | BIJOU-W.N. | |
| QUIRINA EPONA-B | 2000/06/08 | sBs | F | CITADINE DU CORTIL | |
| RIANNE | 1900/01/01 | KWPN | F | BYOUX | |
| RISU DU FAURIEU | 2001/03/08 | sBs | M | NOISETTE DU FAURIEU | |
| RUNELIA | 1998/06/11 | KWPN | F | LUNELIA | |
| UMENNO | 2001/01/01 | KWPN | M | EVELIEN | |
| WALDBLUME | 1900/01/01 | BWP | F | WISGARD | |
| WONDERFUL V/D BRUINBERGHOEVE | 1900/01/01 | BWP | F | PRESTIGE V BRUINBERGHOEVE | |
| WYKONOUR VAN HET WILGENBOS | 1999/06/10 | BWP | F | QUAIKONOUR |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK