| M | | HOLST | 01/01/1973 |
UELN: 276321210603473 | MICROCHIP:
|
nonapprouve
|
| COR DE LA BRYERE HOLST - 276321210398168 M - 01/01/1968 | RANTZAU XX PS/VB - 999999999X00226 | FOXLIGHT XX |
| RANCUNE XX | ||
| QUENOTTE SF - 25000150003047L | LURIOSO | |
| VESTALE DU BOIS MARGOT |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| CABINETT I | 1979/01/01 | HOLST | M | EICHE | |
| CACHAREL | 1900/01/01 | F | ZARISA | ||
| CALIPSO | 1978/01/01 | RHEIN | M | CORI | |
| CALME | 1980/01/01 | HOLST | M | IRMINA | |
| CALVADUR | 1900/01/01 | HOLST | M | MAURIN | |
| CALYPSE | 1900/01/01 | HOLST | F | FAIRNES | |
| CALYPSO DEERN | 1900/01/01 | HOLST | F | STAFFEL | |
| CALYSTRA | 1900/01/01 | HOLST | F | MARINA | |
| CAMUS | 1989/01/01 | HOLST | M | TOXY | |
| CARINA | 1900/01/01 | HOLST | F | KAPEREI | |
| CAROL-III | 1981/01/01 | HOLST | F | FOSORITIN | |
| CARPRILLI | 1983/01/01 | HOLST | M | DALLAS | |
| CARRIERE | 1900/01/01 | HOLST | F | ||
| CASARETTO | 1989/01/01 | HANN | M | WINJA | |
| CASTRO | 1981/01/01 | HOLST | M | MINETTA | |
| CERRIE | 1988/01/01 | HOLST | F | NALWINE | |
| CESSY | 1988/01/01 | HOLST | F | RABUSA | |
| CHAMPUS | 1980/01/01 | HOLST | M | MON AFRIQUE | |
| COLUMBUS | 1900/01/01 | HOLST | M | UHRENDORF | |
| CORLINO | 1982/01/01 | HOLST | M | DUSE | |
| CURACAO | 1990/01/01 | HANN | F | DANA | |
| D-CORONATION | 1900/01/01 | HOLST | F | VERMADI | |
| DELMARA | 1989/01/01 | HOLST | F | FELINE | |
| DORETTE I | 1900/01/01 | HOLST | F | PEIDRA | |
| E-DELYPSO | 1990/01/01 | HANN | F | OPTIK | |
| FABEL | 1991/01/01 | HOLST | F | LUNETTE | |
| FARINA X | 1991/01/01 | HOLST | F | RABUSA | |
| FAY-I | 1900/01/01 | HOLST | F | NUCY | |
| FLEDERMAUS | 1987/01/01 | KWPN | F | BAMBOLA | |
| FLORENTINA-I | 1991/05/04 | HOLST | F | ALETTA | |
| GRAEFIN 84 | 1977/01/01 | HOLST | F | GERLIS | |
| OLIDAY VAN HET RAMPELHOF | 1900/01/01 | BWP | F | LANDFEE V RAMPELHOF | |
| ORGESCH | 1977/01/01 | HOLST | F | IRIS 6 | |
| ORUNA | 1900/01/01 | HOLST | F | GERLIS | |
| PRINETT | 1900/01/01 | HOLST | F | KIEW | |
| RADONA | 1979/01/01 | HOLST | F | MIREILLE | |
| RENAISSANCE | 1900/01/01 | HOLST | F | ITALIEN | |
| RHODESIA | 1900/01/01 | HOLST | F | JASMIN 3 | |
| RIBECKA | 1979/01/01 | HOLST | F | GERLIS | |
| ROMANA | 1900/01/01 | HOLST | F | GESSY | |
| SETERNA | 1900/01/01 | HOLST | F | ETERNA | |
| SOFIA | 1980/01/01 | HOLST | F | GUNDEL | |
| SORINNA | 1900/01/01 | HOLST | F | KORINNA | |
| TANA | 1981/01/01 | HOLST | F | NATO | |
| TANETTE | 1900/01/01 | F | HANETTE | ||
| TERIKA | 1900/01/01 | HOLST | F | ERIKA | |
| TERRAIN | 1900/01/01 | HOLST | F | NICOL | |
| THINA | 1900/01/01 | HOLST | F | GERONA III | |
| TISPE | 1900/01/01 | HOLST | F | DUEREN | |
| TROJA | 1900/01/01 | HANN | F | MADAME | |
| UDINE II | 1982/01/01 | HOLST | F | ERIKA | |
| ULYPSE | 1900/01/01 | HOLST | F | BAMBINA | |
| UNA CORDA | 1982/01/01 | HOLST | F | FLOTTE | |
| UNITA-I | 1900/01/01 | HOLST | F | DENTA | |
| URSEL II | HOLST | F | HELY | ||
| UTA-V | 1982/01/01 | HOLST | F | MELISSA | |
| UWERA | 1982/01/01 | HOLST | F | MARINA | |
| VALUNA | 1983/01/01 | HOLST | F | ||
| VINONA | 1983/01/01 | HOLST | F | ZENTA | |
| VIOLA IX | 1900/01/01 | HOLST | F | MAJOLA | |
| WARDA | 1984/01/01 | HOLST | F | KATHARINE | |
| WELTLADY | 1900/01/01 | HOLST | F | MINETTA | |
| WOSIMA-II | 1984/01/01 | HOLST | F | SCHLEHE | |
| ZARA II | 1985/01/01 | HOLST | F | LUETETIA | |
| ZARA XII | 1900/01/01 | HOLST | F | IRMINA | |
| ZARISSA-II | 1985/01/01 | HOLST | F |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK