| F | | HOLST | 01/01/1900 |
UELN: 276321210306003 | MICROCHIP:
|
nonapprouve
|
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
IDUN | 1972/01/01 | HOLST | F | MARENGO |
ALWINE | 1900/01/01 | HOLST | F | COTTAGE SON XX |
MAKELAAR | 1900/01/01 | KWPN | M | SABLE SKINFLINT XX |
KOMEET | 1900/01/01 | KWPN | M | SABLE SKINFLINT XX |
COLUMBUS | 1900/01/01 | HOLST | M | CALYPSO-I |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK