| F | | CON | 01/01/1900 |
UELN: 25000192196834Z | MICROCHIP:
|
nonapprouve
|
| APOLLON PONDY CON - 999999999X18156 M - 01/01/1988 | ISLAND EARL (IRE) CON - 999999999X10408 | CARNA DUN (IRE) |
| HELPMATE | ||
| WHITE GRANITE (IE) CON - 999999999Y28199 | MARBLE (IE) | |
| GANTY JANE 2ND (IE) |
| CARRABAUN CRACKER (IE) CON - 999999999Y33357 F - 01/01/1900 | CARRABAUN BOY (IE) CON - 999999999X12654 | MAC DUFF (IRE) |
| ANNA MAREE | ||
| STRANDHILL CHESTNUT CON - 999999999Y33356 | REBEL WIND (IRE) | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| KIMONO MELODY | 1998/01/01 | CON | M | IDENOIR (FR) |
| ODYSSEUS MELODY | 1900/01/01 | CON | M | IMPERATOR MELODY |
| DZEUS MELODY | 2013/01/01 | CON | M | COCUM THUNDER BOY (GB) |
| I LOVE YOU MELODY | 1900/01/01 | CON | M | IDENOIR (FR) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK