| F | | CON | 01/01/1900 |
UELN: 999999999Y28199 | MICROCHIP:
|
nonapprouve
|
| MARBLE (IE) CON - 999999999X09299 M - 01/01/1900 | REBEL WIND (IRE) CON - 999999999X08603 | INVER REBEL (IRE) |
| WINDY (IRE) | ||
| CALLOWFEENISH DOLLY 2ND (IE) CON - 999999999Y23844 | CARNA DUN (IRE) | |
| CALLOWFEENISH DOLLY |
| GANTY JANE 2ND (IE) CON - 999999999Y28198 F - 01/01/1900 | CARNA BOBBY (IRE) CON - 999999999X06499 | GIL (IE) |
| CARNA DOLLY (IE) | ||
| GANTY JANE (IE) CON - 999999999Y28197 | TULLY LAD (IE) | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| DEXTER LEAM PONDI | 1991/05/24 | CON | M | LEAM FINNIGAN (GB) |
| GRANIT'BOY PONDI | 1994/01/01 | CON | M | COOLFIN BOBBY (IE) |
| APOLLON PONDY | 1988/01/01 | CON | M | ISLAND EARL (IRE) |
| CYRANO PONDI | 1990/01/01 | CON | M | GALWAY DE LA DIVE |
| VIZIR DU RUERE | 1987/04/21 | CONNEMARA | M | ISLAND EARL (IRE) |
| UN PRINCE DU RUERE | 1986/01/01 | CON | M | ISLAND EARL (IRE) |
| NOUGATINE RAVARY | CON | F | ROBBER BOY (IRE) |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK