| F | | PRE | 01/01/1996 |
UELN: 190101002115015 | MICROCHIP:
|
nonapprouve
|
DECISIVO III PRE - 190101001901197 M - 01/01/1987 | GEMELO II PRE - 190101001200099 | CARINOSO-III |
ZEPEDA | ||
DECISIVA PRE - 190101001700285 | ||
KURDISTANA PRE - 190101001812275 F - 01/01/1985 | NESCAFE PRE - 190101001500297 | HACENDOSO-IV |
BERMA | ||
PERUANA PRE - 190101001200147 | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
GIRASOL-CEN | 2002/01/01 | PRE | M | LIBERTADO IV |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK