| F | | NFP | 01/01/1900 |
UELN: 999999999Y32012 | MICROCHIP:
|
nonapprouve
|
| MONKSHORN BIMBO NFP - 999999999X13191 M - 01/01/1952 | DENNY DANNY NFP - 999999999X09279 | FOREST HORSE |
| FOXLEASE DANETTE | ||
| - | ||
| FURZEY LODGE SANDY NFP - 999999999Y34930 F - 01/01/1949 | WARREN QUICKSTEP NFP - 999999999X13192 | |
| CROCKFORD SANDY NFP - 999999999Y34929 | ||
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| SWEET WILLIAM | 1900/01/01 | NFP | M | OOSTERBROEK ARTHUR |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK