DENNY DANNY
| M | | NFP | 01/01/1900 |
UELN: 999999999X09279 | MICROCHIP:
|
nonapprouve
|
| FOREST HORSE NFP - 999999999X08761 M - 01/01/1900 | - | |
| - | ||
| FOXLEASE DANETTE NFP - 999999999Y25470 F - 01/01/1900 | - | |
| - | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALFRED PRETTY | 1900/01/01 | NFP | M | PRESCOTT PRETTY | |
| ASHURST BABY DANNY | 1900/01/01 | NFP | M | MY BABY | |
| MERRIE MISTRAL (GB) | 1900/01/01 | NFP | M | MERRIE MISTY | |
| MONKSHORN BIMBO | 1952/01/01 | NFP | M | ||
| PRESCOTT CHARMAIN | 1900/01/01 | NFP | F | SHARMAN | |
| PRESCOTT MINNI | 1900/01/01 | NFP | F | LINFORD GREY BIRD |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK