| F | | Tr | 01/01/1900 |
UELN: 999999999Y21729 | MICROCHIP:
|
nonapprouve
|
GARDE MOI Tr - 999999999X08559 M - 01/01/1900 | ATUS-II Tr - 25000159000094M | HERNANI-III |
JUIGNETTES | ||
POIRE Tr - 999999999Y21727 | ASTRAKAN II | |
VICTORIA QUEEN Tr - 999999999Y21728 F - 01/01/1900 | KOZYR Tr - 999999999X04724 | |
UNCOMPLETED | ||
- | ||
Name | Date of birth | Race | Sex | Father |
---|---|---|---|---|
CIVETTE-II | 1900/01/01 | Tr | F | PALEO |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK