| M | | Tr | 01/01/1900 |
UELN: 999999999X00327 | MICROCHIP:
|
nonapprouve
|
| ONTARIO Tr - 999999999X04183 M - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| ODESSA Tr - 999999999Y09204 F - 01/01/1900 | UNCOMPLETED - 999999999X00000 | |
| UNCOMPLETED - 999999999Y00000 | ||
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ARISTO | 1944/01/01 | Tr | M | OLETTE | |
| ATUS-II | 1900/01/01 | Tr | M | JUIGNETTES | |
| BICILLA | 1900/01/01 | Tr | F | MAFALDA | |
| DANAID | 1947/01/01 | Tr | F | ||
| DASTICIA | 1900/01/01 | Tr | F | UNCOMPLETED | |
| DLADYS | 1900/01/01 | Tr | F | GLADYS | |
| FALLADA-II | 1900/01/01 | Tr | F | NAGRADA | |
| GERBLINIA | 1900/01/01 | Tr | F | ||
| GUSTINE | 1900/01/01 | Tr | F | JUSTICE | |
| HERNANI-II | 1900/01/01 | Tr | M | QUINAUDERIE | |
| IMANA | 1900/01/01 | Tr | F | ROMANE | |
| INFANTE II | 1900/01/01 | Tr | F | SA BOURBONNAISE | |
| LE POSTILLON | 1900/01/01 | Tr | M | SA BOURBONNAISE | |
| MAINA | 1956/01/01 | Tr | F | PASTILLE | |
| OLIVATOR | 1900/01/01 | Tr | M | ETIGNY | |
| QUINIO | 1900/01/01 | Tr | M | GERMAINE | |
| RIPOSTE | 1900/01/01 | Tr | F | LA REVANCHE | |
| ROUBLARDE | 1900/01/01 | Tr | F | VOUCIENNES | |
| SOULAINES | 1940/01/01 | Tr | F | ||
| SQUARUS | 1940/01/01 | Tr | M | ETIGNY | |
| TANIA III | 1900/01/01 | Tr | F | MADEIRA III |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK