| F | | BWP | 06/06/1981 |
UELN: 999999999Y15942 | MICROCHIP:
|
nonapprouve
|
| GOLDSPRING (DE LAUZELLE) HANN - 999999999X00035 M - 07/04/1975 | GOTTHARD HANN - 276331310383849 | GOLDFISCH-II |
| AMPA | ||
| ASSYA HANN - 999999999Y00033 | ALMHUEGEL-III | |
| AMSELGIRL |
| Name | Date of birth | Race | Sex | Color | Father |
|---|---|---|---|---|---|
| QUO VADIS VAN SCHUTTERSHOF | 2000/05/09 | sBs | M | KASHMIR VAN SCHUTTERSHOF | |
| REALMAN-R.H. | 2001/05/20 | sBs | M | CHATMAN | |
| FLEUR | 2005/06/12 | BWP | F | bai t.f./zwartbruin | TOULON |
| PANDORA | 1992/06/18 | BWP | F | OBERON DU MOULIN (10.27%) | |
| MARQUISE VH SCHUTTERSHOF (R.O.) | 1996/04/11 | sBs | F | TENOR MANCIAIS | |
| NASHVILLE VH SCHUTTERSHOF | 1997/04/19 | sBs | M | TENOR MANCIAIS | |
| POUPEE DES COLLINES (E.O.) | 1999/06/01 | sBs | F | KASHMIR VAN SCHUTTERSHOF |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK