| F | | BWP | 21/05/1984 |
UELN: 999999999Y05908 | MICROCHIP:
|
nonapprouve
|
| MELCHIOR X (47.71%) AA - 999999999X01164 M - 01/01/1978 | BARAKI X (50%) AA - 25000160002638Q | LE TIGRE-II XX |
| BACCHANTE OX | ||
| GALOPADE DE NUIT X (45.42%) AA - 999999999Y01541 | LE GALOP X (32,71%) | |
| BELLE DE NUIT X 58.14% |
| SISKA -H.P. BWP - 999999999Y05909 F - 01/01/1900 | FLUGEL (VAN LAROCHE) HANN - 999999999X00068 | FIRNIS |
| FERNO | ||
| MITSY BWP - 999999999Y01702 | APOLLO VAN HET CANNESHOF | |
| Name | Date of birth | Race | Sex | Father |
|---|---|---|---|---|
| JALINA DE SOHAN | 1993/03/15 | sBs | F | KEBAH XX |
| KOKIN DE SOHAN | 1994/04/23 | sBs | M | ELANVILLE |
| MIRABELLA DE SOHAN | 1996/06/12 | sBs | F | IDAHO |
| ORION DE MORFAT | 1998/06/06 | sBs | M | IDAHO |
| QOUDCOEUR DE MORFAT | 2000/04/05 | sBs | M | PUCCINI |
| ROMINA DE MORFAT | 2001/04/21 | sBs | F | POUWER |
| GRAND PRIX DE ROUMAGNAC | 2006/03/17 | BWP | M | FORTUIN Z |
| FARAON DE ROUMAGNAC | 2005/03/01 | BWP | M | FORTUIN Z |
| HORTENSE DE SOHAN | 1991/04/06 | sBs | F | BON AMI |
| IKEBAH DE SOHAN | 1992/03/13 | sBs | F | KEBAH XX |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK