| M | | KWPN | 01/01/1982 |
UELN: 999999999X08083 | MICROCHIP:
|
nonapprouve
|
| GANDRIA HANN - 999999999Y20422 F - 01/01/1976 | GOTTHARD HANN - 276331310383849 | GOLDFISCH-II |
| AMPA | ||
| WEGA HANN - 999999999Y20421 | WOLFSBURG | |
| FAIRNESS III Z |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| NANDRIA | 1995/05/05 | KWPN | F | DARESA | |
| NATERMA | 1995/01/01 | KWPN | F | ALTERMA | |
| NERINA | 1900/01/01 | KWPN | F | JERINA | |
| NINA | 1995/01/01 | KWPN | F | JOWINNEKE | |
| NUVIENNE | 1995/02/13 | KWPN | F | JORDY | |
| OURRYAL | 1996/01/01 | KWPN | F | HURRYAL | |
| SINTA | 1900/01/01 | BWP | F | HYACINTA | |
| TAMURA VAN'T HEIKE | 1996/04/19 | BWP | M | NEFRI VERDI | |
| TAWAGRA VAN DEN AARD | 1996/06/14 | BWP | F | QUINTANA VAN DEN AARD |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK