| M | | HOLST | 01/01/1900 |
UELN: 276321210020582 | MICROCHIP:
|
nonapprouve
|
| CORIOLAN HOLST - 276321210026478 M - 18/03/1978 | CALYPSO-II HOLST - 276321210610574 | COR DE LA BRYERE |
| TABELLE | ||
| INDERIN HOLST - 276321210018572 | CAPITANO | |
| UNGARIN |
| PRIMADONNA HOLST - 276321210019478 F - 01/01/1900 | CONSTANT HOLST - 276321210047072 | COR DE LA BRYERE |
| ELLA | ||
| ILKA-III HOLST - 999999999Y31094 | FANTUS | |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| ALMA COSTA M | 1986/01/01 | HOLST | F | SPANGE | |
| ARIANE VIII | 1986/01/01 | HOLST | F | G-WALHALLA | |
| B-CANCARA | 1987/01/01 | HOLST | F | ||
| B-CORIDA | 1987/01/01 | HOLST | F | NILA | |
| BARBARA III | 1987/01/01 | HOLST | F | POLLY PATENT | |
| BARONESS-VII | 1900/01/01 | HOLST | F | KOLLET | |
| BELUGA | 1987/01/01 | HOLST | F | KONSILIA | |
| CALAMBO | HOLST | M | TOSCA | ||
| CORIANO | HOLST | M | ANNABELL | ||
| GAZARA | 1900/01/01 | HOLST | F | ZAKARA | |
| H-CHIQUITA | 1993/01/01 | HOLST | F | SPERRE | |
| HAITI IV | 1993/01/01 | HOLST | F | NORDSEE | |
| JULIETTA | 1900/01/01 | HOLST | F | ELIETTA II | |
| MADE IN DREAM | 2000/01/01 | HOLST | F | GENERATION | |
| NENA I | 1900/01/01 | HOLST | F | RILKA | |
| P.WELLIE 7 | 1997/01/01 | KWPN | F | M.WELLIE 34 |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK