| M | | BWP | 01/01/1992 |
UELN: 056002W00126983 | MICROCHIP:
|
nonapprouve
|
Name | Date of birth | Race | Sex | Color | Dam |
---|---|---|---|---|---|
ULTIMO | 1900/01/01 | KWPN | M | IRENCE | |
VAVIANA | 2002/01/01 | KWPN | F | JAVIANA | |
WANITA | 2003/01/01 | KWPN | F | HELLA | |
WELLA | 1999/03/02 | BWP | F | QUIRNA D'02 | |
WIN-WIN DE SEPTON | 1999/04/23 | BWP | M | TINA DE SEPTON | |
WINANDA VAN 'T HOF DE RUYTE | 1999/06/01 | BWP | F | QUALITE | |
WOEPIE | 1900/01/01 | BWP | F | QUINA | |
ZAMIRA | 2004/05/28 | KWPN | F | TELUX | |
ZSA ZSA L'AMOR | 2004/06/18 | KWPN | F | HILDA |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK