| M | | KWPN | 17/04/1992 |
UELN: 528003199205860 | MICROCHIP:
|
nonapprouve
|
| GICARA II KWPN - 528003198805197 F - 01/01/1900 | BEAUJOLAIS KWPN - 999999999X02755 | LUCKY BOY XX |
| VENICE | ||
| BACCARA KWPN - 999999999Y18188 | ULRICH | |
| LADY CARA |
| Name | Date of birth | Race | Sex | Color | Dam |
|---|---|---|---|---|---|
| A LITTLE BIT MORE VH KLAVERHOF | 1900/01/01 | BWP | F | OLYMPIC DREAM KLAVERHOF | |
| ARSENIC DU FAYARD | 2006/03/06 | sBs | F | MUST TAILLEVENT | |
| BELLE FLEUR | 2006/05/03 | KWPN | F | QWIRISSA | |
| BELLE ÎLE DE LA SURE | 2006/03/12 | KWPN | F | JOIE DE LA SURE | |
| DRACK C DU FEUILLARD | 2008/01/01 | KWPN | F | SARONJA | |
| EVYMORIJKE | 2009/01/01 | KWPN | F | TAMORIJKE | |
| FLYTOX DU FAYARD | 2011/04/04 | sBs | F | MUST TAILLEVENT | |
| GAOMI E & M (R.D.) | 2006/03/30 | BWP | F | HAUTERIVE E&M | |
| ICE BREAKER M | 2008/01/01 | BWP | F | QUEENIE | |
| JEWIENI | 2014/01/01 | KWPN | F | ZIENI L. | |
| JUNIPER DU FAYARD | 2015/06/06 | sBs | M | MUST TAILLEVENT | |
| KAISER FRANZ | 1999/01/01 | KWPN | M | ROUSSINA | |
| KANSAS C | 2003/01/01 | KWPN | M | SAIGON | |
| KARDINAL | 2009/01/01 | OLDBG | M | SEVILLA PRIMERA | |
| PAMONA VROUWE | 1997/01/01 | KWPN | F | WEIDEVROUWE | |
| QUADRILLE DU BAGNON | 2000/05/03 | sBs | F | IMREE DE RESTEIGNE | |
| RALICA | 1998/01/01 | KWPN | F | HALICA | |
| RATINA CHAYLINA C | 1998/05/14 | KWPN | F | KEA | |
| RUBY | 1998/01/01 | KWPN | F | ZITA | |
| SABATINA | 1900/01/01 | KWPN | F | KATINA | |
| SAGITTA (R.D.) | 1999/06/20 | KWPN | F | ELMIRA | |
| TEWRI | 2000/01/01 | KWPN | F | LEANDRA | |
| TILINDA M | 2000/01/01 | KWPN | F | NILINDA M | |
| TJERRA | 2000/01/01 | KWPN | F | NADJA | |
| TOI-TOI-TOI | 2000/06/04 | KWPN | F | WIDA | |
| TOLANDA | 1900/01/01 | KWPN | F | OLANDA | |
| TOLANDO | 2000/05/18 | KWPN | M | NARINA | |
| TOSCANA | 1900/01/01 | KWPN | F | VANESSA | |
| TRACEY | 2000/01/01 | KWPN | F | DAISY | |
| TRENTO B | 1900/01/01 | KWPN | M | CIOLITA | |
| TUSCHINSKI | 2000/01/01 | KWPN | M | KALINJA | |
| UJESCA | 2001/01/01 | KWPN | F | JESSICA | |
| UNITED | 2001/01/01 | KWPN | M | NESSICA | |
| UPANOESKA | 1900/01/01 | KWPN | F | PANOESKA | |
| VECHTA | 2002/01/01 | KWPN | F | NEVADA | |
| VELAZQUEZ | 2002/01/01 | KWPN | M | KLAPROOS | |
| VENIZ | 2002/01/01 | KWPN | F | REGALIZ | |
| VIVALDI | 2002/07/09 | KWPN | M | RENATE-UTOPIA | |
| VODORETTE | 2002/01/01 | KWPN | F | NOVORETTE | |
| WELTFEE | 1999/04/12 | BWP | F | QUIOMI VAN DE ZUUTHOEVE D96 | |
| WYANDA SHADOW | 2003/03/16 | KWPN | F | RENANTA M | |
| ZARINA | 2004/01/01 | KWPN | F | BARINA | |
| ZHIVAGO | 2004/04/08 | KWPN | M | bai/bruin | ORENDY |
Let's keep in touch!
Avenue Prince de Liège 103 bte 4
B-5100 Namur (Jambes)
TVA BE0408630613
+32 81 330 660
sbs@sbsnet.beCopyright © 2025 SBS STUDBOOK